-- Novice - A Main --
Pos Car Laps time name
1 1 12 5:13.54 Taylor Larson
2 3 12 5:22.47 Trenton Davies
3 4 10 5:01.41 Kellie Stevens
4 5 10 5:15.61 Chance
5 6 10 5:25.13 Jared Hyman
6 2 7 3:31.83 Keaton Larson
7 0 6 5:51.39 Ryan Larson
8 8 2 1:09.43 Scott Engler
-- 7 --- DNS --- Adam Eisenhut
-- 9 --- DNS --- J.D. Hyman
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 38/15:46.29 Taylor Larson
2 198 98 ... 99 99 98 36/15:23.98 Trenton Davies
3 197 0 ... 0 98 99 24/10:16.14 Adam Eisenhut
4 196 95 ... 95 96 100 31/14:01.20 Keaton Larson
5 195 95 ... 98 97 95 34/15:24.89 Kellie Stevens
6 194 94 ... 97 94 97 30/15:36.31 Chance
7 192 95 ... 96 95 96 32/16:36.87 Jared Hyman
8 187 93 ... 93 93 94 18/11:11.55 Scott Engler
9 187 92 ... 94 92 93 18/17:56.04 Ryan Larson
10 0 0 ... 0 0 0 0/0:00.00 J.D. Hyman
-- Novice - A2 Main --
Pos Car Laps time name
1 1 13 5:16.38 Taylor Larson
2 3 12 5:00.75 Trenton Davies
3 7 12 5:08.07 Adam Eisenhut
4 4 12 5:11.74 Kellie Stevens
5 2 12 5:14.69 Keaton Larson
6 6 11 5:35.87 Jared Hyman
7 5 10 5:10.35 Chance
8 8 8 5:01.06 Scott Engler
9 0 6 6:02.32 Ryan Larson
-- 9 --- DNS --- J.D. Hyman
-- Novice - A3 Main --
Pos Car Laps time name
1 2 13 5:07.00 Keaton Larson
2 7 12 5:00.83 Adam Eisenhut
3 3 11 5:11.30 Trenton Davies
4 5 11 5:28.80 Chance
5 6 10 5:07.64 Jared Hyman
6 4 8 3:33.79 Kellie Stevens
7 8 4 2:16.11 Scott Engler
8 0 4 5:22.58 Ryan Larson
-- 1 --- DNS --- Taylor Larson
-- 9 --- DNS --- J.D. Hyman
-- 2WD Stock - A Main --
Pos Car Laps time name
1 1 17 5:04.81 Jason Howell
2 2 16 5:00.50 Ken Peterson
3 4 16 5:14.72 Cody Jandrakovic
4 6 15 5:03.90 John Myers
5 3 15 5:06.92 John Davies
6 7 15 5:13.21 Chad Walden
7 5 15 5:13.71 Andrew Horniman
8 8 13 5:20.40 Kirby Robe
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 51/15:16.21 Jason Howell
2 199 97 ... 99 97 100 48/15:02.45 Ken Peterson
3 198 98 ... 98 99 99 50/15:46.51 Cody Jandrakovic
4 196 96 ... 96 98 98 49/15:39.40 John Davies
5 194 96 ... 97 96 97 45/15:10.97 John Myers
6 191 94 ... 95 94 96 45/15:43.26 Chad Walden
7 189 94 ... 94 95 94 45/15:29.10 Andrew Horniman
8 188 93 ... 93 93 95 15/6:18.23 Kirby Robe
-- 2WD Stock - A2 Main --
Pos Car Laps time name
1 1 17 5:05.70 Jason Howell
2 4 17 5:15.89 Cody Jandrakovic
3 3 17 5:16.24 John Davies
4 2 16 5:00.97 Ken Peterson
5 6 15 5:03.53 John Myers
6 5 15 5:07.69 Andrew Horniman
7 7 15 5:15.03 Chad Walden
8 8 1 0:28.91 Kirby Robe
-- 2WD Stock - A3 Main --
Pos Car Laps time name
1 2 17 5:01.35 Ken Peterson
2 4 17 5:14.24 Cody Jandrakovic
3 3 16 5:02.99 John Davies
4 6 16 5:18.98 John Myers
5 7 15 5:18.97 Chad Walden
6 8 13 5:22.26 Kirby Robe
7 5 5 1:37.61 Andrew Horniman
-- 1 --- DNS --- Jason Howell
-- Truck Stock - A Main --
Pos Car Laps time name
1 1 15 5:00.30 Darrin Nicholas
2 2 15 5:06.08 Greg Lankard
3 4 14 5:07.37 Mike Barr
4 5 14 5:14.01 Scott Stanger
5 6 14 5:21.04 Kevin Stevens
6 3 13 5:06.73 Shawn Stanger
7 8 13 5:14.34 Kirby Robe
8 9 13 5:19.80 Dan Roth
9 7 2 0:59.37 Lori Walden
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 99 ... 99 100 100 47/15:10.12 Greg Lankard
2 198 97 ... 97 99 99 44/16:-00.22 Scott Stanger
3 196 95 ... 95 98 98 41/15:17.23 Shawn Stanger
4 195 0 ... 98 0 97 18/5:07.37 Mike Barr
5 194 92 ... 100 94 92 17/5:36.20 Darrin Nicholas
6 192 96 ... 96 96 96 42/15:52.78 Kevin Stevens
7 192 92 ... 92 97 95 30/11:25.86 Lori Walden
8 189 94 ... 94 95 94 37/15:27.25 Kirby Robe
9 186 93 ... 93 93 93 15/6:03.61 Dan Roth
-- Truck Stock - A2 Main --
Pos Car Laps time name
1 2 16 5:02.02 Greg Lankard
2 5 15 5:22.88 Scott Stanger
3 3 14 5:05.25 Shawn Stanger
4 7 14 5:13.24 Lori Walden
5 6 14 5:15.87 Kevin Stevens
6 8 12 5:06.45 Kirby Robe
7 1 1 0:17.95 Darrin Nicholas
8 9 1 0:21.90 Dan Roth
-- 4 --- DNS --- Mike Barr
-- Truck Stock - A3 Main --
Pos Car Laps time name
1 2 16 5:09.77 Greg Lankard
2 5 14 5:05.69 Scott Stanger
3 3 14 5:08.16 Shawn Stanger
4 4 14 5:08.68 Mike Barr
5 6 14 5:13.06 Kevin Stevens
6 7 13 5:03.23 Lori Walden
7 8 13 5:11.87 Kirby Robe
8 9 13 5:19.71 Dan Roth
9 1 10 3:19.90 Darrin Nicholas