Top Qualifier for Sedan Stock rubber:
jeff werner with 27/5:10.53
-- Sedan Stock rubber - A MAIN --
pos Car Laps time name
1 3 27 5:10.42 wes wood
2 4 26 5:01.56 jeff werner
3 1 26 5:05.10 alan sprier
4 2 14 5:10.88 derek england
-- Sedan Stock rubber --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/15.3 4/16.4 3/16.2 1/13.6
2 2/11.5 4/11.8 3/11.3 1/11.6
3 2/11.3 4/11.1 3/11.0 1/11.4
4 2/11.5 4/11.1 3/11.4 1/11.4
5 2/11.1 4/ 3/11.2 1/11.2
6 2/11.3 4/ 3/11.1 1/11.6
7 3/12.3 4/ 2/11.5 1/11.2
8 3/11.3 4/ 2/10.9 1/11.2
9 3/11.5 4/ 2/11.0 1/11.3
10 3/11.3 4/ 2/10.6 1/11.5
11 3/11.6 4/ 2/13.1 1/12.7
12 3/11.6 4/ 2/11.5 1/11.3
13 3/13.8 4/ 2/13.0 1/11.7
14 3/11.5 4/ 2/11.0 1/11.9
15 3/11.4 4/ 2/11.0 1/11.1
16 3/11.6 4/ 2/10.7 1/11.1
17 3/11.2 4/52.2#2/10.9 1/11.3 <<<
18 3/11.4 4/ 2/11.3 1/11.4
19 3/11.3 4/19.5 2/11.2 1/11.1
20 3/11.0 4/10.9 2/11.1 1/11.2
21 3/11.4 4/10.9 1/11.1 2/13.2
22 3/11.5 4/11.0 1/11.0 2/11.3
23 3/11.1 4/10.9 1/11.3 2/11.3
24 3/11.3 4/11.1 1/10.9 2/11.2
25 3/12.1 4/11.0 1/11.2 2/11.1
26 3/11.6 4/11.0 1/11.4 2/11.2
27 3/ 4/11.1 1/11.3 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 14 27 26
time 305.0 310.8 310.4 301.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Sedan Stock rubber - B MAIN --
pos Car Laps time name
1 2 24 5:08.45 brandon bowman
2 3 17 5:14.44 jodee Eckert
3 6 11 2:58.08 Crystal Eckert
-- 1 --- DNS --- dave eckert
-- Sedan Stock rubber --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.3 3/21.4 2/17.5
2 1/12.6 3/18.0 2/15.0
3 1/12.5 3/ 2/15.7
4 1/12.6 3/19.5 2/14.3
5 1/12.0 3/16.4 2/
6 1/12.3 3/ 2/15.9
7 1/12.1 3/17.0 2/16.7
8 1/12.7 3/16.0 2/14.8
9 1/12.0 3/16.7 2/15.5
10 1/11.8 3/ 2/
11 1/12.9 3/19.6 2/17.1
12 1/11.9 3/19.3 2/19.3
13 1/13.4 3/ 2/15.7
14 1/14.0 3/18.6 2/
15 1/12.8 3/24.2 2/
16 1/15.8 3/ 2/
17 1/12.6 2/18.1 3/
18 1/12.8 2/17.9 3/
19 1/12.4 2/ 3/
20 1/13.0 2/19.5 3/
21 1/12.9 2/17.3 3/
22 1/12.0 2/ 3/
23 1/12.6 2/17.3 3/
24 1/12.3 2/16.8 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 17 11
time 308.4 314.4 178.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan Stock Foam:
Doug Gaut with 30/5:03.00
-- Sedan Stock Foam - A MAIN --
pos Car Laps time name
1 4 30 5:04.83 Doug Gaut
2 1 30 5:05.25 ben candy
-- 2 --- DNS --- jimbo
-- Sedan Stock Foam --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.3 1/11.7
2 2/10.0 1/10.0
3 2/ 9.9 1/ 9.8
4 2/ 9.7 1/10.0
5 2/10.3 1/10.0
6 2/10.0 1/ 9.8
7 2/10.1 1/ 9.9
8 2/ 9.9 1/10.1
9 2/10.0 1/10.0
10 2/10.0 1/10.0
11 2/ 9.9 1/10.0
12 2/10.0 1/ 9.9
13 2/11.0 1/ 9.9
14 2/ 9.9 1/10.0
15 2/ 9.9 1/ 9.9
16 2/ 9.9 1/10.1
17 2/10.2 1/ 9.9
18 2/10.0 1/10.3
19 2/10.1 1/10.1
20 2/ 9.9 1/10.0
21 2/10.1 1/10.1
22 2/10.1 1/10.2
23 2/10.2 1/10.1
24 2/ 9.9 1/10.2
25 2/10.1 1/10.3
26 2/10.1 1/10.2
27 2/10.0 1/10.1
28 2/10.0 1/10.2
29 2/ 9.9 1/10.1
30 2/10.6 1/10.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30
time 305.2 304.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 12th mod:
jason howell with 45/8:03.69
-- 12th mod - A MAIN --
pos Car Laps time name
1 2 46 8:10.67 jason howell
2 3 45 8:04.68 wes wood
3 1 42 8:08.19 derek england
-- 12th mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/13.8 1/12.6 3/14.8
2 2/10.8 1/10.6 3/10.5
3 2/10.8 1/10.1 3/10.4
4 2/10.7 1/10.4 3/10.6
5 3/12.5 1/10.1 2/10.5
6 3/11.6 1/10.1 2/10.4
7 3/10.9 1/10.2 2/10.6
8 3/10.9 1/10.5 2/10.5
9 3/10.8 1/10.4 2/10.5
10 3/11.0 1/10.4 2/10.3
11 3/10.8 1/10.5 2/10.1
12 3/10.8 1/10.3 2/10.4
13 3/ 1/10.3 2/10.6
14 3/12.6 1/10.6 2/10.3
15 3/11.2 1/10.6 2/10.4
16 3/11.2 1/10.4 2/10.3
17 3/11.6 1/11.3 2/10.3
18 3/11.4 1/10.5 2/15.6
19 3/11.7 1/10.7 2/10.6
20 3/12.0 1/10.5 2/10.7
21 3/10.9 1/10.4 2/10.3
22 3/12.5 1/10.5 2/10.5
23 3/10.8 1/10.7 2/10.4
24 3/12.3 1/10.9 2/10.5
25 3/ 1/10.5 2/10.5
26 3/12.6 1/10.8 2/10.3
27 3/11.1 1/10.6 2/10.4
28 3/12.2 1/10.5 2/10.5
29 3/11.6 1/10.6 2/10.7
30 3/13.0 1/10.7 2/10.5
31 3/11.3 1/10.7 2/10.4
32 3/12.1 1/10.5 2/10.4
33 3/12.1 1/10.8 2/10.7
34 3/ 1/10.6 2/10.4
35 3/12.2 1/10.7 2/10.7
36 3/11.3 1/10.4 2/10.7
37 3/11.2 1/11.0 2/10.6
38 3/11.5 1/10.5 2/10.7
39 3/11.4 1/10.7 2/10.5
40 3/11.8 1/10.5 2/10.7
41 3/12.2 1/11.1 2/10.8
42 3/11.2 1/10.7 2/10.7
43 3/11.2 1/10.9 2/10.7
44 3/11.3 1/10.7 2/10.7
45 3/11.2 1/10.9 2/10.8
46 3/ 1/10.6 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 46 45
time 488.1 490.6 484.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped