Top Qualifier for Micro:
andrew with 18/5:11.93
-- Mini T - A MAIN --
pos Car Laps time name
1 2 17 5:00.30 andrew (Mini-T)
2 6 15 5:17.52 Barry Stockinger (Micro RS4)
-- 1 --- DNS --- Colton Brown (Micro RS4)
-- Mini T --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/23.9 1/20.5
2 2/17.1 1/19.5
3 2/20.7 1/19.5
4 2/24.7 1/20.9
5 2/16.3 1/19.4
6 1/15.8 2/19.5
7 1/16.4 2/22.5
8 1/16.1 2/20.0
9 1/16.2 2/20.0
10 1/15.9 2/
11 1/16.4 2/23.9
12 1/16.4 2/20.9
13 1/16.4 2/21.2
14 1/16.1 2/
15 1/16.2 2/21.6
16 1/16.0 2/21.2
17 1/18.8 2/26.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 15
time 300.3 317.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan Stock rubber:
Doug Gaut with 28/5:09.76
-- Sedan Stock rubber - A MAIN --
pos Car Laps time name
1 3 28 5:07.10 Doug Gaut
2 1 25 5:01.87 alan sprier
3 2 16 3:51.83 Jim Bowman
4 5 10 2:01.97 marc simon
-- 4 --- DNS --- lance alexander
-- Sedan Stock rubber --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.4 3/14.7 1/12.6 4/16.1
2 3/12.5 2/11.6 1/10.9 4/11.8
3 3/11.5 2/11.2 1/10.5 4/11.7
4 3/11.6 2/12.2 1/10.9 4/11.1
5 4/14.0 3/13.9 1/10.8 2/12.0
6 4/11.3 3/11.3 1/10.7 2/11.5
7 4/11.4 3/11.6 1/10.8 2/12.0
8 4/11.1 3/11.3 1/10.7 2/11.4
9 4/ 3/ 1/10.8 2/11.2
10 4/15.7 3/14.1 1/11.0 2/
11 4/12.1 3/11.3 1/10.7 2/12.7
12 3/11.8 2/11.4 1/10.8 4/
13 3/12.4 2/11.0 1/10.9 4/
14 2/12.7 3/ 1/11.1 4/
15 2/11.5 3/ 1/10.9 4/
16 2/11.2 3/ 1/10.7 4/
17 2/ 3/46.4#1/10.8 4/ <<<
18 2/11.8 3/12.2 1/11.1 4/
19 2/12.0 3/11.9 1/11.1 4/
20 2/12.4 3/ 1/10.7 4/
21 2/11.5 3/14.8 1/11.0 4/
22 2/11.3 3/ 1/10.9 4/
23 2/11.6 3/ 1/10.8 4/
24 2/11.2 3/ 1/10.7 4/
25 2/11.1 3/ 1/10.8 4/
26 2/11.3 3/ 1/11.0 4/
27 2/11.1 3/ 1/11.1 4/
28 2/ 3/ 1/10.9 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 16 28 10
time 301.8 231.8 307.0 121.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped