Hi-Performance Hobbies 10-08-2005
Top Qualifier for Truck Stock:
Andrew with 17/5:01.98
-- Truck Stock - A MAIN --
pos Car Laps time name
1 1 17 5:04.93 Andrew
2 2 16 5:05.94 Corby Stucky
3 4 15 5:15.46 Larry Barnes
4 5 15 5:17.32 Jim Beltz
5 7 12 5:11.78 Travis Scates
6 6 10 3:45.45 Dave Sallee
7 3 6 2:05.44 Dan Roth
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/16.3 3/23.3 2/19.8 6/26.8 4/24.6 5/25.2 7/28.4
2 1/17.4 3/19.4 2/20.5 6/23.1 4/20.0 5/21.2 7/
3 1/17.5 4/20.6 2/19.1 6/ 3/18.5 5/20.1 7/25.3
4 1/17.3 2/17.5 4/23.3 6/20.0 3/18.6 5/ 7/31.2
5 1/17.4 2/17.5 4/18.5 6/19.1 3/17.8 5/20.7 7/
6 1/18.0 2/18.4 4/ 6/19.4 3/ 5/20.1 7/26.3
7 1/17.9 2/17.9 4/24.0 6/19.1 3/23.9 5/19.2 7/22.9
8 1/17.2 2/17.6 6/ 4/21.2 3/18.3 5/22.4 7/
9 1/17.2 2/18.0 6/ 4/18.3 3/23.0 5/19.4 7/28.9
10 1/17.2 2/19.0 7/ 3/21.1 4/25.6 5/ 6/25.4
11 1/20.4 2/ 7/ 3/22.7 4/ 5/29.2 6/
12 1/17.3 2/24.2 7/ 3/ 4/25.0 5/27.4 6/23.8
13 1/17.6 2/18.2 7/ 3/19.7 4/18.8 5/ 6/25.0
14 1/16.9 2/17.8 7/ 3/21.0 4/20.4 5/ 6/23.2
15 1/17.3 2/17.6 7/ 3/19.0 4/21.1 5/ 6/
16 1/19.7 2/17.6 7/ 3/22.4 4/21.3 6/ 5/22.6
17 1/21.3 2/20.5 7/ 3/21.8 4/19.6 6/ 5/28.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 16 6 15 15 10 12
time 304.9 305.9 125.4 315.4 317.3 225.4 311.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Modified:
Jason with 20/5:15.27
-- 4WD Modified - A MAIN --
pos Car Laps time name
1 1 19 5:06.00 Jason
2 2 18 5:16.22 Alan Spreier
3 4 17 5:17.41 Tim
4 3 16 5:02.66 Jeremy
5 6 15 5:05.85 Mark Roseberry
6 5 12 3:59.86 Corby Stucky
-- 4WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.4 2/16.2 3/16.6 6/19.6 4/18.5 5/19.0
2 1/15.6 2/16.9 3/17.7 6/23.5 4/17.8 5/21.0
3 1/19.5 2/17.5 3/17.5 6/18.0 4/18.2 5/19.4
4 1/15.5 2/17.3 3/16.7 5/17.5 4/18.6 6/
5 1/15.7 3/17.8 2/16.8 5/17.2 4/17.4 6/27.0
6 1/15.7 3/21.1 2/17.4 5/ 4/ 6/19.7
7 1/16.9 3/16.9 2/18.5 5/23.3 4/24.8 6/17.9
8 1/15.9 3/17.7 2/17.4 5/17.6 4/19.0 6/19.4
9 1/15.4 3/17.3 2/19.1 5/17.7 4/19.4 6/
10 1/15.5 3/16.8 2/17.1 5/17.4 4/17.3 6/18.5
11 1/15.6 3/ 2/ 4/19.2 5/ 6/19.4
12 1/15.7 2/17.6 3/21.4 4/17.0 5/24.7 6/20.0
13 1/19.9 2/17.0 3/21.6 4/16.9 5/25.0 6/20.4
14 1/15.7 2/17.4 3/ 4/ 5/18.7 6/
15 1/15.9 2/17.5 4/29.9 3/19.2 5/ 6/24.6
16 1/16.2 2/17.2 4/19.6 3/20.6 6/ 5/20.9
17 1/15.1 2/17.1 4/16.7 3/17.0 6/ 5/19.2
18 1/15.4 2/18.6 4/17.9 3/17.0 6/ 5/18.7
19 1/15.4 2/17.3 4/ 3/18.0 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 16 17 12 15
time 305.9 316.2 302.6 317.4 239.8 305.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Jason Howell with 19/5:13.24
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 1 18 5:05.96 Jason Howell
2 3 18 5:12.07 Stephen Redden
3 2 17 5:09.04 Colton Brown
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.7 3/16.8 2/16.2
2 1/18.8 2/17.5 3/20.5
3 2/20.9 3/25.5 1/16.5
4 2/16.6 3/16.5 1/16.2
5 1/16.1 3/16.4 2/20.2
6 1/15.6 3/15.9 2/17.2
7 1/15.8 3/17.0 2/16.5
8 1/16.2 3/16.3 2/16.6
9 1/16.6 3/18.1 2/17.6
10 1/16.0 3/18.4 2/16.4
11 1/16.5 3/18.8 2/19.6
12 1/16.0 3/21.0 2/16.1
13 1/20.3 3/16.6 2/16.2
14 1/17.4 3/18.8 2/16.4
15 1/16.8 3/ 2/16.2
16 1/15.7 3/19.7 2/15.9
17 1/15.9 3/18.6 2/16.7
18 1/19.3 3/16.4 2/20.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 17 18
time 305.9 309.0 312.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|