|
-- Off
Road Novice - A MAIN --
pos Car Laps time name
1 1 7 5:10.35 Trenton Davies
2 2 7 5:45.84 Heather Elam
3 4 3 2:36.12 JoDee Eckert
4 3 2 1:41.55 Vance Kennedy
-- Nitro Buggy 1/8 - A MAIN --
pos Car Laps time name
1 4 60 30:27.61 Mike Elam
2 1 59 30:13.85 Frank Sell jr
3 8 57 30:25.64 Dan Kennedy
4 9 53 30:10.04 Patrick Ryan
5 5 53 30:23.48 Steve Nyquist
6 6 50 29:28.39 John Davies
7 7 49 30:15.16 Randy Keesling
8 2 29 15:00.82 Boyd Lemons
9 3 24 14:09.77 Tyler Perry
10 0 1 3:16.97 Chris Puller(cool)
-- Nitro Buggy 1/8 - B MAIN --
pos Car Laps time name
1 0 28 15:19.51 Chris Puller(cool)
2 2 27 15:16.14 Patrick Ryan
3 3 26 15:17.13 Keith West
4 4 25 15:21.87 Jeremy Gorges
5 1 24 15:40.13 Adam Malendy
6 5 22 15:28.99 Scott Alfaro
7 6 22 15:36.54 Ron Sebor
8 7 20 15:05.38 Karry Collier
9 9 3 6:13.89 Marc Simon
-- 8 --- DNS --- Tom Sade
-- Nitro Buggy 1/8 - C MAIN --
pos Car Laps time name
1 2 14 7:11.08 Marc Simon
2 1 13 7:06.84 Chris Puller(cool)
3 3 13 7:26.29 Dave Goss
4 7 10 7:01.92 Dave Eckert
-- Nitro 1/10 Truck - A MAIN --
pos Car Laps time name
1 4 50 30:29.36 Adam Melendy
2 1 47 26:22.42 Chris Puller(cool)
3 5 47 30:24.29 Steve Nyquist
4 9 45 30:25.03 Dave Goss
5 6 44 30:13.16 Ron Sebor
6 7 43 30:31.70 Brent Chaffee
7 3 42 30:21.08 Chris Offett
8 0 31 21:41.45 Brandon Offett
9 2 11 6:19.74 Marc Simon
-- 8 --- DNS --- Tom Sade
-- Nitro Monster Truck - A MAIN --
pos Car Laps time name
1 9 49 30:11.94 Dan Kennedy
2 4 49 30:32.17 Frank Sell jr
3 5 47 30:37.53 Brian Szopinski
4 0 43 30:05.18 Lance Alexander
5 7 36 30:18.13 Jim Beltz
6 6 30 30:01.99 Dan Roth
7 8 26 16:18.26 Jeremy Hershey
8 1 22 14:32.17 Todd Good
9 2 19 10:28.78 Boyd Lemons
10 3 11 6:11.04 Keith West
|