Top Qualifier for Sprint:
Doug Gaut with 69/5:04.67
-- Sprint - A MAIN --
pos Car Laps time name
1 2 70 5:04.11 Doug Gaut
2 1 66 5:00.92 Jeff Werner
-- 3 --- DNS --- Chuck Gough
-- 4 --- DNS --- Alan Spreier
-- Sprint --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 1.9#1/ 1.6# <<<
2 2/ 4.6 1/ 4.5
3 2/ 4.7 1/ 4.5
4 2/ 4.5 1/ 4.4
5 1/ 4.5 2/ 8.7# <<<
6 1/ 4.5 2/13.1# <<<
7 1/13.4#2/ <<<
8 1/ 4.6 2/
9 1/ 4.4 2/12.9# <<<
10 1/ 4.4 2/
11 1/ 4.5 2/ 8.6# <<<
12 1/ 4.5 2/
13 1/ 4.5 2/ 8.7# <<<
14 1/ 4.5 2/ 4.3
15 1/ 4.4 2/
16 1/ 4.5 2/ 8.7# <<<
17 1/ 4.5 2/
18 1/ 4.6 2/ 8.6# <<<
19 1/ 4.5 2/ 4.4
20 1/ 4.5 2/
21 1/ 4.4 2/ 8.5# <<<
22 1/ 4.4 2/ 4.4
23 1/ 4.6 2/ 4.5
24 1/ 7.6 2/ 5.5
25 1/ 4.4 2/ 4.4
26 1/ 4.5 2/ 4.3
27 1/ 4.5 2/ 4.3
28 1/ 4.5 2/ 4.3
29 1/ 4.5 2/ 4.2
30 1/ 4.7 2/
31 1/ 8.9#2/17.2# <<<
32 1/ 4.4 2/ 4.2
33 1/ 4.5 2/
34 1/ 4.5 2/ 8.7# <<<
35 1/ 4.4 2/ 4.3
36 1/ 4.4 2/
37 1/ 4.4 2/ 8.8# <<<
38 1/ 4.7 2/ 4.6
39 1/ 4.4 2/ 4.5
40 1/ 4.4 2/ 4.5
41 1/ 5.0 2/ 4.3
42 1/ 4.5 2/ 4.2
43 1/ 4.6 2/ 4.2
44 1/ 4.5 2/ 4.2
45 1/ 4.4 2/ 4.3
46 1/ 4.3 2/ 4.3
47 1/ 4.3 2/ 4.2
48 1/ 4.6 2/ 4.2
49 1/ 4.7 2/ 4.2
50 1/ 4.4 2/ 4.2
51 1/ 4.4 2/ 4.3
52 1/ 4.6 2/ 4.3
53 1/ 4.5 2/ 4.4
54 1/ 4.4 2/ 4.3
55 1/ 4.5 2/ 4.2
56 1/ 4.5 2/ 4.2
57 1/ 4.5 2/ 4.3
58 1/ 4.6 2/ 4.2
58 1/ 2/ 4.3
59 1/ 5.6 2/ 4.7
60 1/ 4.4 2/ 4.3
61 1/ 4.4 2/ 4.3
62 1/ 4.3 2/ 4.3
63 1/ 4.5 2/ 4.3
63 1/ 2/ 4.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 55
time 300.9 304.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Mini Oval:
Alan Spreier with 49/5:02.05
-- Mini Oval - A MAIN --
pos Car Laps time name
1 3 44 5:02.77 Brad Stewart
2 1 39 5:01.33 Josh Mosby
-- 4 --- DNS --- Alan Spreier
-- Mini Oval --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.5# 2/ 2.1# <<<
2 2/ 7.4 1/ 6.5
3 2/ 6.9 1/ 6.3
4 2/ 6.7 1/ 6.1
5 2/ 6.4 1/ 6.0
6 1/ 8.3 2/11.5# <<<
7 2/ 1/ 6.5
8 2/19.9# 1/ 6.1 <<<
9 2/ 7.3 1/24.6# <<<
10 2/19.5# 1/ 6.2 <<<
11 2/ 6.8 1/ 6.4
12 2/ 6.7 1/ 6.3
13 2/ 6.7 1/ 6.4
14 2/ 6.9 1/ 6.4
15 2/ 6.4 1/ 6.4
16 2/ 6.5 1/ 6.1
17 2/ 6.1 1/ 6.5
18 2/ 6.5 1/ 6.5
19 2/ 6.5 1/ 7.4
20 2/ 6.4 1/ 6.1
21 2/ 6.8 1/ 6.3
22 2/ 6.3 1/ 6.2
23 2/ 6.1 1/ 6.3
24 2/ 6.9 1/ 6.5
25 2/ 1/ 6.3
26 2/13.3 1/ 6.5
27 2/ 7.0 1/ 6.7
28 2/ 6.3 1/ 6.2
29 2/ 6.7 1/ 7.6
30 2/ 6.7 1/ 6.0
31 2/ 6.6 1/ 6.4
32 2/ 1/ 6.2
33 2/10.4 1/ 6.4
34 2/ 1/ 6.2
35 2/13.4 1/ 6.6
36 2/ 7.0 1/ 6.7
37 2/ 6.7 1/ 6.2
38 2/ 6.2 1/ 6.3
39 2/ 6.5 1/ 6.3
40 2/ 6.4 1/ 6.5
41 2/ 6.7 1/ 6.3
42 2/ 6.6 1/ 6.4
43 2/ 7.6 1/ 6.6
44 2/ 1/ 6.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 44
time 301.3 302.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Late Model:
Doug Gaut with 70/5:00.87
-- Late Model - A MAIN --
pos Car Laps time name
1 3 62 5:02.08 Dan Kennedy
2 2 58 5:01.83 Doug Gaut
3 1 27 2:09.90 Jeff Werner
-- Late Model --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.4#3/ 5.6 2/ 3.0 <<<
2 1/ 4.7 3/ 4.1 2/ 5.0
3 1/ 4.4 3/ 4.1 2/ 5.0
4 1/ 4.3 3/ 4.1 2/ 4.6
5 1/ 4.4 2/ 4.1 3/ 5.0
6 1/ 4.4 2/ 4.1 3/ 4.8
7 1/ 4.4 2/ 4.0 3/ 4.8
8 1/ 4.4 3/ 2/ 4.6
9 1/ 4.4 3/ 8.1#2/ 4.8 <<<
10 1/ 4.5 3/ 4.1 2/
11 1/ 4.6 2/ 4.3 3/ 5.6
12 1/ 4.4 2/ 4.1 3/ 4.9
13 1/ 4.5 2/ 4.1 3/ 4.7
14 1/ 4.5 2/ 4.1 3/ 4.8
15 1/ 4.4 3/ 8.2#2/ 4.8 <<<
16 1/ 4.4 3/ 2/ 5.1
17 1/ 6.7 3/ 2/ 5.2
18 1/ 4.6 3/ 2/ 4.7
19 1/ 4.4 3/ 2/ 5.0
19 1/ 3/ 2/ 4.5
20 2/13.1#3/33.1#1/ 5.1 <<<
21 2/ 4.3 3/ 4.1 1/ 4.6
22 2/ 4.5 3/ 4.0 1/ 5.1
23 2/ 4.4 3/ 4.2 1/ 4.8
24 2/ 4.5 3/ 4.1 1/ 4.8
25 1/ 4.3 3/ 2/ 5.0
26 1/ 4.4 3/ 8.1#2/ 4.7 <<<
27 1/ 4.4 3/ 4.2 2/ 4.7
28 2/ 3/ 7.7#1/ 5.5 <<<
29 2/ 3/ 4.4 1/ 6.2
30 2/ 3/ 4.2 1/ 5.0
31 2/ 3/ 4.2 1/ 4.6
32 2/ 3/ 8.4#1/ 4.7 <<<
33 2/ 3/ 4.1 1/ 4.6
34 3/ 2/ 4.1 1/ 4.4
35 3/ 2/ 4.1 1/ 4.6
36 3/ 2/ 4.1 1/ 4.7
37 3/ 2/ 8.3#1/ 4.6 <<<
38 3/ 2/ 4.2 1/ 4.5
39 3/ 2/ 4.2 1/ 5.5
40 3/ 2/ 4.1 1/ 4.7
41 3/ 2/ 4.1 1/ 4.5
42 3/ 2/ 4.1 1/ 4.7
43 3/ 2/ 4.1 1/ 4.7
44 3/ 2/ 4.1 1/ 4.7
45 3/ 2/ 4.1 1/ 4.7
46 3/ 2/ 4.2 1/ 4.6
47 3/ 2/ 4.0 1/ 5.1
48 3/ 2/ 8.3#1/ 4.8 <<<
49 3/ 2/ 4.1 1/ 4.5
50 3/ 2/ 4.3 1/ 5.4
51 3/ 2/ 4.1 1/ 4.7
52 3/ 2/ 4.1 1/ 4.9
53 3/ 2/ 4.2 1/ 4.8
54 3/ 2/ 4.1 1/ 5.1
54 3/ 2/ 4.2 1/
55 3/ 2/ 4.3 1/ 5.5
56 3/ 2/ 4.3 1/ 4.6
57 3/ 2/ 4.5 1/ 5.0
58 3/ 2/ 4.2 1/ 4.6
59 3/ 2/ 4.2 1/ 4.4
60 3/ 2/ 4.2 1/ 4.7
61 3/ 2/ 4.1 1/ 5.1
61 3/ 2/ 4.1 1/
62 3/ 2/ 4.1 1/ 4.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 58 62
time 129.8 301.8 302.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped