Hi-Performance Hobbies -- 09-03-2005
Top Qualifier for Beginners:
Josh with 13/5:03.73
-- Beginners - A MAIN --
pos Car Laps time name
1 3 12 5:14.65 Mario
2 1 12 5:21.85 Joey Stockinger
3 5 11 5:03.78 Lance
4 2 10 5:31.82 Scott
5 4 2 0:55.30 Josh
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/35.8 5/38.6 3/32.5 2/30.0 1/28.7
2 3/27.5 4/36.6 2/25.8 1/25.2 5/
3 2/22.9 4/ 1/26.8 3/ 5/62.2# <<<
4 2/26.2 4/41.4 1/22.9 5/ 3/24.1
5 2/20.6 3/33.4 1/23.7 5/ 4/35.6
6 1/28.9 4/36.9 2/31.1 5/ 3/28.3
7 1/29.8 4/28.2 2/32.5 5/ 3/21.1
8 2/29.1 4/ 1/21.7 5/ 3/
9 2/23.1 3/32.7 1/24.9 5/ 4/51.5# <<<
10 2/25.6 3/24.2 1/23.4 5/ 4/25.2
11 2/23.6 3/27.3 1/25.6 5/ 4/26.6
12 2/28.2 3/32.0 1/23.1 5/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 10 12 2 9
time 321.8 331.8 314.6 55.3 303.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Lance Alexander with 16/5:01.27
-- Truck Stock - A MAIN --
pos Car Laps time name
1 3 16 5:06.50 Lance Alexander
2 1 16 5:11.81 Scott Alfaro
3 5 15 5:15.05 Dan Roth
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/20.0 1/19.2 3/27.2
2 2/19.1 1/18.4 3/18.9
3 2/19.1 1/17.8 3/18.3
4 2/18.0 1/18.5 3/19.6
5 2/18.4 1/18.0 3/18.4
6 2/17.9 1/18.5 3/20.8
7 2/21.2 1/21.0 3/17.9
8 2/21.9 1/17.9 3/25.3
9 2/23.0 1/19.0 3/
10 2/18.6 1/19.3 3/22.5
11 2/18.6 1/23.2 3/22.9
12 2/18.5 1/21.0 3/21.3
13 2/17.9 1/17.6 3/18.2
14 2/21.9 1/19.0 3/18.9
15 2/18.9 1/17.9 3/18.2
16 2/18.1 1/19.3 3/25.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 16 15
time 311.8 306.5 315.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Mike Elam with 19/5:03.41
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 9 19 5:00.18 Mike Elam
2 1 19 5:02.48 Ken Peterson
3 4 19 5:09.74 Jason Howell
4 2 19 5:10.51 Tony Leatherman
5 3 18 5:03.96 Tyler Perry
6 5 18 5:13.07 Frank Sell
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.9 5/19.7 6/21.5 4/17.4 3/16.9 1/14.2
2 2/15.5 5/15.3 6/17.2 4/16.2 3/15.9 1/15.6
3 2/15.6 5/15.7 6/15.7 4/16.1 3/16.5 1/15.4
4 2/15.3 5/17.6 6/18.8 4/16.2 3/15.8 1/15.3
5 2/15.6 5/15.8 6/15.6 4/16.1 3/16.1 1/15.4
6 2/15.9 5/15.4 6/15.3 4/16.1 3/16.4 1/15.7
7 2/16.1 5/15.7 6/15.6 4/16.0 3/16.0 1/15.6
8 2/15.6 5/15.9 6/15.4 4/15.9 3/16.1 1/15.6
9 2/15.3 5/15.6 6/15.5 4/16.0 3/16.2 1/15.4
10 2/16.3 6/20.6 4/15.4 3/18.3 5/20.8 1/15.4
11 2/15.5 5/15.5 4/15.6 3/16.3 6/19.9 1/15.3
12 1/15.9 4/16.1 5/18.7 3/15.7 6/16.4 2/18.8
13 1/15.8 4/15.7 5/15.1 3/15.5 6/ 2/16.2
14 1/15.7 4/15.6 5/15.3 3/16.2 6/17.0 2/15.6
15 1/16.5 4/16.0 5/ 3/16.2 6/16.3 2/16.0
16 1/16.5 4/16.0 5/23.6 3/16.9 6/24.4 2/16.8
17 1/15.4 4/16.2 5/15.1 3/15.8 6/18.3 2/15.7
18 1/15.5 4/15.8 5/18.5 3/15.8 6/15.8 2/15.0
19 2/18.6 4/15.5 5/15.2 3/16.0 6/17.3 1/16.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 19 18 19 18 19
time 302.4 310.5 303.9 309.7 313.0 300.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - B MAIN --
pos Car Laps time name
1 6 18 5:02.70 Cool
2 2 17 5:00.53 Randy Keesling
3 1 16 5:07.22 Lance Alexander
4 3 16 5:19.55 Scott Alfaro
5 4 14 5:04.57 Brent Chaffee
-- 2WD Modified --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/23.0 3/22.8 5/24.7 2/19.6 1/19.1
2 3/18.8 2/17.0 5/19.4 4/22.5 1/17.3
3 3/19.2 2/17.4 4/19.8 5/ 1/16.9
4 3/17.9 2/16.9 4/19.7 5/33.7 1/16.3
5 3/18.8 2/16.7 4/18.6 5/19.4 1/16.8
6 3/20.4 2/16.6 4/ 5/23.1 1/16.5
7 3/ 2/17.6 4/19.0 5/ 1/16.1
8 3/19.0 2/16.3 4/25.2 5/17.4 1/16.4
9 3/17.4 2/18.9 4/18.3 5/16.5 1/16.4
10 3/18.2 2/16.6 4/18.3 5/19.3 1/16.5
11 3/17.6 2/16.7 4/ 5/20.8 1/16.3
12 3/18.5 2/16.6 4/20.0 5/ 1/16.6
13 3/19.9 2/16.9 4/18.4 5/27.2 1/16.7
14 3/ 2/20.4 4/20.4 5/28.2 1/16.0
15 3/23.1 2/19.2 4/18.2 5/16.1 1/17.3
16 3/17.9 2/16.5 4/18.1 5/ 1/16.2
17 3/18.3 2/16.6 4/19.4 5/22.2 1/17.8
18 3/18.6 2/ 4/21.4 5/17.9 1/16.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 17 16 14 18
time 307.2 300.5 319.5 304.5 302.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped