Hi-Performance Hobbies -- 12-17-2005
Top Qualifier for Truck Stock:
Andrew with 17/5:14.03
-- Truck Stock - A MAIN --
pos Car Laps time name id avg.mph
1 4 16 5:14.02 Andrew 8 12.44
2 1 15 5:09.93 Marc Robe 7 11.81
3 2 15 5:17.43 Trinity Snow 5 11.53
4 5 12 4:25.96 Mike Finch 9 11.01
5 3 4 1:44.30 Kirdy Robe 6 9.36
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/20.4 3/22.4 5/23.3 1/18.6 4/22.6
2 2/18.2 3/23.0 5/25.2 1/17.5 4/23.2
3 2/17.9 3/18.9 5/25.3 1/16.8 4/20.1
4 2/19.0 3/19.6 5/ 1/22.2 4/19.0
5 2/24.8 3/19.5 5/30.3 1/17.3 4/20.4
6 2/17.6 4/23.0 5/ 1/17.3 3/19.6
7 2/18.0 4/22.1 5/ 1/17.7 3/18.6
8 1/13.4 4/20.3 5/ 2/29.6#3/21.9 <<<
9 2/27.1 4/ 5/ 1/13.0 3/
10 2/18.5 4/19.1 5/ 1/13.5 3/21.6
11 2/18.2 4/24.1 5/ 1/14.4 3/21.1
12 2/ 4/ 5/ 1/16.7 3/21.9
13 2/19.9 4/22.4 5/ 1/18.5 3/
14 2/18.3 3/20.4 5/ 1/22.1 4/35.6# <<<
15 2/19.2 3/21.7 5/ 1/17.2 4/
16 2/19.9 3/20.2 5/ 1/19.2 4/
17 2/18.6 3/20.1 5/ 1/21.5 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 4 17 12
time 309.9 317.4 104.3 314.0 265.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Modified:
Jason Howell with 19/5:09.39
-- 4WD Modified - A MAIN --
pos Car Laps time name id avg.mph
1 2 18 5:23.43 Jason Howell 2 13.58
2 4 17 5:02.07 Tim Snyder 4 13.74
3 3 17 5:20.20 Jeremy Cain 3 12.96
4 1 15 5:18.18 Bill Speakman 1 11.51
-- 4WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/24.5 1/16.8 3/22.9 2/19.2
2 4/23.7 1/15.9 3/17.8 2/16.2
3 4/ 1/15.9 3/18.1 2/17.0
4 4/25.4 1/16.0 3/18.9 2/18.3
5 4/19.4 1/15.5 3/ 2/16.4
6 4/ 1/15.7 3/19.3 2/17.0
7 4/23.3 1/15.1 3/19.0 2/16.5
8 4/17.6 1/15.7 3/17.3 2/16.8
9 4/17.8 1/15.6 3/17.0 2/17.9
10 4/17.4 1/15.1 3/17.7 2/16.4
11 4/20.1 1/15.6 3/19.9 2/
12 4/ 1/18.4 3/17.5 2/23.5
13 4/19.2 1/15.9 3/ 2/17.5
14 4/22.1 1/15.9 3/18.9 2/16.5
15 4/18.6 1/18.1 3/18.6 2/17.5
16 4/19.6 1/24.6 3/19.3 2/18.9
17 4/19.3 1/27.0 3/17.6 2/18.7
17 4/29.2 1/ 3/18.7 2/16.9
18 4/ 1/29.5#3/21.0 2/ <<<
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 18 17 17
time 318.1 323.4 320.1 302.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Jason Howell with 19/5:13.30
-- 2WD Modified - A MAIN --
pos Car Laps time name id avg.mph
1 1 19 5:05.59 Jason Howell 11 15.18
2 2 18 5:10.13 Colton Brown 13 14.17
3 4 18 5:15.62 Dan Kennedy 10 13.92
4 5 16 5:16.17 Jeremy Cain 14 12.35
5 3 14 4:52.87 Kirby Robe 12 11.67
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/18.0 2/18.7 5/24.2 3/21.4 4/23.3
2 1/15.8 2/16.7 5/19.7 3/17.1 4/18.7
3 1/16.1 2/16.3 5/18.4 3/17.6 4/18.2
4 1/15.5 2/19.6 5/18.0 3/17.0 4/18.3
5 1/16.4 2/16.4 5/ 3/17.1 4/
6 1/15.9 2/19.0 5/19.4 3/17.0 4/20.0
7 1/15.9 2/17.6 5/22.3 3/17.6 4/18.0
8 1/16.4 2/16.2 5/18.2 3/16.5 4/17.8
9 1/15.7 2/17.5 5/19.5 3/17.1 4/18.8
10 1/15.6 2/16.7 5/ 3/17.8 4/19.6
11 1/15.9 2/16.6 5/20.0 3/ 4/19.4
12 1/16.2 2/16.7 5/22.1 3/18.0 4/
13 1/15.9 2/16.1 5/ 3/16.7 4/21.2
14 1/16.0 2/ 5/27.0 3/16.8 4/17.9
15 1/15.6 2/18.9 5/20.3 3/16.4 4/20.4
16 1/15.8 2/16.4 5/22.1 3/17.5 4/
17 1/16.4 2/16.1 5/ 3/16.7 4/23.5
18 1/15.7 2/16.7 5/21.0 3/16.8 4/21.2
19 1/16.0 2/16.9 5/ 3/19.7 4/19.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 14 18 16
time 305.5 310.1 292.8 315.6 316.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped