Hi-Performance Hobbies 10-01-2005 Top Qualifier for Truck Stock: Andrew with 17/5:14.09

     -- Truck Stock - A  MAIN --
pos Car Laps    time     name
  1   2  16     5:17.29 Amanda Lankard                              
  2   4  15     5:07.27 Jeremy                                      
  3   3  15     5:10.94 Jim Beltz                                   
  4   6  14     5:07.44 Brian Marteney                              
  5   7  12     5:02.45 Austin Heter                                
  6   1   9     2:43.58 Andrew                                      
 --   5  --- DNS ---    Tim                                         


                           -- Truck Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.3 5/25.8 2/24.1 4/25.6        6/28.4 3/24.1                      
  2  1/17.4 2/18.9 4/24.7 3/19.6        5/22.8 6/                          
  3  1/20.3 2/18.2 4/18.4 3/20.8        5/     6/33.0                      
  4  1/17.6 2/19.2 3/17.4 4/19.1        5/20.1 6/21.5                      
  5  1/17.5 2/19.3 3/     4/            5/19.5 6/21.4                      
  6  1/20.6 2/18.5 3/27.2 4/28.1        5/23.5 6/25.1                      
  7  1/17.3 2/18.5 3/17.7 5/22.6        4/19.7 6/                          
  8  1/17.5 2/22.3 3/22.4 4/18.7        5/24.9 6/27.0                      
  9  1/19.6 2/20.6 3/18.3 4/18.4        5/25.1 6/20.6                      
 10  2/     1/18.8 3/22.4 4/21.4        5/21.8 6/29.5                      
 11  5/     1/20.2 2/17.7 3/17.6        4/19.4 6/21.8                      
 12  5/     1/19.5 2/17.9 3/17.6        4/19.8 6/                          
 13  6/     1/18.2 2/18.7 3/19.1        4/     5/23.8                      
 14  6/     1/19.2 2/17.9 3/20.1        4/20.4 5/31.0                      
 15  6/     1/18.6 3/21.5 2/17.3        4/20.5 5/23.0                      
 16  6/     1/20.6 3/24.0 2/20.5        4/20.8 5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     16     15     15            14     12                       
time  163.5  317.2  310.9  307.2         307.4  302.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 2WD Modified: 
   Ken Peterson with 20/5:16.23

     -- 2WD Modified - A  MAIN --
pos Car Laps    time     name
  1   1  19     5:04.14 Ken Peterson                                
  2   3  19     5:15.29 Greg Lankard                                
  3   4  18     5:01.73 Cool                                        
  4   8  18     5:12.22 Stephen Redden                              
  5   5  17     5:00.52 Nick Kenning                                
  6   7  17     5:02.57 Colton Brown                                
  7   2  16     4:33.15 Jason Howell                                
  8   6  16     5:02.77 Randy Keesling                              
  9   9  14     5:12.17 Steve Lankton                               
 10   0  14     5:12.29 Jeff                                        


                           -- 2WD Modified --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.8 7/22.3 2/15.9 3/16.7 8/23.2 6/21.9 4/17.0 5/18.2 9/23.5 0/24.6 
  2  1/15.2 7/16.9 2/16.1 3/16.5 8/17.8 6/16.0 4/16.7 5/16.8 0/     9/20.3 
  3  1/16.2 6/17.1 2/16.1 3/15.9 8/16.0 7/18.8 5/19.3 4/16.5 0/25.2 9/     
  4  1/16.6 6/17.2 2/16.5 3/16.1 7/19.1 8/     5/16.3 4/17.1 0/20.7 9/22.6 
  5  1/15.7 5/16.9 2/16.5 3/16.3 7/16.4 8/22.3 4/19.9 6/23.2 0/22.0 9/19.3 
  6  1/16.0 5/16.0 2/16.6 3/16.6 7/     8/16.5 4/15.8 6/16.1 0/     9/19.4 
  7  1/15.4 5/15.6 2/16.1 3/16.2 8/20.0 7/16.5 4/16.2 6/     0/20.4 9/     
  8  1/15.2 4/15.7 2/15.8 3/16.6 8/16.0 7/16.1 5/     6/17.4 0/18.8 9/19.7 
  9  1/16.0 4/18.8 2/16.8 3/18.0 7/15.9 8/21.0 5/19.3 6/18.9 9/20.4 0/30.1 
 10  1/18.3 4/15.5 2/16.3 3/15.9 7/16.8 8/16.9 5/18.8 6/16.3 9/20.2 0/     
 11  1/15.2 4/15.4 2/16.1 3/16.1 7/18.0 8/19.1 5/15.7 6/16.8 9/     0/18.6 
 12  1/15.6 4/15.7 3/20.0 2/17.2 7/20.2 8/     6/22.6 5/16.6 9/28.8 0/26.8 
 13  1/15.4 4/     3/15.7 2/16.2 7/16.9 8/25.6 6/17.5 5/16.4 9/19.5 0/     
 14  1/15.4 4/20.9 3/17.0 2/16.0 6/16.1 8/16.7 7/     5/16.1 9/     0/19.4 
 15  1/15.3 4/17.3 3/15.7 2/15.9 6/15.7 8/17.6 7/21.1 5/17.0 0/25.2 9/21.1 
 16  1/15.2 4/15.5 2/17.8 3/21.8 6/16.9 8/18.0 7/16.2 5/16.6 0/     9/17.9 
 17  1/21.0 4/15.8 2/16.1 3/17.1 6/17.9 8/16.8 7/16.6 5/17.2 0/27.0 9/     
 18  1/16.7 6/     2/16.7 3/15.9 5/16.7 8/     7/16.4 4/16.0 0/19.7 9/30.6 
 19  1/15.0 7/     2/16.6 3/     5/     8/22.1 6/16.3 4/18.2 9/19.9 0/21.3 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     16     19     18     17     16     17     18     14     14  
time  304.1  273.1  315.2  301.7  300.5  302.7  302.5  312.2  312.1  312.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Note:  Most of the pictures on this website can be enlarged by clicking on them.

Hi Performance Hobbies
620-665-6633
2601 E 4th
Hutchinson, KS 67501

Website
Sponsored By