Top Qualifier for Beginners:
Joey Stockinger with 11/5:25.98
-- Beginners - A MAIN --
pos Car Laps time name
1 3 11 5:15.55 brandon hunt
2 1 11 5:26.22 Joey Stockinger
3 2 7 5:19.63 Kyle Brown
4 6 6 3:56.03 Adam Alvarez
5 4 2 1:26.39 Jeremy Cambell
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/29.1 4/40.0 1/27.7 5/44.7 3/37.2
2 2/32.8 4/40.3 1/26.7 5/ 3/29.9
3 2/28.5 4/ 1/30.0 5/41.6 3/30.6
4 2/33.8 4/ 1/28.1 5/ 3/
5 2/34.6 4/ 1/29.2 5/ 3/46.8
6 2/29.1 4/99.4#1/25.4 5/ 3/49.4 <<<
7 2/29.3 4/29.3 1/27.1 5/ 3/
8 2/27.2 4/37.5 1/38.2 5/ 3/41.8
9 2/27.4 4/35.0 1/27.2 5/ 3/
10 2/25.9 4/ 1/27.8 5/ 3/
11 2/28.0 3/37.7 1/27.6 5/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 7 11 2 6
time 326.2 319.6 315.5 86.3 236.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Stock:
Corby Stucky with 13/5:02.35
-- 2WD Stock - A MAIN --
pos Car Laps time name
1 7 13 5:11.04 Corby Stucky
2 1 12 5:08.96 Brandon Offutt
3 4 11 5:00.26 Mark Roseberry
-- 2WD Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/29.6 1/26.0 2/29.0
2 2/23.0 3/27.8 1/22.6
3 2/21.9 3/25.9 1/22.4
4 2/28.9 3/29.0 1/23.1
5 3/32.5 2/24.3 1/22.7
6 3/23.3 2/26.0 1/24.3
7 2/27.3 3/29.4 1/23.6
8 2/22.3 3/ 1/23.1
9 2/24.5 3/28.8 1/23.1
10 2/21.7 3/27.0 1/26.8
11 2/27.1 3/28.8 1/23.1
12 2/26.4 3/26.7 1/23.1
13 2/ 3/ 1/23.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 13
time 308.9 300.2 311.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Kevin Stevens with 12/5:00.74
-- Truck Stock - A MAIN --
pos Car Laps time name
1 5 12 5:02.19 Billy Hall
2 3 12 5:09.67 kelsey lankard
3 4 12 5:14.20 Kevin Stevens
4 6 11 5:07.90 Kirby Robe
5 2 10 4:35.40 Chris Offutt
6 1 9 5:17.87 Marc Robe
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/36.2 4/29.8 2/28.4 3/28.8 1/26.3 6/37.7
2 6/ 3/25.8 4/30.2 2/22.3 1/24.1 5/24.6
3 6/ 3/28.8 4/26.2 1/26.4 2/27.6 5/23.1
4 6/ 5/33.9 3/24.6 2/30.7 1/23.1 4/30.5
5 6/99.7#5/26.3 3/24.8 2/23.0 1/28.7 4/24.4 <<<
6 6/26.0 5/24.9 3/23.2 2/24.4 1/24.6 4/24.7
7 6/26.8 5/28.5 3/25.9 2/24.7 1/23.8 4/25.8
8 6/27.6 5/24.9 3/29.3 2/27.2 1/23.3 4/26.5
9 6/26.4 5/27.6 3/22.9 2/26.5 1/26.4 4/23.6
10 6/24.3 4/24.6 2/24.1 3/29.1 1/23.7 5/
11 6/26.8 4/ 2/24.9 3/25.5 1/25.9 5/37.0
12 6/23.7 5/ 2/24.5 3/25.1 1/24.0 4/29.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 10 12 12 12 11
time 317.8 275.3 309.6 314.1 302.1 307.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Modified:
Vic Kirkpatrick with 13/5:00.51
-- 4WD Modified - A MAIN --
pos Car Laps time name
1 1 11 5:10.49 Barry Stockinger
2 3 8 5:09.09 Pat Garrett
3 2 1 2:52.17 Vic Kirkpatrick
-- 4WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.9 2/41.5
2 1/29.0 2/38.2
3 1/30.2 2/31.5
4 1/29.0 2/35.1
5 1/29.9 3/72.1 2/
6 1/29.3 3/ 2/37.4
7 1/24.2 3/ 2/33.8
8 1/28.0 3/ 2/
9 1/28.2 3/ 2/46.5
10 1/25.5 3/ 2/44.8
11 1/25.8 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 1 8
time 310.4 172.1 309.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Cody Jandrakovic with 15/5:05.84
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 6 15 5:06.62 Cody Jandrakovic
2 3 14 5:03.85 Greg Lankard
3 4 13 5:16.52 Darrin Nicholas
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/28.4 2/25.0 1/22.3
2 2/20.7 3/25.5 1/19.7
3 2/20.4 3/24.0 1/19.7
4 2/20.9 3/ 1/19.1
5 2/20.1 3/28.4 1/18.9
6 2/19.6 3/22.1 1/19.6
7 2/20.7 3/22.0 1/19.8
8 2/20.2 3/23.5 1/20.7
9 2/20.7 3/21.7 1/21.8
10 2/19.8 3/22.4 1/21.0
11 2/21.7 3/ 1/19.6
12 2/25.8 3/29.2 1/21.5
13 2/20.4 3/26.6 1/19.3
14 2/23.8 3/22.7 1/23.0
15 2/ 3/22.7 1/19.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 15
time 303.8 316.5 306.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped