Hi-Performance Hobbies -- 03-12-2005
Top Qualifier for 1\10 Gas Truck:
Doug Gaut with 14/5:20.87
-- 1\10 Gas Truck - A MAIN --
pos Car Laps time name
1 3 27 10:12.87 Doug Gaut
2 2 26 10:17.37 Steve Redden
3 7 25 10:05.30 john davies
4 6 25 10:08.73 John Cushing
5 1 8 3:31.22 Tom Sade
6 5 3 1:15.34 Jeff Werner
-- 1\10 Gas Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/33.7 2/27.7 1/23.5 3/29.1 4/29.6 5/31.9
2 5/24.9 2/22.8 1/21.8 3/22.7 4/23.4 6/29.1
3 6/26.1 2/23.5 1/24.9 3/23.4 4/23.4 5/21.1
4 5/23.3 2/23.4 1/21.2 6/ 3/25.4 4/23.8
5 5/26.1 2/25.7 1/21.3 6/ 3/21.8 4/22.7
6 5/22.7 2/23.0 1/25.2 6/ 3/22.8 4/21.8
7 5/ 3/26.1 1/21.6 6/ 2/24.0 4/23.1
8 5/27.9 3/23.2 1/21.9 6/ 2/24.4 4/22.2
9 5/26.2 2/21.9 1/22.6 6/ 3/23.1 4/25.9
10 5/ 2/23.0 1/21.0 6/ 3/23.8 4/22.6
11 5/ 2/22.4 1/24.6 6/ 3/23.2 4/23.3
12 5/ 2/23.1 1/21.2 6/ 3/23.2 4/26.2
13 5/ 2/23.7 1/23.8 6/ 3/26.7 4/
14 5/ 2/21.8 1/21.1 6/ 3/22.5 4/22.8
15 5/ 2/22.1 1/26.7 6/ 3/ 4/22.0
16 5/ 2/21.7 1/21.5 6/ 4/30.4 3/22.3
17 5/ 2/27.5 1/21.5 6/ 3/22.6 4/32.4
18 5/ 2/24.8 1/27.3 6/ 3/26.7 4/28.5
19 5/ 2/22.3 1/22.3 6/ 3/22.9 4/21.5
20 5/ 2/23.1 1/21.1 6/ 3/22.8 4/21.5
21 5/ 2/23.2 1/25.9 6/ 4/26.6 3/21.5
22 5/ 2/23.9 1/21.3 6/ 4/22.1 3/21.7
23 5/ 2/22.1 1/20.9 6/ 4/23.6 3/26.3
24 5/ 2/22.5 1/21.4 6/ 3/22.9 4/25.6
25 5/ 2/ 1/21.5 6/ 3/22.5 4/21.6
26 5/ 2/27.1 1/21.9 6/ 4/26.9 3/22.5
27 5/ 2/24.6 1/22.5 6/ 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 26 27 3 25 25
time 211.2 617.3 612.8 75.3 608.7 605.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1\10 Gas Truck - B MAIN --
pos Car Laps time name