Hi-Performance Hobbies -- 03-06-2005
Top Qualifier for 4WD Modified:
Aaron Pierson with 15/5:13.38
-- 4WD Modified - A MAIN --
pos Car Laps time name
1 2 14 5:01.35 Aaron Pierson
2 3 12 5:27.53 Jim Beltz
3 1 11 5:10.40 Barry Stockinger
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 .... 100 100 0 41/10:05.97 Aaron Pierson
2 199 99 .... 99 99 100 31/15:54.21 Jim Beltz
3 196 0 .... 98 98 0 33/10:16.92 Barry Stockinger
-- 4WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/34.9 1/22.3 2/28.0
2 3/28.3 1/20.5 2/27.9
3 3/28.8 1/27.5 2/23.9
4 3/ 1/23.2 2/25.2
5 3/26.4 1/20.1 2/24.6
6 3/33.2 1/22.0 2/
7 3/ 1/22.3 2/31.6
8 3/28.3 1/19.9 2/28.7
9 3/28.9 1/19.7 2/24.9
10 3/25.3 1/19.5 2/
11 3/ 1/20.3 2/27.2
12 3/27.9 1/19.6 2/32.8
13 3/24.4 1/21.0 2/24.3
14 3/23.4 1/22.9 2/27.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 14 12
time 310.4 301.3 327.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Modified - A2 MAIN --
pos Car Laps time name
1 2 15 5:04.62 Aaron Pierson
2 3 12 5:13.21 Jim Beltz
3 1 11 5:06.52 Barry Stockinger
-- 4WD Modified --A2 MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/27.9 1/22.2 3/29.2
2 3/34.2 1/19.9 2/29.5
3 3/ 1/20.1 2/23.0
4 3/24.8 1/20.3 2/
5 2/27.3 1/19.8 3/33.8
6 3/ 1/19.9 2/24.7
7 3/31.6 1/19.9 2/
8 3/25.2 1/19.6 2/28.6
9 3/24.9 1/20.0 2/25.7
10 3/ 1/19.3 2/22.0
11 3/28.6 1/20.4 2/23.3
12 3/26.1 1/22.4 2/22.0
13 3/26.5 1/20.1 2/
14 3/ 1/20.1 2/27.3
15 3/28.8 1/19.9 2/23.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 15 12
time 306.5 304.6 313.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Modified - A3 MAIN --
pos Car Laps time name
1 3 7 5:13.47 Jim Beltz
-- 2 --- DNS --- Aaron Pierson
-- 1 --- DNS --- Barry Stockinger
-- 4WD Modified --A3 MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/09.7
2 1/33.8
3 1/36.0
4 1/43.9
5 1/37.5
6 1/30.6
7 1/21.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7
time 313.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Charlie Perez with 16/5:09.51
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 9 15 5:02.64 Jay Robinette
2 2 15 5:04.36 Tony Leatherman
3 6 15 5:08.13 Charlie Perez
4 3 15 5:12.56 Chris Marsh
5 5 15 5:16.00 Ryan Streck
6 1 15 5:18.29 Roman Castelum
7 0 15 5:18.83 Ken Peterson
8 4 14 5:01.80 Eric Larson
9 8 14 5:09.15 Mike Elam
10 7 14 5:13.87 Nick Kenning
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 199 99 .... 99 99 100 47/15:39.13 Tony Leatherman
2 199 98 .... 98 100 99 47/15:36.12 Charlie Perez
3 196 94 .... 94 98 98 47/15:55.73 Ken Peterson
4 196 94 .... 100 94 96 45/15:26.27 Jay Robinette
5 194 93 .... 97 93 97 44/15:17.07 Chris Marsh
6 192 95 .... 96 96 95 45/15:33.65 Ryan Streck
7 190 94 .... 95 95 94 45/15:45.97 Roman Castelum
8 190 92 .... 93 97 92 41/15:35.97 Eric Larson
9 184 91 .... 91 91 93 33/12:16.22 Nick Kenning
10 184 0 .... 92 92 0 33/10:10.46 Mike Elam
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/27.3 2/21.5 9/28.3 0/28.9 6/25.8 1/21.2 7/26.8 5/25.5 3/24.7 4/25.1
2 7/19.6 2/22.0 9/19.7 0/19.4 6/20.4 1/19.1 8/20.8 5/20.1 3/19.8 4/20.0
3 7/20.0 2/19.2 8/19.7 9/20.0 6/19.7 1/21.5 0/21.7 5/19.8 3/18.6 4/19.6
4 8/22.5 1/19.2 9/22.5 7/19.9 5/20.0 3/21.8 0/21.5 4/20.3 2/19.8 6/22.4
5 8/19.9 1/19.7 9/19.5 7/19.0 5/19.7 2/19.0 0/22.2 4/19.8 3/22.0 6/19.6
6 7/24.2 1/19.5 6/20.7 4/20.9 5/23.5 2/19.0 0/22.4 9/29.8 3/19.4 8/27.4
7 7/19.7 1/19.5 5/20.2 6/23.5 4/20.6 2/19.2 0/ 9/24.3 3/19.1 8/20.3
8 7/23.2 1/21.0 5/22.8 6/21.9 4/20.0 2/20.9 0/27.1 9/19.3 3/19.5 8/24.1
9 7/19.7 1/21.2 4/20.3 6/21.8 5/25.0 3/22.0 0/22.5 8/20.1 2/20.0 9/21.1
10 7/20.0 1/20.1 4/20.6 6/19.7 5/19.8 3/21.4 0/21.6 8/19.5 2/20.1 9/19.4
11 6/19.5 2/22.0 4/19.6 7/21.6 5/19.8 3/20.1 0/22.7 9/ 1/19.6 8/20.0
12 6/19.9 3/20.7 4/19.8 8/24.7 5/20.2 2/19.7 0/19.7 9/29.0 1/20.4 7/19.9
13 6/19.4 2/19.2 4/19.4 8/18.9 5/19.7 3/24.4 0/22.1 9/20.3 1/19.9 7/19.3
14 5/19.6 2/19.6 4/19.3 8/20.9 6/20.3 3/19.2 0/20.6 9/19.8 1/19.6 7/19.4
15 6/23.1 2/19.2 4/19.5 8/ 5/20.7 3/18.9 0/21.4 9/20.9 1/19.4 7/20.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 15 15 14 15 15 14 14 15 15
time 318.2 304.3 312.5 301.8 316.0 308.1 313.8 309.1 302.6 318.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - A2 MAIN --
pos Car Laps time name
1 6 16 5:09.54 Charlie Perez
2 2 16 5:17.89 Tony Leatherman
3 0 16 5:18.38 Ken Peterson
4 4 15 5:03.91 Eric Larson
5 5 15 5:05.33 Ryan Streck
6 1 15 5:11.42 Roman Castelum
7 9 15 5:14.57 Jay Robinette
8 3 14 5:00.66 Chris Marsh
9 8 14 5:01.31 Mike Elam
10 7 5 1:54.50 Nick Kenning
-- 2WD Modified --A2 MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/26.3 2/21.5 4/23.8 3/23.3 6/25.8 1/20.8 9/26.9 0/28.7 8/26.5 5/24.1
2 6/20.6 2/19.3 7/23.1 3/19.3 9/25.0 1/19.8 0/25.0 8/19.5 5/20.0 4/20.1
3 5/19.7 2/19.5 6/21.5 3/19.7 8/19.5 1/19.2 9/20.0 0/24.0 7/23.4 4/19.2
4 5/20.8 2/18.7 6/20.2 3/20.0 7/20.8 1/18.9 0/21.9 8/20.0 9/23.0 4/19.1
5 5/19.6 2/19.4 6/19.7 4/21.8 7/19.2 1/18.7 0/20.4 8/19.1 9/19.5 3/19.7
6 5/19.5 2/18.8 6/20.2 4/19.9 7/19.1 1/18.8 0/ 9/21.6 8/19.9 3/19.5
7 5/19.7 2/18.7 6/19.8 4/20.1 7/19.3 1/18.8 0/ 9/ 8/ 3/19.8
8 5/19.4 2/19.4 7/22.9 4/19.4 6/19.5 1/19.0 0/ 9/23.3 8/23.8 3/19.0
9 5/18.8 2/20.7 7/19.9 4/19.5 6/18.9 1/19.1 0/ 9/21.1 8/19.2 3/19.6
10 5/20.3 2/19.9 7/ 4/19.7 6/19.3 1/19.2 0/ 9/19.9 8/19.0 3/19.1
11 6/26.7 2/19.8 9/26.6 4/20.1 5/19.5 1/19.5 0/ 8/19.4 7/20.0 3/19.3
12 6/ 2/19.5 9/21.0 4/20.5 5/19.1 1/20.2 0/ 8/20.3 7/21.9 3/19.1
13 6/20.7 2/23.1 9/20.5 4/19.7 5/18.6 1/19.2 0/ 8/19.8 7/19.4 3/20.8
14 6/19.4 2/19.7 9/21.4 4/20.4 5/21.5 1/19.4 0/ 8/19.3 7/19.5 3/20.6
15 6/20.0 2/19.9 8/19.5 4/19.9 5/19.3 1/19.2 0/ 9/24.5 7/18.9 3/19.6
16 6/19.3 2/19.3 8/ 4/ 5/ 1/18.8 0/ 9/ 7/19.8 3/18.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 16 14 15 15 16 5 14 15 16
time 311.4 317.8 300.6 303.9 305.3 309.5 114.4 301.3 314.5 318.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - A3 MAIN --
pos Car Laps time name
1 2 16 5:16.88 Tony Leatherman
2 6 16 5:18.45 Charlie Perez
3 0 16 5:18.52 Ken Peterson
4 3 15 5:03.84 Chris Marsh
5 9 15 5:09.07 Jay Robinette
6 5 15 5:12.31 Ryan Streck
7 1 15 5:16.26 Roman Castelum
8 7 14 5:07.85 Nick Kenning
9 4 12 5:30.25 Eric Larson
-- 8 --- DNS --- Mike Elam
-- 2WD Modified --A3 MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9/29.2 2/21.5 3/22.7 6/25.9 5/24.2 1/20.8 7/27.8 8/28.5 4/23.4
2 9/22.7 2/19.6 3/19.7 6/20.5 5/19.3 1/19.4 8/22.8 7/21.2 4/19.6
3 7/19.9 2/19.2 3/19.6 8/25.8 4/19.3 1/19.3 9/24.6 6/19.6 5/23.6
4 7/19.8 3/22.3 2/19.6 8/19.7 4/19.9 1/19.4 9/19.5 6/18.8 5/19.1
5 7/20.3 3/19.8 2/19.3 8/20.2 4/20.1 1/19.9 9/19.2 6/20.4 5/19.3
6 7/19.4 2/19.6 3/21.6 9/22.2 4/19.9 1/19.8 8/20.2 6/19.3 5/18.9
7 7/22.0 2/19.8 5/21.7 8/20.1 3/19.5 1/19.0 9/20.9 6/24.8 4/19.8
8 6/19.9 2/19.9 5/19.1 9/21.7 3/19.6 1/20.1 8/20.7 7/20.8 4/19.0
9 7/22.0 2/18.9 4/20.2 8/19.7 5/24.8 1/19.8 9/20.6 6/19.7 3/19.7
10 7/20.1 2/19.4 4/19.4 8/19.9 5/19.8 1/19.4 9/ 6/19.3 3/18.9
11 7/20.1 2/19.2 4/21.8 8/ 5/20.6 1/21.0 9/25.4 6/19.5 3/19.3
12 7/19.6 2/19.1 4/20.9 9/28.9 5/20.8 1/19.5 8/20.5 6/18.6 3/19.4
13 7/19.7 1/19.0 4/19.5 9/ 6/22.5 2/21.2 8/19.6 5/19.6 3/19.6
14 7/20.4 1/19.7 4/18.9 9/ 6/19.6 2/19.2 8/23.0 5/19.2 3/19.1
15 7/20.4 1/19.7 4/19.2 9/ 6/21.6 2/19.4 8/22.4 5/19.0 3/19.3
16 7/ 1/19.4 4/ 9/85.1#6/ 2/20.4 8/ 5/ 3/19.8 <<<
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 16 15 12 15 16 14 15 16
time 316.2 316.8 303.8 330.2 312.3 318.4 307.8 309.0 318.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - B MAIN --
pos Car Laps time name
1 2 14 5:03.08 Steve Rossi
2 5 14 5:05.01 Jason Howell
3 0 14 5:09.01 Cool
4 9 14 5:20.58 T.J. Heid
5 6 13 5:15.69 Shane Grebin
6 4 8 3:40.34 Frank Sell
7 7 5 2:04.72 John Davies
8 8 3 1:18.74 Cody Jandrakovic
-- 3 --- DNS --- Adrian Redding
-- 1 --- DNS --- Tyler Perry
-- 2WD Modified --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/25.6 1/ 2.8 9/37.7 6/33.5 4/28.5 5/30.8 8/36.2#7/35.6 3/27.3 <<<
2 1/20.6 9/ 8/22.2 5/20.5 3/20.5 4/21.3 6/19.9 7/21.5 2/20.5
3 1/20.5 9/ 8/23.6 5/19.7 3/19.9 4/19.7 7/22.4 6/21.3 2/20.3
4 1/20.1 9/ 7/21.1 5/21.8 3/20.5 4/23.0 8/ 6/21.3 2/21.0
5 1/20.3 9/ 7/22.2 3/25.5 5/33.1 6/29.7 8/ 4/22.7 2/23.7
6 1/20.1 9/ 7/ 3/19.7 4/20.7 6/ 8/ 5/22.0 2/20.0
7 1/22.7 9/ 6/27.6 3/20.8 4/24.0 7/ 8/ 5/23.4 2/21.0
8 1/20.1 9/ 6/33.5 3/20.0 5/22.1 7/ 8/ 4/21.2 2/21.4
9 1/21.0 9/ 6/ 3/20.2 5/ 7/ 8/ 4/20.5 2/20.4
10 1/20.7 9/ 6/32.0 3/19.5 5/22.7 7/ 8/ 4/20.5 2/20.7
11 1/24.2 9/ 6/ 3/20.3 5/23.5 7/ 8/ 4/24.5 2/20.0
12 2/25.0 9/ 6/ 3/19.9 5/29.0 7/ 8/ 4/20.9 1/24.4
13 1/21.4 9/ 6/ 2/21.8 5/22.3 7/ 8/ 4/20.6 3/26.7
14 1/19.9 9/ 6/ 2/21.2 5/28.3 7/ 8/ 4/23.9 3/20.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 1 8 14 13 5 3 14 14
time 303.0 2.8 220.3 305.0 315.6 124.7 78.7 320.5 309.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - C MAIN --
pos Car Laps time name
1 1 15 5:16.66 Randy Keesling
2 7 15 5:17.86 Vincent Ringler
3 8 14 5:25.08 Kevin Czikora
4 2 8 3:18.90 Ray Burns
-- 2WD Modified --C MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/24.4 3/24.9 1/22.3 4/25.8
2 2/21.9 4/25.5 1/20.5 3/22.6
3 2/20.1 4/25.0 1/20.1 3/22.5
4 2/20.0 4/ 1/20.7 3/20.3
5 2/19.5 4/29.5 1/20.2 3/23.8
6 2/20.6 4/23.9 1/21.5 3/22.8
7 2/21.4 4/23.6 1/22.2 3/23.6
8 1/20.9 4/21.3 2/24.0 3/20.6
9 1/20.7 4/24.6 2/19.6 3/20.3
10 1/20.4 4/ 2/19.3 3/20.5
11 1/20.2 4/ 2/21.9 3/29.8
12 1/23.4 4/ 2/21.5 3/20.2
13 1/20.4 4/ 2/23.5 3/
14 1/21.4 4/ 2/20.0 3/26.6
15 1/20.6 4/ 2/19.9 3/25.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 8 15 14
time 316.6 198.9 317.8 325.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Modified:
Charlie Perez with 16/5:14.08
-- Truck Modified - A MAIN --
pos Car Laps time name
1 7 15 5:06.36 Tony Leatherman
2 3 15 5:07.45 Chris Marsh
3 5 15 5:16.63 Eric Larson
4 4 15 5:16.96 Shane Grebin
5 2 15 5:20.94 Steve Rossi
6 8 14 5:08.37 Cody Jandrakovic
7 9 14 5:08.65 Adrian Redding
8 0 14 5:21.71 T.J. Heid
9 1 13 5:14.96 John Davies
10 6 5 1:45.51 Charlie Perez
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 97 .... 100 97 100 46/15:32.14 Tony Leatherman
2 199 91 .... 91 100 99 37/12:17.96 Charlie Perez
3 197 92 .... 99 98 92 39/13:27.75 Chris Marsh
4 196 96 .... 98 96 98 45/15:42.64 Eric Larson
5 196 96 .... 96 99 97 45/15:43.12 Steve Rossi
6 192 0 .... 97 95 0 42/10:36.69 Shane Grebin
7 191 91 .... 95 91 96 41/15:43.86 Cody Jandrakovic
8 188 94 .... 94 94 94 42/15:10.76 Adrian Redding
9 188 93 .... 93 93 95 42/15:36.65 T.J. Heid
10 185 92 .... 92 92 93 41/15:57.52 John Davies
-- Truck Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/25.9 6/24.8 2/21.9 5/24.1 3/22.2 1/21.2 4/23.3 0/30.4 8/26.7 9/28.2
2 7/21.3 6/21.6 4/21.3 5/20.4 2/20.6 1/20.8 3/19.9 0/20.1 8/20.9 9/20.6
3 8/23.8 7/24.4 2/22.6 4/22.6 6/27.1 3/24.4 1/20.1 0/21.1 5/21.4 9/22.3
4 9/23.0 7/20.3 2/18.8 4/19.8 6/20.1 3/19.2 1/19.7 8/20.9 5/20.8 0/23.6
5 8/20.1 5/21.5 2/19.3 4/19.7 9/25.0 3/19.6 1/19.9 7/20.9 6/23.5 0/20.5
6 5/20.5 4/19.6 2/19.2 3/20.7 8/20.3 0/ 1/19.2 6/21.6 7/21.8 9/20.6
7 5/21.8 4/20.4 2/19.7 3/21.3 7/22.8 0/ 1/19.9 6/21.8 8/23.5 9/
8 5/20.5 4/22.7 2/19.6 3/19.7 7/19.9 0/ 1/20.2 6/20.5 8/20.3 9/27.2
9 8/ 4/20.4 2/24.7 3/20.2 5/20.1 0/ 1/24.0 6/21.1 7/19.9 9/25.0
10 9/ 5/22.8 2/19.9 3/19.8 4/19.6 0/ 1/19.3 7/21.1 6/20.3 8/21.4
11 9/49.6#5/20.0 3/22.1 2/20.3 4/19.7 0/ 1/19.6 7/23.5 6/19.9 8/23.1 <<<
12 9/26.0 5/20.2 2/20.1 3/22.5 4/19.5 0/ 1/20.1 7/ 6/22.0 8/20.9
13 9/20.4 5/20.1 2/18.9 3/19.2 4/19.3 0/ 1/20.3 7/23.0 6/20.2 8/20.1
14 9/21.0 5/20.5 2/19.3 4/26.6 3/20.3 0/ 1/19.8 7/20.3 6/ 8/23.9
15 9/20.4 5/21.0 2/19.5 4/19.3 3/19.4 0/ 1/20.4 6/21.3 7/26.7 8/23.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 15 15 15 15 5 15 14 14 14
time 314.9 320.9 307.4 316.9 316.6 105.5 306.3 308.3 308.6 321.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truck Modified - A2 MAIN --
pos Car Laps time name
1 6 16 5:17.50 Charlie Perez
2 2 15 5:09.48 Steve Rossi
3 3 15 5:11.50 Chris Marsh
4 7 15 5:11.88 Tony Leatherman
5 5 15 5:15.49 Eric Larson
6 4 15 5:19.73 Shane Grebin
7 9 14 5:00.46 Adrian Redding
8 0 14 5:13.93 T.J. Heid
9 1 14 5:25.34 John Davies
10 8 12 5:16.71 Cody Jandrakovic
-- Truck Modified --A2 MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/28.3 4/24.8 2/21.9 3/24.0 5/24.9 1/21.4 7/26.9 0/29.7 6/25.8 9/29.2
2 8/20.5 4/20.4 2/19.8 3/19.9 5/20.6 1/19.4 7/19.9 0/24.2 6/20.7 9/20.1
3 9/22.8 5/21.2 2/22.1 3/20.0 4/20.2 1/20.6 6/20.6 0/20.6 7/21.3 8/21.9
4 8/20.9 5/19.9 2/19.7 3/20.2 4/19.5 1/19.4 6/19.3 0/19.7 9/24.7 7/20.6
5 8/20.3 5/21.0 2/19.3 3/19.8 6/22.5 1/19.2 4/20.1 0/20.1 9/21.2 7/20.3
6 8/20.4 5/19.8 2/18.8 3/20.1 6/19.6 1/19.6 4/18.9 0/23.4 9/20.1 7/20.2
7 9/25.5 5/19.6 2/21.3 3/20.5 6/21.6 1/19.6 4/19.1 0/ 7/20.8 8/24.4
8 9/ 5/20.1 2/19.7 4/20.8 6/20.1 1/20.0 3/19.4 0/22.9 7/20.5 8/20.0
9 0/24.0 4/20.4 3/23.1 5/22.9 6/20.0 1/19.4 2/19.7 9/20.2 7/20.5 8/
10 9/21.6 4/20.1 3/19.3 5/20.2 6/20.5 1/20.4 2/19.9 0/30.7 7/20.5 8/24.0
11 9/26.0 4/20.2 3/21.5 5/19.8 6/21.1 1/19.4 2/20.6 0/20.3 7/20.2 8/21.1
12 9/21.3 4/19.7 3/19.5 5/20.6 6/22.3 1/19.2 2/19.3 0/21.8 7/ 8/20.3
13 9/24.0 4/20.2 3/21.0 5/20.5 6/20.0 1/19.6 2/22.3 0/ 7/22.1 8/28.8
14 9/ 4/20.3 2/19.7 5/20.5 6/20.4 1/19.8 3/20.9 0/ 7/20.8 8/21.3
15 9/23.4 2/21.0 3/24.1 6/ 5/21.5 1/19.4 4/24.3 0/62.5#7/20.6 8/20.9 <<<
16 9/25.7 2/ 3/ 6/29.2 5/ 1/20.3 4/ 0/ 7/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 15 15 15 15 16 15 12 14 14
time 325.3 309.4 311.4 319.7 315.4 317.5 311.8 316.7 300.4 313.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truck Modified - A3 MAIN --
pos Car Laps time name
1 7 16 5:13.91 Tony Leatherman
2 6 16 5:14.95 Charlie Perez
3 5 15 5:10.52 Eric Larson
4 2 15 5:12.70 Steve Rossi
5 8 15 5:18.78 Cody Jandrakovic
6 0 14 5:01.01 T.J. Heid
7 9 14 5:01.66 Adrian Redding
8 1 14 5:17.22 John Davies
9 3 9 3:08.81 Chris Marsh
-- 4 --- DNS --- Shane Grebin
-- Truck Modified --A3 MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/26.1 4/23.7 2/22.3 5/23.9 1/20.9 3/23.3 6/24.4 8/26.5 9/28.9
2 8/22.4 6/22.4 2/19.3 4/21.2 1/20.5 3/19.3 5/21.5 7/20.7 9/20.5
3 8/20.2 6/20.5 2/19.6 4/20.2 1/19.3 3/19.4 5/19.7 7/20.0 9/20.6
4 9/28.3 6/20.0 2/19.5 4/19.4 1/19.3 3/19.5 5/19.5 7/20.1 8/20.9
5 9/ 6/20.6 2/19.3 4/19.6 1/18.8 3/19.3 5/21.6 7/20.5 8/20.2
6 9/21.6 6/19.8 3/23.5 4/19.5 1/19.1 2/19.3 5/19.6 7/20.5 8/20.6
7 9/22.6 6/21.0 3/20.2 4/20.3 1/19.4 2/19.3 5/19.5 7/21.9 8/20.0
8 9/20.9 6/21.1 4/21.7 3/21.0 1/18.7 2/19.3 5/20.2 7/21.0 8/20.7
9 9/20.8 6/20.4 4/22.8 5/23.6 1/19.3 2/19.1 3/21.6 7/20.6 8/21.6
10 9/20.8 5/21.5 6/ 4/20.5 1/19.2 2/19.3 3/19.9 7/ 8/
11 8/20.7 4/20.0 9/ 3/20.7 1/20.2 2/19.2 5/24.1 6/23.5 7/22.8
12 8/23.2 4/19.9 9/ 3/20.0 1/19.4 2/19.6 5/ 6/21.2 7/22.1
13 8/21.5 4/19.7 9/ 3/19.9 1/19.0 2/19.7 5/22.6 6/21.9 7/20.3
14 8/22.5 4/19.8 9/ 3/20.1 1/20.7 2/19.0 5/21.6 7/22.8 6/20.7
15 8/ 3/21.5 9/ 2/19.8 4/ 1/18.6 5/21.7 7/19.8 6/20.4
16 8/25.0 3/ 9/ 2/ 4/40.4#1/20.1 5/20.7 7/ 6/ <<<
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 15 9 15 15 16 15 14 14
time 317.2 312.7 188.8 310.5 314.9 313.9 318.7 301.6 301.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truck Modified - B MAIN --
pos Car Laps time name
-- 1 --- DNS --- Tyler Perry
-- 2 --- DNS --- Aaron Pierson
-- 8 --- DNS --- Ray Burns