Top Qualifier for Beginners:
Brian Marteney with 11/5:10.18
-- Beginners - A MAIN --
pos Car Laps time name
1 5 11 5:01.49 Brian Marteney
2 1 9 5:15.38 Joey Stockinger
3 2 9 5:28.81 Austin Heter
4 3 6 3:05.66 Mercedes Doran
5 4 4 2:08.04 Wesley Heter
6 6 2 1:28.37 Adam Alvarez
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/41.8 5/42.8 2/34.4 3/35.2 1/27.7 6/48.2
2 4/40.6 5/ 2/29.7 3/32.3 1/30.5 6/
3 4/ 5/44.4 2/29.0 3/30.2 1/25.8 6/40.0
4 4/32.0 5/31.8 2/27.0 3/30.1 1/26.9 6/
5 4/32.5 5/30.3 2/32.4 3/ 1/24.8 6/
6 3/38.2 4/39.5 2/32.8 5/ 1/29.2 6/
7 3/30.2 4/ 2/ 5/ 1/26.5 6/
8 3/ 4/33.5 2/ 5/ 1/28.4 6/
9 2/37.5 3/38.6 4/ 5/ 1/28.6 6/
10 2/33.6 3/32.2 4/ 5/ 1/27.6 6/
11 2/28.4 3/35.2 4/ 5/ 1/24.9 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 9 6 4 11 2
time 315.3 328.8 185.6 128.0 301.4 88.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Brent Chaffee with 13/5:25.83
-- Truck Stock - A MAIN --
pos Car Laps time name
1 7 12 5:00.25 Corby Stucky
2 3 12 5:00.66 Lance Alexander
3 5 12 5:00.81 Brent Chaffee
4 6 12 5:13.91 Kevin Stevens
5 2 11 5:08.60 Scott Alfaro
6 4 11 5:22.49 Dan Roth
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/31.8 2/26.6 6/37.3 1/22.7 5/32.3 3/30.2
2 6/37.3 2/23.0 4/24.5 1/24.2 5/31.6 3/24.7
3 6/26.2 1/23.5 4/24.5 2/26.5 5/25.6 3/25.3
4 6/27.4 2/26.9 5/31.6 1/25.0 4/23.5 3/24.3
5 5/25.2 1/24.2 6/ 2/26.1 4/22.9 3/23.8
6 5/ 1/24.7 6/32.7 2/24.8 4/22.8 3/23.4
7 5/30.0 1/22.7 6/34.3 2/26.1 4/25.1 3/24.7
8 5/29.1 1/24.3 6/26.0 2/21.6 4/23.9 3/23.9
9 5/24.5 1/28.5 6/27.6 2/27.7 4/28.3 3/24.7
10 5/24.1 2/25.0 6/24.6 3/28.6 4/24.3 1/23.1
11 5/27.5 2/24.1 6/30.5 3/24.3 4/27.0 1/22.7
12 5/25.0 2/26.6 6/28.2 3/22.6 4/26.3 1/28.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 11 12 12 12
time 308.6 300.6 322.4 300.8 313.9 300.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truck Stock - B MAIN --
pos Car Laps time name
1 6 12 5:21.09 Kirby Robe
2 5 11 5:02.61 Billy Hall
3 1 11 5:04.84 Marc Robe
4 4 11 5:19.62 Brandon Miller
-- 3 --- DNS --- Bryan Wiley
-- 2 --- DNS --- Kyle Brown
-- Truck Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/28.1 1/ 3.1 5/40.4 3/32.0 4/34.7
2 1/25.8 5/ 4/28.1 3/31.2 2/24.3
3 2/32.1 5/ 4/29.0 3/25.8 1/24.5
4 3/32.8 5/ 4/26.2 2/25.5 1/27.7
5 3/29.0 5/ 4/26.3 2/28.4 1/29.1
6 3/24.9 5/ 4/25.9 2/26.0 1/24.8
7 3/24.4 5/ 4/33.4 2/23.7 1/24.6
8 3/26.9 5/ 4/25.1 2/29.0 1/23.9
9 3/25.2 5/ 4/25.0 2/25.3 1/24.8
10 3/25.7 5/ 4/30.9 2/26.1 1/28.1
11 3/29.4 5/ 4/28.7 2/29.0 1/29.1
12 3/ 5/ 4/ 2/ 1/24.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 1 11 11 12
time 304.8 3.1 319.6 302.6 321.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Modified:
Vic Kirkpatrick with 13/5:05.72
-- 4WD Modified - A MAIN --
pos Car Laps time name
1 2 12 5:06.04 Vic Kirkpatrick
2 1 11 5:09.52 Barry Stockinger
3 3 6 3:29.61 Pat Garrett
-- 4WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/32.9 1/25.5 3/45.6
2 2/32.6 1/29.8 3/
3 2/24.2 1/21.8 3/33.1
4 2/28.0 1/24.5 3/29.7
5 2/24.6 1/25.8 3/35.9
6 2/24.4 1/23.1 3/30.3
7 2/29.9 1/26.0 3/
8 2/24.5 1/23.1 3/34.7
9 2/34.7 1/24.9 3/
10 2/25.0 1/31.8 3/
11 2/ 1/25.9 3/
12 2/28.1 1/23.2 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 6
time 309.5 306.0 209.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Jason Howell with 15/5:21.06
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 1 15 5:12.07 Jason Howell
2 2 14 5:09.25 Brad Stewart
3 3 13 5:05.17 John Cushing
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.3 2/27.3 3/30.4
2 1/19.9 2/20.9 3/22.2
3 1/20.0 2/20.9 3/22.9
4 1/19.8 2/21.5 3/22.2
5 1/19.8 2/21.6 3/24.9
6 1/21.8 2/21.5 3/
7 1/20.5 2/22.3 3/27.5
8 1/20.0 2/23.0 3/23.0
9 1/19.8 2/21.8 3/21.9
10 1/23.9 2/21.3 3/22.0
11 1/19.8 2/21.7 3/21.9
12 1/20.3 2/21.5 3/21.5
13 1/20.8 2/22.4 3/22.7
14 1/22.1 2/20.8 3/21.5
15 1/19.3 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 14 13
time 312.0 309.2 305.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped