Top Qualifier for Beginners:
Brandon Miller with 12/5:25.16
-- Beginners - A MAIN --
pos Car Laps time name
1 4 11 5:04.66 billy hall
2 1 11 5:22.12 Brandon Miller
3 5 11 5:25.12 Keaton Larson
4 6 11 5:25.94 Brian Marteney
5 3 10 5:05.19 Mercedes Doran
6 2 7 5:12.32 Vance Kennedy
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/38.0 5/38.9 6/41.6 2/32.4 1/28.2 3/36.0
2 3/27.0 6/48.3 5/32.1 2/26.9 1/27.3 4/29.6
3 3/33.8 6/ 4/31.2 1/28.2 2/39.2 5/40.3
4 3/28.2 6/42.3 4/27.3 1/26.9 2/25.1 5/26.6
5 3/26.5 6/ 4/26.5 1/25.3 2/24.1 5/
6 3/28.4 6/38.1 4/30.9 1/24.8 2/26.6 5/32.3
7 3/32.2 6/ 4/28.1 1/25.4 2/40.7 5/26.9
8 3/27.2 6/61.8 4/ 1/28.9 2/29.5 5/26.2
9 2/27.0 6/39.7 5/31.0 1/26.7 3/ 4/26.3
10 2/25.1 6/ 5/28.7 1/27.3 4/33.4 3/25.9
11 2/28.2 6/42.9 5/27.3 1/31.2 4/25.3 3/28.5
11 2/ 6/ 5/ 1/ 3/25.2 4/26.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 7 10 11 11 11
time 322.1 312.3 305.1 304.6 325.1 325.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Beginners - B MAIN --
pos Car Laps time name
1 4 10 5:25.94 Taylor Larson
2 1 9 5:05.73 Joey Stockinger
3 2 9 5:23.76 Kyle Brown
4 5 8 5:10.01 Travis Scates
5 3 6 5:01.92 mark shields
6 6 6 5:13.64 Adam Alvarez
-- Beginners --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/56.2#2/42.5 4/51.3 1/35.6 5/51.9 3/44.2 <<<
2 4/28.3 2/29.1 6/56.6 1/35.4 5/50.7 3/35.6
3 3/27.9 2/39.1 6/ 1/38.2 4/29.1 5/
4 1/32.5 3/42.7 5/55.6 2/36.7 4/32.7 6/
5 1/27.6 3/35.7 5/ 2/34.1 4/ 6/
6 1/28.4 3/31.0 5/50.3 2/29.3 4/44.5 6/50.8# <<<
7 1/30.4 3/34.7 5/42.4 2/27.3 4/30.2 6/27.5
8 2/45.1 3/34.9 5/ 1/31.9 4/38.9 6/27.9
9 2/28.8 3/33.6 5/45.4 1/28.4 4/31.6 6/27.2
10 2/ 3/ 5/ 1/28.4 4/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 9 6 10 8 6
time 305.7 323.7 301.9 325.9 310.0 313.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Kevin Stevens with 12/5:11.59
-- Truck Stock - A MAIN --
pos Car Laps time name
1 3 12 5:03.15 Kevin Stevens
2 1 11 5:00.78 scott nichols
3 4 11 5:12.19 Dan Roth
4 2 10 5:02.04 Bryan Wiley
5 6 9 5:05.91 Kirby Robe
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/31.2 4/36.1 1/25.8 2/30.7
2 2/26.4 4/25.2 1/24.6 3/29.0 5/73.7# <<<
3 2/30.6 4/33.5 1/27.1 3/31.8 5/24.6
4 2/26.7 4/26.5 1/23.5 3/25.7 5/
5 2/25.3 4/26.3 1/26.3 3/25.7 5/31.4
6 2/26.5 4/ 1/24.3 3/26.1 5/30.6
7 2/26.2 4/38.3 1/23.6 3/24.9 5/24.0
8 2/24.6 4/26.3 1/26.4 3/25.4 5/28.0
9 2/26.1 4/33.2 1/23.6 3/ 5/35.8
10 2/30.8 4/27.2 1/24.3 3/36.1 5/25.3
11 2/26.0 4/29.0 1/27.6 3/30.5 5/
12 2/ 4/ 1/25.4 3/25.8 5/32.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 12 11 9
time 300.7 302.0 303.1 312.1 305.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Modified:
dan kennedy with 14/5:20.27
-- 4WD Modified - A MAIN --
pos Car Laps time name
1 2 13 5:16.63 Vic Kirkpatrick
2 1 11 5:12.55 Barry Stockinger
3 3 6 2:57.72 dan kennedy
-- 4 --- DNS --- brian szophski
-- 4WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/33.1 2/32.3 1/29.3
2 2/25.2 1/23.8 3/31.6
3 2/24.2 1/23.3 3/27.1
4 2/30.8 1/22.9 3/28.7
5 2/26.8 1/23.3 3/27.7
6 2/31.2 1/23.4 3/
7 2/ 1/27.0 3/33.1
8 2/28.4 1/23.0 3/
9 2/29.2 1/22.8 3/
10 2/27.6 1/21.9 3/
11 2/26.1 1/25.4 3/
12 2/29.6 1/22.9 3/
13 2/ 1/24.0 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 13 6
time 312.5 316.6 177.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Ryan Streck with 14/5:03.15
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 8 15 5:18.89 Ryan Streck
2 2 14 5:06.17 Eric Larson
3 7 14 5:13.55 Nick Kenning
4 5 14 5:14.19 Frank Sell
5 1 14 5:19.54 Mike Larson
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/25.7 5/27.0 4/26.0 2/23.5 1/23.0
2 5/24.6 4/20.5 3/21.2 2/21.2 1/20.7
3 5/22.5 4/23.6 3/21.6 2/21.1 1/20.7
4 5/22.1 4/22.7 3/22.8 2/21.0 1/20.7
5 5/21.5 4/20.7 3/21.0 2/20.9 1/20.4
6 5/23.3 4/20.2 3/21.3 2/21.0 1/20.7
7 5/21.8 3/20.5 4/26.2 2/20.4 1/20.7
8 5/21.7 3/22.2 4/22.0 2/25.3 1/20.7
9 5/22.1 3/22.9 4/22.0 2/25.1 1/21.2
10 5/21.4 3/20.7 4/21.3 2/21.1 1/20.8
11 5/24.9 3/22.5 4/21.3 2/22.2 1/20.6
12 5/22.0 2/21.1 4/21.1 3/22.3 1/22.6
13 5/22.6 2/20.5 3/22.3 4/26.4 1/23.3
14 5/ 2/20.5 4/23.4 3/21.4 1/21.0
15 5/22.7 2/ 4/ 3/ 1/20.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 14 14 15
time 319.5 306.1 314.1 313.5 318.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - B MAIN --
pos Car Laps time name
1 4 14 5:12.63 Dan Kennedy
2 2 13 5:04.61 Matt Hildebrand
3 3 13 5:18.21 Boyd Lemons
-- 1 --- DNS --- brian szopinski
-- 2WD Modified --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/26.4 3/27.6 1/24.1
2 2/23.2 3/23.1 1/23.4
3 2/23.1 3/23.5 1/22.4
4 2/23.0 3/24.1 1/21.9
5 2/22.4 3/23.4 1/22.4
6 2/22.3 3/24.7 1/22.4
7 2/24.0 3/22.8 1/22.4
8 2/24.5 3/23.4 1/22.9
9 2/22.8 3/28.3 1/21.4
10 2/22.8 3/25.7 1/22.1
11 2/24.4 3/ 1/21.9
12 2/22.4 3/24.3 1/21.6
13 2/22.7 3/23.9 1/21.4
14 2/ 3/22.8 1/21.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 14
time 304.6 318.2 312.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Modified:
Mark Perry with 13/5:16.04
-- Truck Modified - A MAIN --
pos Car Laps time name
1 2 13 5:23.88 Keith West
2 5 12 5:01.22 Brent Chaffee
3 4 12 5:03.48 Mark Perry
4 7 12 5:13.06 Jace Larson
5 3 1 0:39.08 Kevin West
-- 1 --- DNS --- Greg Lankard
-- Truck Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/27.5 5/39.0 1/26.5 4/33.6 2/27.0
2 3/29.3 5/ 1/26.1 4/23.9 2/28.0
3 3/27.0 5/ 1/25.6 4/27.0 2/24.7
4 3/23.0 5/ 1/23.9 4/24.1 2/25.1
5 3/22.7 5/ 1/23.3 4/22.3 2/23.4
6 3/25.8 5/ 1/22.6 4/29.5 2/26.7
7 2/23.0 5/ 1/29.4 4/22.2 3/25.4
8 2/24.1 5/ 1/23.0 3/22.0 4/25.5
9 2/23.2 5/ 1/23.9 3/22.7 4/27.8
10 2/25.7 5/ 1/26.2 3/24.3 4/25.4
11 2/24.9 5/ 3/27.3 1/24.0 4/29.1
12 1/22.5 5/ 3/25.1 2/24.9 4/24.4
13 1/24.5 5/ 3/ 2/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 1 12 12 12
time 323.8 39.0 303.4 301.2 313.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped