Hi-Performance Hobbies -- 01-22-2005
Blizzard Blast
Top Qualifier for 1\12th stock:
Rod Patten with 45/8:02.58
-- 1\12th stock - A MAIN --
pos Car Laps time name
1 6 46 8:06.85 Rod Patten
2 1 45 8:10.91 Mike Harper
3 8 42 8:04.54 Jim Bowman
4 3 38 8:12.16 Chris Offutt
5 7 37 8:05.69 David Eckert
6 2 32 6:48.45 Brandon Offutt
7 5 31 8:01.32 Bryan Wiley
8 4 26 4:49.41 Wes Wood
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 .... 100 100 0 106/16:21.29 Rod Patten
2 198 99 .... 99 99 99 134/24:27.20 Mike Harper
3 198 94 .... 98 94 100 104/19:21.34 Jim Bowman
4 196 93 .... 93 98 98 112/21:10.82 Wes Wood
5 194 97 .... 97 97 97 116/24:49.22 Chris Offutt
6 192 0 .... 96 96 0 93/16:06.89 David Eckert
7 191 94 .... 94 95 96 95/22:51.45 Bryan Wiley
8 188 0 .... 95 93 0 80/9:40.87 Brandon Offutt
-- 1\12th stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 2.2 8/ 3.9 6/ 3.2 3/ 2.6 7/ 3.3 1/ 1.8 5/ 2.8 4/ 2.6
2 2/10.9 8/16.3 7/15.6 5/14.2 4/13.0 1/10.4 6/14.9 3/12.4
3 2/10.9 7/11.4 6/12.1 4/11.3 8/ 1/10.6 5/12.0 3/11.5
4 2/10.7 6/11.6 7/12.3 4/10.9 8/18.0 1/10.2 5/12.0 3/11.9
5 2/11.6 6/ 7/ 4/10.7 8/18.0 1/10.3 5/12.1 3/11.1
6 2/10.7 6/12.6 7/13.1 4/11.4 8/12.4 1/11.1 5/ 3/10.8
7 2/10.7 6/11.4 7/11.9 4/10.8 8/ 1/10.4 5/11.9 3/11.0
8 2/10.5 6/12.6 7/12.0 4/11.5 8/15.6 1/10.5 5/11.2 3/10.7
9 2/11.1 6/11.6 7/11.6 4/10.9 8/13.6 1/10.2 5/13.3 3/11.5
10 2/10.6 5/11.3 6/14.3 4/10.9 8/ 1/10.2 7/16.2 3/11.1
11 2/11.0 5/11.5 6/ 4/10.9 8/13.0 1/10.5 7/ 3/10.7
12 2/10.9 5/11.6 6/13.8 4/10.9 8/12.1 1/11.7 7/13.7 3/10.6
13 2/10.8 5/ 6/12.1 4/12.2 8/12.8 1/10.8 7/12.3 3/12.6
14 2/11.8 5/14.9 7/12.3 4/10.6 8/12.0 1/11.2 6/11.8 3/10.9
15 2/10.8 5/11.4 6/16.0 4/ 8/18.1 1/10.6 7/17.8 3/
16 2/11.0 5/11.6 6/ 4/13.1 8/ 1/11.4 7/ 3/13.0
17 2/12.2 5/12.4 6/13.6 3/11.7 8/18.6 1/11.0 7/18.9 4/17.0
18 2/10.9 5/12.1 6/13.6 3/11.3 8/ 1/10.6 7/12.9 4/11.0
19 2/10.9 5/11.8 6/12.4 3/10.6 8/16.8 1/10.6 7/ 4/11.2
20 2/12.5 5/12.5 6/15.2 3/11.0 8/12.7 1/10.5 7/14.6 4/12.4
21 2/11.1 5/12.7 6/ 3/10.9 8/13.3 1/10.6 7/11.9 4/10.8
22 2/10.7 5/ 6/11.6 3/10.9 8/ 1/10.7 7/13.5 4/
23 2/10.8 5/12.2 6/12.0 3/10.7 8/14.8 1/10.6 7/ 4/14.2
24 2/10.6 5/11.6 6/13.7 3/11.3 8/14.6 1/10.3 7/19.6 4/11.0
25 2/11.0 5/11.8 6/12.1 3/11.1 8/ 1/10.6 7/12.2 4/11.1
26 2/10.7 5/14.1 6/12.1 3/10.9 8/21.8 1/10.4 7/12.3 4/11.0
27 2/10.8 5/16.2 6/14.2 3/15.0 8/12.9 1/10.6 7/ 4/11.0
28 2/11.1 5/ 6/ 3/ 8/13.2 1/12.9 7/14.7 4/10.9
29 2/10.7 5/15.3 6/13.0 4/ 8/ 1/10.9 7/12.5 3/11.2
30 2/10.8 5/12.7 6/15.9 4/ 8/17.3 1/10.6 7/12.6 3/12.8
31 2/10.8 5/ 6/13.0 4/ 8/ 1/10.3 7/14.2 3/12.5
32 2/11.1 4/16.4 6/ 5/ 8/20.7 1/11.3 7/12.1 3/11.1
33 2/10.8 4/12.2 5/13.3 7/ 8/13.9 1/10.8 6/11.6 3/11.0
34 2/11.1 4/13.3 5/13.1 7/ 8/ 1/10.4 6/ 3/12.2
35 2/10.6 4/13.9 5/12.3 7/ 8/14.2 1/10.4 6/14.8 3/11.1
36 2/10.7 4/ 5/12.9 7/ 8/14.5 1/10.4 6/11.8 3/11.1
37 2/11.3 4/14.6 5/ 7/ 8/ 1/10.7 6/12.4 3/
38 2/10.8 4/17.1 5/15.2 8/ 7/18.0 1/10.5 6/12.3 3/12.1
39 2/11.0 4/ 5/13.2 8/ 7/15.1 1/10.8 6/ 3/15.3
40 2/10.7 5/ 4/12.6 8/ 7/14.4 1/11.1 6/13.6 3/11.4
41 2/10.7 6/ 4/13.3 8/ 7/ 1/10.7 5/12.1 3/11.0
42 2/10.9 6/ 4/13.0 8/ 7/17.4 1/10.9 5/12.3 3/11.1
43 2/11.3 6/ 4/ 8/ 7/ 1/10.7 5/12.8 3/11.9
44 2/10.8 6/ 4/14.2 8/ 7/ 1/11.2 5/12.9 3/11.5
45 2/ 6/ 4/12.1 8/ 7/33.5 1/10.8 5/13.1 3/11.2
46 2/15.0 6/ 4/12.3 8/ 7/ 1/10.7 5/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 32 38 26 31 46 37 42
time 490.9 408.4 492.1 289.4 481.3 486.8 485.6 484.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1\12th stock - A2 MAIN --
pos Car Laps time name
1 6 47 8:14.44 Rod Patten
2 1 45 8:05.35 Mike Harper
3 4 43 8:17.00 Wes Wood
4 3 39 8:25.01 Chris Offutt
5 7 38 8:01.20 David Eckert
6 5 35 8:04.20 Bryan Wiley
7 8 18 3:12.06 Jim Bowman
8 2 13 2:52.42 Brandon Offutt
-- 1\12th stock --A2 MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 2.1 8/ 3.9 6/ 3.3 4/ 2.6 7/ 3.6 1/ 1.8 5/ 2.8 3/ 2.4
2 2/10.6 7/13.4 6/13.2 4/11.5 8/15.5 1/10.5 5/11.7 3/11.2
3 2/10.6 7/13.2 6/12.7 4/10.6 8/ 1/10.0 5/12.1 3/10.8
4 2/10.7 7/ 6/13.9 3/11.3 8/14.5 1/10.1 5/12.0 4/11.8
5 2/11.5 7/16.6 6/ 3/11.4 8/16.4 1/11.1 5/11.7 4/11.3
6 2/11.0 8/17.1 6/13.2 3/10.6 7/13.8 1/10.4 5/ 4/10.8
7 2/10.7 8/ 6/12.5 4/11.9 7/ 1/10.3 5/15.6 3/10.7
8 2/10.8 7/13.1 6/13.3 4/10.5 8/15.1 1/10.7 5/12.3 3/11.1
9 2/10.3 7/12.1 6/12.2 3/11.2 8/ 1/10.1 5/12.0 4/12.8
10 2/11.0 7/12.1 6/ 4/13.1 8/21.4 1/10.4 5/14.1 3/10.4
11 2/12.0 7/11.9 6/12.4 4/11.3 8/12.8 1/10.5 5/ 3/10.7
12 2/10.7 7/12.0 6/11.7 4/ 8/12.2 1/10.5 5/13.0 3/11.6
13 2/10.8 7/ 6/12.3 4/11.3 8/ 1/10.4 5/11.7 3/10.9
14 2/11.5 7/18.3 6/11.9 4/10.8 8/13.4 1/10.2 5/12.2 3/10.3
15 2/11.0 7/13.0 6/11.6 4/10.6 8/12.6 1/10.6 5/11.4 3/10.9
16 2/10.8 7/ 6/12.4 4/10.6 8/13.3 1/10.3 5/13.4 3/
17 2/11.0 7/15.0 6/12.1 4/10.4 8/12.9 1/10.2 5/12.4 3/11.7
18 2/10.8 7/ 6/ 4/10.6 8/ 1/10.6 5/ 3/10.5
19 2/11.1 8/ 6/17.2 4/11.1 7/12.8 1/10.6 5/16.6 3/11.1
20 2/10.7 8/ 6/12.8 3/11.8 7/12.8 1/10.2 5/11.8 4/
21 2/11.0 8/ 6/ 3/13.3 7/14.1 1/10.2 5/12.4 4/
22 2/10.6 8/ 6/12.5 3/10.7 7/12.2 1/10.9 4/12.0 5/
23 2/10.9 8/ 5/11.9 3/12.3 7/12.5 1/10.7 4/ 6/
24 2/10.9 8/ 5/12.2 3/11.1 7/ 1/10.8 4/13.5 6/
25 2/ 8/ 5/12.0 3/10.7 6/12.7 1/11.0 4/12.0 7/
26 2/11.0 8/ 5/11.9 3/10.7 6/13.7 1/10.6 4/11.4 7/
27 2/10.8 8/ 4/13.9 3/ 6/ 1/10.3 5/15.3 7/
28 2/11.0 8/ 4/12.1 3/17.0 6/23.7 1/10.3 5/ 7/
29 2/11.2 8/ 4/ 3/11.1 6/12.7 1/12.9 5/13.9 7/
30 2/10.8 8/ 5/16.1 3/10.8 6/12.5 1/10.6 4/13.1 7/
31 2/11.0 8/ 5/11.6 3/11.0 6/ 1/10.6 4/12.1 7/
32 2/10.6 8/ 5/11.8 3/10.9 6/13.4 1/10.7 4/11.7 7/
33 2/10.9 8/ 4/12.2 3/11.3 6/13.2 1/10.4 5/13.7 7/
34 2/10.7 8/ 5/ 3/11.6 6/13.0 1/10.3 4/12.6 7/
35 2/12.2 8/ 5/18.2 3/11.4 6/13.1 1/11.0 4/ 7/
36 2/11.0 8/ 5/11.3 3/11.0 6/ 1/10.2 4/13.2 7/
37 2/10.9 8/ 5/11.8 3/11.3 6/16.4 1/10.4 4/12.7 7/
38 2/11.0 8/ 5/12.1 3/11.1 6/12.9 1/10.3 4/12.8 7/
39 2/10.9 8/ 4/12.4 3/11.3 6/ 1/10.3 5/ 7/
40 2/10.9 8/ 4/ 3/ 6/15.9 1/10.7 5/17.1 7/
41 2/10.8 8/ 4/12.1 3/12.3 6/13.2 1/10.4 5/12.4 7/
42 2/11.1 8/ 4/13.6 3/12.2 6/12.5 1/10.3 5/12.4 7/
43 2/10.7 8/ 4/11.9 3/11.6 6/13.4 1/10.5 5/12.3 7/
44 2/11.1 8/ 4/14.0 3/13.3 6/ 1/10.2 5/12.9 7/
45 2/10.9 8/ 4/12.7 3/14.9 6/15.7 1/13.1 5/ 7/
46 2/10.7 8/ 4/ 3/ 6/12.8 1/10.5 5/13.2 7/
47 2/ 8/ 4/26.1 3/18.7 6/ 1/14.4 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 13 39 43 35 47 38 18
time 485.3 172.4 505.0 497.0 484.2 494.4 481.2 192.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1\12th stock - A3 MAIN --
pos Car Laps time name
1 8 44 8:04.74 Jim Bowman
2 1 44 8:10.93 Mike Harper
3 4 43 8:04.41 Wes Wood
4 3 39 8:12.04 Chris Offutt
5 5 29 6:45.93 Bryan Wiley
-- 2 --- DNS --- Brandon Offutt
-- 7 --- DNS --- David Eckert
-- 6 --- DNS --- Rod Patten
-- 1\12th stock --A3 MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.9 4/ 2.8 3/ 2.3 5/ 3.2 2/ 2.2
2 1/10.4 2/12.1 3/14.3 4/13.8 5/15.0
3 1/10.6 2/11.5 3/11.3 5/12.9 4/11.8
4 1/10.8 2/11.8 3/11.0 5/ 4/10.7
5 1/10.9 2/11.9 4/11.7 5/15.9 3/10.6
6 1/10.6 4/15.3 3/13.6 5/12.0 2/11.1
7 1/11.0 4/11.9 3/10.7 5/12.0 2/11.7
8 1/11.5 4/13.1 3/10.9 5/12.0 2/10.3
9 1/14.1 4/11.8 3/10.8 5/13.1 2/10.7
10 1/10.8 4/ 3/10.8 5/11.9 2/10.5
11 1/11.5 4/13.0 3/13.0 5/13.5 2/10.9
12 1/10.7 4/13.0 3/12.1 5/13.2 2/11.5
13 1/10.8 4/12.6 3/10.7 5/ 2/10.8
14 1/11.2 4/14.2 3/10.7 5/13.4 2/11.0
15 1/11.0 4/11.2 3/10.9 5/11.7 2/10.5
16 1/11.0 4/11.5 3/10.8 5/15.1 2/10.8
17 1/10.8 4/ 3/10.7 5/12.7 2/10.6
18 2/13.8 4/15.9 3/10.5 5/14.4 1/10.7
19 2/10.6 4/12.1 3/11.2 5/ 1/10.6
20 2/10.7 4/14.2 3/10.8 5/12.5 1/10.7
21 2/10.8 4/12.5 3/10.6 5/16.6 1/10.7
22 2/10.5 4/12.6 3/11.0 5/ 1/10.7
23 2/10.7 4/ 3/14.4 5/24.1 1/11.9
24 2/11.0 4/12.3 3/11.0 5/14.0 1/10.9
25 2/11.4 4/15.2 3/11.0 5/ 1/11.0
26 2/11.3 4/11.9 3/11.5 5/13.8 1/11.9
27 2/11.1 4/12.4 3/10.8 5/12.1 1/10.8
28 2/11.8 4/12.7 3/11.0 5/12.4 1/10.7
29 2/11.5 4/13.3 3/11.1 5/12.5 1/10.9
30 2/10.8 4/ 3/11.0 5/12.2 1/10.8
31 2/10.9 4/13.2 3/10.9 5/ 1/11.0
32 2/11.9 4/13.1 3/10.9 5/25.2 1/10.9
33 2/11.4 4/11.9 3/10.9 5/ 1/11.1
34 2/10.7 4/12.6 3/11.1 5/14.1 1/11.0
35 2/10.9 4/13.1 3/11.1 5/17.6 1/10.8
36 2/10.9 4/12.4 3/11.0 5/ 1/10.8
37 2/11.3 4/12.5 3/11.0 5/16.6 1/12.6
38 2/14.3 4/13.6 3/11.1 5/ 1/11.2
39 2/11.1 4/12.5 3/15.0 5/ 1/13.4
40 2/14.3 4/ 3/11.5 5/ 1/11.8
41 2/11.4 4/13.6 3/11.5 5/ 1/11.5
42 2/11.4 4/12.6 3/12.2 5/ 1/11.2
43 2/11.2 4/13.2 3/11.7 5/ 1/11.0
44 2/11.5 4/13.0 3/ 5/ 1/11.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 39 43 29 44
time 490.9 492.0 484.4 405.9 484.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan 19 spec:
Ron Atomic with 33/5:09.32
-- Sedan 19 spec - A MAIN --
pos Car Laps time name
1 5 33 5:05.54 Kyle Skidmore
2 3 32 5:00.22 Ron Atomic
3 1 32 5:02.25 Tim Kristl
4 7 32 5:05.98 Ken Peterson
5 2 31 5:06.38 Tim Szczepanski
6 4 10 1:27.85 Doug Gaut
-- 6 --- DNS --- Aaron Whitehead
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 99 .... 99 100 100 99/15:09.88 Ron Atomic
2 199 99 .... 100 99 99 99/15:14.27 Kyle Skidmore
3 196 98 .... 98 98 98 95/15:04.15 Tim Kristl
4 194 96 .... 97 97 96 94/15:13.14 Ken Peterson
5 193 96 .... 96 96 97 93/15:18.32 Tim Szczepanski
6 190 0 .... 0 95 95 59/10:16.44 Aaron Whitehead
7 189 94 .... 95 94 94 41/6:05.32 Doug Gaut
-- Sedan 19 spec --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 2.2 5/ 2.4 1/ 1.5 3/ 2.0 2/ 1.7 6/ 2.8
2 4/ 9.8 5/ 9.9 1/ 9.3 3/ 9.6 2/ 9.4 6/10.1
3 4/ 9.4 5/ 9.6 1/ 9.3 3/ 9.4 2/ 9.1 6/ 9.6
4 4/ 9.3 5/ 9.6 2/ 9.8 3/ 9.3 1/ 9.5 6/ 9.6
5 4/ 9.4 5/ 9.5 2/ 9.5 3/ 9.4 1/ 9.2 6/ 9.7
6 4/ 9.5 5/ 9.4 2/ 9.4 3/ 9.4 1/ 9.2 6/ 9.6
7 2/ 9.2 5/ 9.9 1/ 9.7 3/10.1 4/12.0 6/ 9.5
8 2/ 9.4 5/10.1 1/ 9.4 3/ 9.4 4/ 9.3 6/10.3
9 1/ 9.4 5/ 9.4 2/10.0 3/ 9.4 4/ 9.2 6/ 9.4
10 1/ 9.4 5/ 9.5 2/ 9.4 3/ 9.3 4/ 9.2 6/ 9.4
11 1/ 9.6 5/10.4 2/ 9.5 6/ 3/ 9.2 4/ 9.6
12 1/ 9.3 5/12.6 2/ 9.4 6/ 3/ 9.3 4/10.0
13 2/11.3 5/ 9.8 3/11.5 6/ 1/10.0 4/ 9.7
14 2/ 9.6 5/ 9.8 3/ 9.5 6/ 1/ 9.4 4/ 9.7
15 2/ 9.5 5/ 9.7 3/ 9.4 6/ 1/ 9.6 4/10.1
16 3/10.5 5/ 9.4 2/ 9.6 6/ 1/ 9.5 4/ 9.9
17 3/ 9.6 5/ 9.5 2/ 9.2 6/ 1/ 9.6 4/10.4
18 3/ 9.6 5/12.0 2/ 9.3 6/ 1/ 9.3 4/ 9.5
19 3/ 9.6 5/ 2/ 9.6 6/ 1/ 9.4 4/ 9.7
20 3/ 9.5 5/10.7 2/ 9.4 6/ 1/ 9.3 4/ 9.5
21 3/ 9.6 5/10.3 2/ 9.7 6/ 1/ 9.2 4/ 9.6
22 3/ 9.5 5/ 9.4 2/ 9.3 6/ 1/ 9.4 4/ 9.6
23 3/ 9.6 5/ 9.7 2/ 9.4 6/ 1/ 9.3 4/ 9.6
24 3/ 9.6 5/ 9.3 2/ 9.7 6/ 1/ 9.3 4/ 9.5
25 3/ 9.6 5/ 9.8 2/ 9.6 6/ 1/ 9.5 4/ 9.7
26 3/ 9.6 5/ 9.4 2/ 9.5 6/ 1/ 9.3 4/ 9.7
27 3/ 9.6 5/ 9.9 2/ 9.6 6/ 1/ 9.2 4/ 9.7
28 3/ 9.6 5/ 9.9 2/ 9.6 6/ 1/ 9.2 4/ 9.7
29 3/ 9.7 5/ 9.3 2/ 9.5 6/ 1/ 9.6 4/ 9.6
30 3/ 9.7 5/ 9.5 2/ 9.8 6/ 1/ 9.3 4/ 9.7
31 3/ 9.9 5/ 2/ 9.6 6/ 1/ 9.3 4/10.0
32 3/ 9.8 5/15.3 2/ 9.6 6/ 1/ 9.3 4/
33 3/ 5/ 9.7 2/ 6/ 1/ 9.5 4/10.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 31 32 10 33 32
time 302.2 306.3 300.2 87.8 305.5 305.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Sedan 19 spec - A2 MAIN --
pos Car Laps time name
1 3 33 5:04.58 Ron Atomic
2 5 33 5:07.40 Kyle Skidmore
3 1 31 5:00.83 Tim Kristl
4 7 31 5:04.83 Ken Peterson
5 2 30 5:01.49 Tim Szczepanski
6 6 30 5:09.34 Aaron Whitehead
7 4 13 1:55.31 Doug Gaut
-- Sedan 19 spec --A2 MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 2.1 5/ 2.3 1/ 1.5 3/ 2.0 2/ 1.7 7/ 2.9 6/ 2.7
2 4/ 9.7 5/10.0 1/ 9.5 3/ 9.4 2/ 9.5 7/10.4 6/ 9.9
3 4/10.4 5/ 9.9 1/ 9.3 3/ 9.5 2/ 9.4 7/10.2 6/ 9.9
4 4/ 9.8 7/14.6 1/ 9.7 3/ 9.4 2/ 9.5 6/10.6 5/11.2
5 4/10.8 7/ 9.8 2/ 9.5 3/ 9.7 1/ 9.0 6/11.8 5/ 9.6
6 4/ 9.3 7/ 9.5 2/ 9.2 3/ 9.3 1/ 9.1 6/ 9.7 5/ 9.4
7 5/10.2 7/ 2/ 9.3 3/ 9.3 1/ 9.4 6/ 9.8 4/ 9.4
8 5/ 9.9 7/13.7 2/ 9.2 3/ 9.4 1/ 9.4 6/ 9.8 4/ 9.6
9 5/ 9.6 7/ 9.6 2/ 9.3 3/ 9.1 1/ 9.1 6/ 4/ 9.6
10 4/ 9.4 7/ 9.8 2/ 9.3 3/ 9.4 1/ 9.2 6/11.9 5/10.2
11 4/ 9.5 7/ 9.2 2/ 9.3 3/ 9.6 1/ 9.2 6/ 9.8 5/ 9.5
12 4/ 9.4 7/ 9.3 2/ 9.2 3/ 9.4 1/ 9.2 6/ 9.9 5/10.7
13 4/ 9.4 7/ 9.7 2/ 9.4 3/ 9.3 1/ 9.0 6/ 9.9 5/ 9.7
14 3/ 9.9 7/11.3 2/ 9.3 5/ 1/ 9.5 6/10.7 4/ 9.6
15 3/ 9.5 6/ 9.5 2/ 9.2 7/ 1/ 9.2 5/ 9.8 4/
16 3/ 6/ 9.7 2/ 9.5 7/ 1/ 9.2 5/ 9.7 4/11.0
17 3/11.3 5/ 9.6 2/ 9.9 7/ 1/ 9.4 6/ 4/ 9.8
18 3/ 9.9 5/ 9.3 2/ 9.3 7/ 1/ 9.8 6/15.5 4/ 9.5
19 3/ 9.8 5/ 9.6 2/ 9.3 7/ 1/ 9.4 6/ 9.8 4/ 9.3
20 3/10.7 5/ 9.7 1/ 9.5 7/ 2/11.9 6/10.2 4/10.6
21 3/ 9.4 5/10.1 1/ 9.4 7/ 2/ 9.3 6/10.2 4/ 9.4
22 4/10.6 5/ 9.6 1/ 9.4 7/ 2/10.7 6/ 9.8 3/ 9.7
23 4/ 9.9 5/ 9.4 1/ 9.3 7/ 2/10.2 6/ 9.9 3/10.0
24 4/ 9.9 5/ 9.7 1/ 9.3 7/ 2/ 9.5 6/10.0 3/ 9.6
25 4/ 9.5 5/ 1/ 9.4 7/ 2/ 9.3 6/ 9.9 3/ 9.6
26 4/11.1 5/13.6 1/ 9.8 7/ 2/ 9.4 6/10.0 3/11.4
27 3/ 9.6 5/ 9.7 1/ 9.9 7/ 2/ 9.3 6/10.0 4/13.2
28 3/ 9.9 5/10.2 1/ 9.4 7/ 2/ 9.3 6/10.2 4/ 9.7
29 3/ 9.5 5/10.4 1/ 9.4 7/ 2/ 9.6 6/10.3 4/10.2
30 3/ 9.6 5/11.5 1/ 9.5 7/ 2/ 9.4 6/ 4/
31 3/ 9.7 5/ 9.9 1/ 9.4 7/ 2/ 9.8 6/15.2 4/10.1
32 3/ 9.7 5/ 9.7 1/ 9.4 7/ 2/ 9.3 6/10.1 4/ 9.5
33 3/ 5/ 1/ 9.7 7/ 2/ 9.5 6/ 9.9 4/ 9.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 30 33 13 33 30 31
time 300.8 301.4 304.5 115.3 307.3 309.3 304.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Sedan 19 spec - A3 MAIN --
pos Car Laps time name
1 3 34 5:05.08 Ron Atomic
2 5 33 5:01.34 Kyle Skidmore
3 1 32 5:01.08 Tim Kristl
4 2 32 5:10.45 Tim Szczepanski
5 7 31 5:02.32 Ken Peterson
6 6 29 5:07.10 Aaron Whitehead
7 4 18 2:42.15 Doug Gaut
-- Sedan 19 spec --A3 MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 2.2 5/ 2.4 1/ 1.5 3/ 2.0 2/ 1.7 7/ 3.0 6/ 2.6
2 4/ 9.5 5/ 9.5 1/ 9.0 3/ 9.2 2/ 9.1 7/10.9 6/10.2
3 4/ 9.4 5/ 9.6 1/ 9.2 3/ 9.4 2/ 9.0 7/ 9.7 6/ 9.6
4 4/ 9.2 6/10.7 1/ 9.1 3/ 9.2 2/ 9.3 7/ 9.9 5/ 9.5
5 4/ 9.3 6/ 9.5 1/ 8.9 3/ 9.3 2/ 8.9 7/ 9.6 5/ 9.5
6 4/ 9.3 6/ 9.5 1/ 9.1 3/ 9.6 2/ 9.1 7/ 9.8 5/ 9.3
7 4/ 9.5 6/ 9.9 1/ 9.0 3/ 9.6 2/ 9.1 7/ 9.9 5/ 9.5
8 4/ 9.4 6/ 9.2 1/ 9.1 3/ 9.3 2/ 9.1 7/ 9.7 5/ 9.5
9 4/ 9.8 6/ 9.2 1/ 9.0 3/ 9.4 2/ 8.9 7/ 9.6 5/ 9.5
10 4/ 9.3 6/ 9.9 1/ 9.1 3/ 9.2 2/ 9.0 7/ 5/ 9.7
11 4/ 9.4 6/ 9.4 1/ 9.0 3/ 9.5 2/ 9.2 7/12.0 5/ 9.5
12 4/ 9.3 6/ 9.3 1/ 9.0 3/ 9.3 2/ 9.3 7/ 9.7 5/ 9.7
13 4/ 9.3 6/10.0 1/ 8.9 3/ 9.3 2/ 9.1 7/10.0 5/ 9.4
14 4/ 9.3 6/ 9.5 1/ 9.1 3/ 9.3 2/ 9.1 7/ 5/ 9.6
15 4/ 9.3 6/ 9.4 1/ 9.3 3/ 9.2 2/ 9.1 7/16.9 5/ 9.9
16 4/ 9.3 6/ 1/ 8.9 3/ 9.6 2/ 9.0 7/ 9.7 5/
17 4/ 9.3 6/12.6 1/ 9.1 3/ 9.4 2/ 9.0 7/10.2 5/11.9
18 4/ 9.5 5/ 9.5 1/ 9.1 3/ 9.5 2/ 9.3 7/ 9.8 6/14.5
19 3/12.2 5/ 9.6 1/ 9.1 4/ 2/ 9.1 7/12.5 6/
20 3/ 4/ 9.5 1/ 9.5 5/ 2/ 9.2 7/ 9.7 6/12.3
21 3/10.6 4/ 9.8 1/ 9.3 6/ 2/ 9.2 7/ 5/ 9.8
22 3/ 9.7 4/ 9.9 1/ 9.0 7/ 2/ 9.1 6/10.9 5/ 9.6
23 3/ 9.8 4/10.0 1/ 9.2 7/ 2/ 9.2 6/15.7 5/ 9.7
24 3/ 9.7 4/ 9.5 1/ 9.1 7/ 2/ 9.1 6/ 5/ 9.7
25 3/ 9.5 4/10.9 1/ 9.1 7/ 2/ 9.6 6/12.1 5/ 9.5
26 3/ 9.4 4/ 9.6 1/ 9.2 7/ 2/ 9.1 6/10.3 5/ 9.4
27 3/ 9.7 4/ 9.4 1/ 9.2 7/ 2/14.7 6/13.7 5/10.1
28 3/ 9.5 4/ 9.4 1/ 9.2 7/ 2/ 9.3 6/10.0 5/ 9.6
29 3/ 9.6 4/ 1/ 9.3 7/ 2/ 9.0 6/ 9.7 5/ 9.6
30 3/ 9.4 4/12.2 1/ 9.4 7/ 2/ 9.2 6/ 9.9 5/ 9.8
31 3/ 9.5 4/ 9.6 1/ 9.3 7/ 2/ 9.1 6/ 5/ 9.4
32 3/ 9.4 4/ 9.6 1/ 9.3 7/ 2/ 9.4 6/11.2 5/ 9.4
33 3/ 9.7 4/ 9.6 1/ 9.3 7/ 2/ 9.1 6/ 9.9 5/ 9.5
34 3/ 4/11.1 1/ 9.3 7/ 2/ 6/ 9.6 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 32 34 18 33 29 31
time 301.0 310.4 305.0 162.1 301.3 307.1 302.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Sedan 19 spec - B MAIN --
pos Car Laps time name
1 1 30 5:01.91 Kenneth McKinney
2 2 29 5:03.98 Jeff Werner
3 4 29 5:07.53 Bob Brindamour
4 3 27 4:52.66 Steve Marker
5 5 1 0:02.44 Cool
-- 6 --- DNS --- Jason Porter
-- Sedan 19 spec --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 2.6 1/ 1.7 3/ 2.1 2/ 1.8 4/ 2.4
2 2/10.3 1/10.5 4/13.4 3/12.2 5/
3 1/ 9.9 2/10.9 4/11.2 3/10.8 5/
4 1/10.1 2/11.8 4/10.4 3/10.8 5/
