Top Qualifier for Beginners:
Brian Marteney with 19/5:04.90
-- Beginners - A MAIN --
pos Car Laps time name
1 3 18 5:08.48 Brian Marteney
2 2 16 5:03.25 Scott Alfaro
3 1 12 5:05.84 Bev Beltz
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 6.7 2/ 5.7 1/ 3.1
2 3/26.1 2/23.9 1/20.4
3 3/24.5 2/18.4 1/20.0
4 3/ 2/18.4 1/18.4
5 3/32.0 2/20.1 1/17.7
6 3/ 2/19.7 1/17.7
7 3/26.7 2/20.0 1/16.2
8 3/27.7 2/17.8 1/17.2
9 3/ 2/20.5 1/17.1
10 3/25.6 2/20.2 1/17.2
11 3/25.2 2/15.9 1/22.9
12 3/ 2/17.9 1/16.7
13 3/29.9 2/ 1/16.6
14 3/26.2 2/21.0 1/17.5
15 3/ 2/24.2 1/17.0
16 3/25.1 2/19.7 1/17.3
17 3/29.6 2/19.2 1/17.0
18 3/ 2/ 1/17.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 16 18
time 305.8 303.2 308.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan Stock Foam:
Chad Butler with 26/5:05.24
-- Sedan Stock Foam - A MAIN --
pos Car Laps time name
1 1 26 5:01.56 Chad Butler
2 2 24 5:03.26 Brandon Offutt
3 3 24 5:06.74 Chris Offutt
-- 4 --- DNS --- Lance Alexander
-- Sedan Stock Foam --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.1 2/ 2.3 3/ 2.5
2 1/11.2 3/14.5 2/13.0
3 1/11.4 2/11.7 3/13.2
4 1/11.6 2/11.8 3/15.5
5 1/11.7 2/13.7 3/12.0
6 1/11.3 2/12.9 3/12.2
7 1/11.8 2/12.2 3/12.2
8 1/12.0 2/11.7 3/13.1
9 1/11.8 3/ 2/12.9
10 1/12.0 3/16.6 2/
11 1/12.3 3/13.6 2/13.9
12 1/12.0 3/12.3 2/12.6
13 1/11.9 2/12.5 3/13.0
14 1/11.7 2/11.7 3/12.2
15 1/11.7 2/12.0 3/12.1
16 1/11.6 2/11.9 3/15.0
17 1/11.9 3/ 2/15.0
18 1/12.1 3/21.8 2/
19 1/12.3 3/12.5 2/14.2
20 1/12.0 3/12.3 2/13.0
21 1/11.8 2/12.1 3/13.0
22 1/11.9 2/12.0 3/12.9
23 1/11.9 2/12.1 3/12.5
24 1/11.7 2/12.8 3/12.9
25 1/14.2 2/12.2 3/13.7
26 1/12.3 2/12.8 3/12.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 24 24
time 301.5 303.2 306.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan 19 spec:
Doug Gaut with 29/5:02.76
-- Sedan 19 spec - A MAIN --
pos Car Laps time name
1 3 29 5:00.63 Doug Gaut
2 1 29 5:08.53 Jason Porter
3 4 28 5:06.93 Jeff Werner
-- 2 --- DNS --- Caleb Martin
-- Sedan 19 spec --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.1 1/11.9 3/13.9
2 2/10.1 1/10.1 3/10.9
3 2/10.5 1/10.1 3/10.8
4 2/10.0 1/10.1 3/10.8
5 2/10.0 1/ 9.9 3/10.3
6 2/ 9.9 1/ 9.9 3/10.4
7 2/10.0 1/10.1 3/10.7
8 2/10.2 1/10.4 3/10.4
9 2/10.2 1/10.2 3/10.5
10 2/10.0 1/10.0 3/10.5
11 2/ 9.9 1/ 9.9 3/10.5
12 2/10.0 1/10.1 3/10.3
13 2/14.9 1/10.0 3/10.9
14 2/10.3 1/10.1 3/13.1
15 2/10.2 1/12.4 3/10.5
16 2/10.3 1/10.2 3/10.3
17 2/10.2 1/10.3 3/10.5
18 2/10.4 1/10.2 3/
19 2/10.4 1/10.3 3/11.9
20 2/10.4 1/10.1 3/10.7
21 2/10.2 1/10.3 3/11.1
22 2/10.2 1/10.3 3/10.7
23 2/10.3 1/10.2 3/10.6
24 2/10.6 1/10.2 3/10.7
25 2/10.2 1/10.5 3/11.1
26 2/13.5 1/10.2 3/10.9
27 2/10.8 1/10.5 3/10.8
28 2/10.6 1/10.5 3/10.9
29 2/10.5 1/10.4 3/10.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 29 28
time 308.5 300.6 306.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1\12th stock:
Chad Butler with 41/8:08.64
-- 1\12th stock - A MAIN --
pos Car Laps time name
1 1 41 8:10.07 Chad Butler
2 2 34 8:05.12 Brandon Offutt
3 4 33 8:04.43 Brian Wiley
4 3 32 8:09.36 Chris Offutt
-- 1\12th stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.8 3/17.8 4/19.2 2/17.2
2 1/11.8 3/13.6 4/13.4 2/13.5
3 1/11.9 2/12.4 4/13.3 3/14.0
4 1/11.8 2/13.2 4/ 3/16.8
5 1/11.2 2/12.7 4/17.1 3/
6 1/13.4 2/12.6 4/14.0 3/14.1
7 1/11.1 2/12.2 4/14.0 3/13.8
8 1/11.4 2/12.1 4/13.7 3/14.3
9 1/11.1 2/12.1 4/13.2 3/13.8
10 1/11.2 2/12.3 4/ 3/
11 1/11.3 2/ 3/16.1 4/17.9
12 1/11.3 2/12.9 3/14.5 4/13.6
13 1/11.4 2/12.0 4/ 3/13.8
14 1/11.5 2/12.1 4/18.3 3/
15 1/11.1 2/13.0 4/14.2 3/14.2
16 1/11.2 2/13.3 4/14.5 3/14.8
17 1/11.7 2/15.4 4/14.7 3/14.4
18 1/11.1 2/12.6 4/ 3/13.4
19 1/12.4 2/ 4/15.5 3/14.2
20 1/11.3 2/ 4/16.5 3/
21 1/11.3 2/26.9 4/ 3/13.9
22 1/11.4 2/12.5 4/15.1 3/13.4
23 1/11.3 2/13.1 4/14.4 3/14.0
24 1/11.3 2/14.7 4/14.0 3/15.3
25 1/11.7 2/ 4/13.8 3/
26 1/12.3 2/14.3 4/14.6 3/14.7
27 1/11.4 2/13.0 4/ 3/14.6
28 1/12.6 2/12.5 4/16.9 3/14.3
29 1/11.6 2/17.2 4/15.0 3/13.7
30 1/15.2 2/17.8 4/14.8 3/14.9
31 1/12.0 2/13.2 4/14.5 3/14.4
32 1/11.6 2/ 4/14.7 3/
33 1/12.6 2/14.2 4/ 3/17.5
34 1/11.9 2/13.6 4/15.7 3/14.2
35 1/11.9 2/14.4 4/15.6 3/14.4
36 1/11.7 2/14.1 4/ 3/15.1
37 1/12.2 2/14.0 4/18.1 3/
38 1/13.2 2/14.2 4/17.6 3/15.1
39 1/12.7 2/ 4/14.5 3/14.5
40 1/12.3 2/21.2 4/16.1 3/15.3
41 1/12.0 2/ 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 34 32 33
time 490.0 485.1 489.3 484.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-