Top Qualifier for Beginners:
Mercedes Doran with 10/5:00.17
-- Beginners - A MAIN --
pos Car Laps time name
1 2 10 5:07.13 Vance Kennedy
2 3 9 5:02.10 Mercedes Doran
3 1 8 5:29.92 Joey Stockinger
-- 4 --- DNS --- Jeremy Cambell
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/50.0 1/33.2 2/38.0
2 3/36.5 1/29.7 2/38.6
3 3/ 1/31.5 2/28.9
4 3/45.8 1/28.8 2/31.1
5 3/39.4 1/28.0 2/39.2
6 3/ 1/31.5 2/27.0
7 3/50.3 1/32.8 2/32.6
8 3/31.1 1/30.7 2/36.8
9 3/37.6 1/29.0 2/29.5
10 3/38.9 1/31.4 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 10 9
time 329.9 307.1 302.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Corby Stucky with 12/5:09.33
-- Truck Stock - A MAIN --
pos Car Laps time name
1 4 12 5:10.29 Kevin Stevens
2 7 12 5:15.93 Corby Stucky
3 1 11 5:24.43 Barry Stockinger
4 2 11 5:25.46 Jim Beltz
5 5 10 5:26.88 Jack Thompson
-- 3 --- DNS --- Bryan Wiley
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/31.2 4/34.0 2/28.1 5/45.8 1/26.5
2 3/28.4 4/26.4 2/23.7 5/28.3 1/24.1
3 3/27.1 4/30.4 2/24.9 5/27.6 1/25.6
4 3/27.7 4/34.7 2/31.1 5/ 1/30.7
5 3/27.2 4/29.0 2/26.4 5/36.1 1/25.4
6 3/29.4 4/26.0 2/24.7 5/27.5 1/25.9
7 3/30.4 4/25.9 2/24.9 5/30.0 1/24.9
8 3/27.4 4/ 2/26.8 5/33.5 1/26.6
9 3/ 4/30.9 1/25.0 5/27.8 2/28.6
10 3/33.7 4/32.0 1/24.2 5/ 2/25.3
11 4/34.7 3/27.3 1/24.5 5/37.9 2/26.3
12 3/26.8 4/28.2 1/25.4 5/32.0 2/25.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 12 10 12
time 324.4 325.4 310.2 326.8 315.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Modified:
Brent Chaffee with 13/5:09.92
-- Truck Modified - A MAIN --
pos Car Laps time name
1 5 13 5:10.14 Brent Chaffee
2 7 13 5:14.39 Dan Kennedy
3 3 13 5:21.15 Kevin West
4 2 12 5:11.48 Keith West
-- Truck Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/38.6 2/29.3 3/29.6 1/27.1
2 4/23.9 3/23.8 2/22.3 1/23.4
3 4/23.4 3/23.7 2/23.1 1/22.7
4 4/24.8 3/25.6 2/23.9 1/23.2
5 4/23.5 3/23.3 2/22.1 1/24.0
6 4/28.7 3/23.0 2/22.9 1/22.7
7 4/24.7 3/22.3 2/23.9 1/24.0
8 4/23.3 3/25.2 1/23.1 2/28.7
9 4/22.6 3/28.1 1/25.7 2/23.1
10 4/24.1 3/24.5 1/23.3 2/22.5
11 4/26.5 3/24.0 1/23.5 2/22.7
12 4/ 3/23.5 1/22.9 2/23.8
13 4/26.9 3/24.2 1/23.1 2/25.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 13 13 13
time 311.4 321.1 310.1 314.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-