Hi-Performance Hobbies -- 01-14-2005
Top Qualifier for 1\10 Gas Truck:
Cool with 17/7:18.87
-- 1\10 Gas Truck - A MAIN --
pos Car Laps time name
1 1 25 10:01.61 Cool
2 6 23 10:01.66 Todd Good
3 3 22 10:13.84 Adam Melendy
4 2 19 10:15.62 Eric Brown
5 4 19 10:16.90 Jeremy Hershey
6 5 19 10:28.32 David Goss
7 7 14 7:46.62 Boyd Lemons
-- 1\10 Gas Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/25.2 5/31.6 3/29.2 7/34.7 6/33.7 2/27.7 4/29.6
2 1/25.4 5/28.0 4/26.6 7/26.9 6/26.7 2/24.4 3/25.6
3 1/22.8 5/25.8 4/27.3 7/30.9 6/30.2 3/30.0 2/24.4
4 1/25.9 5/27.5 4/25.3 6/27.6 7/ 3/24.9 2/25.0
5 1/23.6 5/25.7 4/25.4 6/24.7 7/33.7 3/23.1 2/23.0
6 1/23.1 5/27.4 4/27.2 6/ 7/30.0 3/25.0 2/23.7
7 1/22.9 5/25.3 4/27.6 6/29.7 7/32.7 3/25.2 2/23.9
8 1/23.5 5/ 4/26.8 6/25.9 7/ 3/28.2 2/29.5
9 1/23.5 5/26.2 4/ 6/28.5 7/34.0 3/24.1 2/26.9
10 1/22.8 4/25.8 5/35.3 6/25.7 7/28.8 3/ 2/
11 1/24.1 4/26.0 5/28.1 6/25.3 7/27.2 2/30.9 3/32.4
12 1/23.3 4/30.4 5/26.1 6/ 7/ 2/25.2 3/26.8
13 1/23.7 4/26.5 5/ 6/35.4 7/46.1 2/25.0 3/31.6
14 1/23.0 4/ 5/32.3 6/25.4 7/32.8 2/24.1 3/
15 1/30.5 5/54.4#3/24.9 4/25.2 7/ 2/24.5 6/ <<<
16 1/25.3 5/26.4 4/35.0 3/27.6 7/40.3 2/26.3 6/
17 1/23.3 5/ 4/26.7 3/26.5 6/32.4 2/23.1 7/
18 1/24.9 5/ 4/24.5 3/26.0 6/33.2 2/26.3 7/16.5# <<<
19 1/26.9 5/61.5#4/28.8 3/26.2 6/ 2/33.3 7/27.0 <<<
20 1/22.7 5/28.2 3/27.0 4/ 6/44.0 2/25.8 7/
21 1/22.8 5/28.6 3/27.0 4/ 6/ 2/24.9 7/
22 1/22.4 5/ 3/ 4/ 6/27.6 2/24.5 7/
23 1/22.8 4/38.2 3/25.4 5/ 6/32.1 2/26.3 7/
24 1/22.9 4/ 3/28.9 5/15.4#6/27.7 2/ 7/ <<<
25 1/23.0 4/51.2#3/27.2 5/28.3 6/34.1 2/27.7 7/ <<<
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 19 22 19 19 23 14
time 601.6 615.6 613.8 616.9 628.3 601.6 466.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1\10 Gas Truck - B MAIN --
pos Car Laps time name
1 4 16 7:10.41 Jeremy Hershey
2 3 15 7:39.12 David Goss
3 1 14 7:25.44 Jim Beltz
4 5 14 7:26.14 Justin Everhart
-- 2 --- DNS --- Bryce Sanders
-- 1\10 Gas Truck --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/40.1 2/33.2 1/29.3 3/33.6
2 4/35.8 3/32.1 1/26.0 2/26.7
3 4/27.6 3/27.3 1/24.5 2/30.2
4 4/ 3/28.3 1/25.6 2/29.7
5 4/36.8 2/27.7 1/26.7 3/33.4
6 4/25.8 2/30.9 1/27.2 3/33.4
7 4/27.8 2/31.8 1/30.8 3/
8 4/27.6 2/27.1 1/25.1 3/29.6
9 4/27.5 2/27.8 1/27.8 3/27.2
10 4/36.9 2/27.6 1/29.5 3/31.2
11 4/29.9 2/28.3 1/26.9 3/30.2
12 4/32.4 2/27.6 1/25.0 3/29.2
13 4/ 2/ 1/28.8 3/30.2
14 4/34.5 2/33.4 1/24.9 3/34.1
15 4/27.3 2/28.7 1/25.2 3/
16 3/34.6 2/46.7 1/26.1 4/46.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 15 16 14
time 445.4 459.1 430.4 446.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-