Hi-Performance Hobbies -- 01-08-2005
Top Qualifier for Beginners:
Brandon Offutt with 19/5:09.30
-- Beginners - A MAIN --
pos Car Laps time name
1 3 20 5:09.14 Chris Offutt
2 2 19 5:01.30 Brandon Offutt
3 4 16 5:04.30 Brian marteney
4 1 10 5:14.19 bev beltz
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 5.9 1/ 1.9 2/ 2.4 3/ 3.5
2 4/ 1/16.3 2/16.3 3/18.8
3 4/32.7 2/16.6 1/16.0 3/19.2
4 4/ 1/15.4 2/17.2 3/20.6
5 4/32.4 1/15.9 2/18.6 3/19.0
6 4/ 1/15.4 2/16.2 3/
7 4/33.7 1/15.9 2/15.7 3/24.6
8 4/ 1/15.3 2/15.3 3/18.7
9 4/ 1/16.3 2/15.6 3/19.1
10 4/40.9 1/15.7 2/15.3 3/
11 4/ 1/15.7 2/15.7 3/19.8
12 4/31.9 1/15.8 2/15.8 3/20.2
13 4/ 1/15.8 2/15.5 3/19.9
14 4/40.4 1/18.3 2/15.5 3/18.3
15 4/ 1/16.0 2/16.1 3/19.0
16 4/29.0 1/15.8 2/16.6 3/
17 4/ 2/20.0 1/15.7 3/22.6
18 4/32.7 2/21.7 1/16.4 3/19.5
19 4/ 2/16.4 1/16.2 3/20.5
20 4/33.9 2/ 1/16.0 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 19 20 16
time 314.1 301.3 309.1 304.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1\12th stock:
Rod Patton with 32/8:07.05
-- 1\12th stock - A MAIN --
pos Car Laps time name
1 5 32 8:01.26 Rod Patton
2 3 26 8:01.33 Chris Offutt
3 4 26 8:12.51 Brian Wiley
4 2 14 4:26.19 Brandon Offutt
-- 1\12th stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/19.7 3/22.5 4/23.4 1/17.0
2 2/16.0 3/17.9 4/18.1 1/14.1
3 2/18.6 3/17.7 4/17.2 1/15.6
4 2/17.8 3/17.5 4/ 1/14.1
5 2/16.4 3/ 4/17.8 1/15.3
6 2/16.5 3/17.7 4/19.3 1/14.7
7 2/ 3/17.8 4/19.3 1/14.3
8 2/16.9 3/17.9 4/19.0 1/15.5
9 2/16.0 3/18.0 4/ 1/14.1
10 2/16.8 3/ 4/18.7 1/14.4
11 2/19.0 3/18.6 4/22.3 1/15.1
12 2/16.5 3/17.6 4/ 1/14.4
13 2/16.2 3/18.2 4/25.3 1/14.4
14 2/ 3/18.0 4/18.0 1/14.2
15 2/24.1 3/ 4/18.2 1/14.9
16 2/ 3/19.8 4/ 1/14.6
17 3/34.9 2/18.2 4/17.6 1/14.7
18 3/ 2/18.1 4/17.9 1/14.6
19 4/ 2/18.5 3/17.3 1/14.7
20 4/ 2/ 3/17.6 1/14.6
21 4/ 2/18.3 3/17.5 1/15.2
22 4/ 2/18.2 3/ 1/14.7
23 4/ 2/18.9 3/20.3 1/15.7
24 4/ 2/18.6 3/17.7 1/14.9
25 4/ 2/ 3/17.9 1/14.8
26 4/ 2/18.4 3/18.4 1/14.9
27 4/ 2/17.6 3/ 1/15.1
28 4/ 2/17.9 3/18.2 1/15.4
29 4/ 2/20.1 3/19.7 1/15.1
30 4/ 2/18.2 3/19.5 1/15.3
31 4/ 2/ 3/17.6 1/15.3
32 4/ 2/19.9 3/17.8 1/17.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 26 26 32
time 266.1 481.3 492.5 481.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|