Hi-Performance Hobbies -- 01-08-2005
Top Qualifier for Beginners:
Mercedes Doran with 11/5:17.45
-- Beginners - A MAIN --
pos Car Laps time name
1 7 11 5:12.34 Bartt Roberts
2 3 11 5:22.80 Mercedes Doran
3 5 11 5:26.32 Brian Marteney
4 2 10 5:01.31 Matt Roberts
5 4 8 5:04.46 Wesley Heter
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/39.4 1/27.7 4/38.9 2/31.4 3/33.2
2 4/33.6 1/25.1 5/36.9 2/27.6 3/27.5
3 4/33.5 1/25.2 5/ 3/42.3 2/27.7
4 4/ 1/29.4 5/42.1 3/25.9 2/31.4
5 4/29.5 1/25.5 5/36.0 3/27.7 2/26.8
6 4/28.7 1/27.1 5/ 3/ 2/25.8
7 4/26.4 1/27.8 5/41.1 3/33.6 2/27.3
8 4/27.9 1/26.3 5/30.3 3/27.3 2/26.9
9 4/27.6 1/40.2 5/38.0 3/25.7 2/29.2
10 4/24.7 1/29.3 5/ 3/25.7 2/28.1
11 4/29.6 2/38.5 5/40.8 3/31.3 1/27.7
11 4/ 2/ 5/ 3/27.1 1/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 8 11 11
time 301.3 322.8 304.4 326.3 312.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Beginners - B MAIN --
pos Car Laps time name
1 1 9 5:11.42 Chris Roberts
2 8 6 3:16.29 Travis Scates
3 2 6 5:25.79 April Peterson
4 5 6 5:49.63 kellie stevens
-- Beginners --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/48.4#4/68.4# 3/67.0 1/41.0 <<<
2 2/31.0 4/ 3/ 1/32.1
3 2/36.2 4/60.5 3/59.3 1/32.1
4 2/26.5 4/ 3/ 1/28.4
5 2/33.7 3/52.3 4/62.5 1/35.7
6 2/38.0 3/37.0 4/57.8 1/26.8
7 1/32.8 3/53.3 4/ 2/
8 1/36.1 3/ 4/51.4 2/
9 1/28.2 3/54.0 4/51.4 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 6 6 6
time 311.4 325.7 349.6 196.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Delaena Nall with 12/5:03.13
-- Truck Stock - A MAIN --
pos Car Laps time name
1 2 13 5:17.59 Delaena Nall
2 1 12 5:09.30 Phil Painter
3 7 12 5:11.36 Corby Stucky
4 6 12 5:25.67 Kevin Stevens
5 4 11 5:03.51 Mark Roseberry
-- 3 --- DNS --- Bryan Wiley
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/31.5 1/26.8 5/36.7 2/28.0 4/33.8
2 3/24.9 1/23.9 5/24.7 2/27.5 4/25.3
3 2/23.4 1/25.2 4/26.1 5/32.7 3/27.2
4 2/25.4 1/23.9 5/28.4 4/27.4 3/24.7
5 2/24.2 1/24.1 4/26.1 5/30.1 3/26.0
6 2/24.2 1/23.8 4/25.7 5/ 3/23.8
7 2/24.1 1/24.9 4/24.5 5/28.6 3/25.1
8 2/24.6 1/23.9 4/25.4 5/24.7 3/23.9
9 2/24.0 1/23.6 4/ 5/23.8 3/25.7
10 2/27.8 1/24.6 4/29.5 5/26.8 3/25.2
11 2/24.7 1/24.0 4/25.3 5/24.7 3/25.2
12 2/29.9 1/23.9 5/30.6 4/24.7 3/24.7
13 2/ 1/24.3 5/ 4/25.9 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 13 11 12 12
time 309.2 317.5 303.5 325.6 311.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Modified:
Curt Radi with 14/5:02.67
-- 4WD Modified - A MAIN --
pos Car Laps time name
1 3 14 5:07.31 Curt Radi
2 2 13 5:01.65 Rex Nall
3 1 11 5:18.54 Barry Stockinger
-- 5 --- DNS --- Jim Beltz
-- 4WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/36.0 2/30.6 1/23.2
2 3/30.4 2/24.1 1/21.8
3 3/ 2/23.9 1/22.8
4 3/26.7 2/21.9 1/21.3
5 3/32.2 2/22.5 1/22.5
6 3/25.2 2/21.8 1/20.8
7 3/ 2/21.5 1/21.2
8 3/25.2 2/22.9 1/20.6
9 3/27.5 2/21.2 1/26.4
10 3/30.4 2/22.8 1/21.0
11 3/27.7 2/21.5 1/21.3
12 3/ 2/24.7 1/20.3
13 3/29.4 2/21.9 1/22.7
14 3/27.2 2/ 1/20.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 13 14
time 318.5 301.6 307.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Ken Peterson with 15/5:17.54
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 2 15 5:17.64 Ken Peterson
2 3 14 5:14.79 Greg Lankard
3 1 13 5:03.67 Randy Keesling
4 4 13 5:12.13 Mark Perry
5 6 11 4:51.77 John Cushing
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/25.2 3/27.7 4/29.1 2/26.8 5/30.0
2 2/25.2 1/20.8 3/21.9 5/26.7 4/22.7
3 4/30.9 1/20.6 2/22.5 5/29.3 3/23.9
4 4/23.1 1/20.2 2/22.1 5/22.9 3/22.4
5 4/22.0 1/20.2 2/21.9 5/22.4 3/22.9
6 4/21.2 1/23.1 2/22.2 5/22.5 3/22.6
7 4/21.5 1/20.6 2/21.7 5/ 3/22.1
8 4/21.4 1/20.3 2/21.3 5/23.4 3/22.7
9 4/ 1/20.2 2/22.3 5/22.3 3/23.4
10 4/24.4 1/20.5 2/22.1 5/22.7 3/
11 4/21.9 1/20.6 2/21.8 5/23.3 3/23.7
12 3/21.9 1/20.3 2/22.0 4/22.9 5/
13 3/22.7 1/21.1 2/22.1 4/23.6 5/54.8# <<<
14 3/21.6 1/20.5 2/21.2 4/22.6 5/
15 3/ 1/20.1 2/ 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 15 14 13 11
time 303.6 317.6 314.7 312.1 291.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|