Hi-Performance Hobbies -- 01-07-2005
Top Qualifier for 1\10 Gas Truck:
Cool with 14/5:22.31
-- 1\10 Gas Truck - A MAIN --
pos Car Laps time name
1 3 26 10:00.03 Doug Gaut
2 1 25 10:02.90 Cool
3 2 24 10:09.44 tony peters
4 5 24 10:21.31 Steve Nyquist
5 4 23 10:10.62 Dan Kennedy
6 6 22 10:32.01 Todd Good
-- 7 --- DNS --- Boyd Lemons
-- 1\10 Gas Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/25.7 5/30.9 2/26.0 3/26.9 4/28.1 6/31.5
2 2/23.8 6/28.0 1/22.1 4/30.2 5/30.1 3/25.3
3 2/22.3 4/27.1 1/23.5 6/31.8 3/25.3 5/31.0
4 1/23.1 4/27.1 2/24.8 6/ 3/24.0 5/26.2
5 1/23.4 4/24.5 2/22.5 6/31.3 3/24.8 5/27.5
6 2/28.8 4/25.5 1/23.0 6/24.9 3/23.8 5/
7 2/23.3 4/ 1/22.5 6/26.9 3/23.3 5/25.7
8 2/22.7 4/24.4 1/22.0 5/24.2 3/23.2 6/30.9
9 2/22.3 4/23.3 1/22.1 5/23.3 3/24.1 6/28.3
10 2/23.7 4/25.0 1/22.3 5/23.3 3/ 6/
11 2/22.1 4/23.7 1/22.4 5/27.6 3/27.3 6/34.5
12 2/22.4 4/30.4 1/22.0 5/24.6 3/23.6 6/26.5
13 2/22.1 4/26.3 1/22.4 5/ 3/27.4 6/25.7
14 2/23.2 3/23.1 1/21.9 5/25.2 4/35.4 6/24.7
15 2/22.3 3/23.3 1/21.9 5/41.2 4/26.4 6/
16 2/22.5 3/23.4 1/28.5 5/23.0 4/23.2 6/40.0
17 2/41.5#3/26.1 1/26.9 5/23.7 4/24.0 6/27.5 <<<
18 2/24.5 3/24.0 1/24.2 5/32.6 4/25.2 6/33.1
19 2/23.0 3/23.4 1/22.8 5/24.8 4/23.9 6/
20 2/22.7 3/23.0 1/22.2 5/ 4/23.2 6/29.5
21 2/22.2 3/24.1 1/23.1 5/25.3 4/ 6/25.4
22 2/24.9 3/ 1/23.1 5/24.0 4/26.5 6/26.0
23 2/ 3/27.8 1/21.6 5/23.3 4/27.1 6/24.3
24 2/24.3 3/23.9 1/22.2 5/23.0 4/27.5 6/26.3
25 2/22.5 3/25.0 1/21.7 5/23.5 4/27.6 6/25.3
26 2/22.5 3/24.8 1/21.1 5/24.9 4/25.1 6/35.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 24 26 23 24 22
time 602.9 609.4 600.0 610.6 621.3 632.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1\10 Gas Truck - B MAIN --
pos Car Laps time name
-- 1 --- DNS --- Justin Everhart
-- 5 --- DNS --- Jim Beltz
|