|
Hi-Performance Hobbies -- 01-02-2005
Top Qualifier for Beginners:
jodee with 12/5:00.47
-- Beginners - A MAIN --
pos Car Laps time name
1 3 13 5:03.73 jodee
2 1 10 5:03.58 bev beltz
3 2 1 0:04.00 Brian marteney
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 4.9 2/ 4.0 1/ 3.0
2 2/30.2 3/ 1/25.6
3 2/37.8 3/ 1/27.2
4 2/27.8 3/ 1/25.0
5 2/30.4 3/ 1/26.1
6 2/ 3/ 1/24.5
7 2/38.8 3/ 1/24.9
8 2/31.7 3/ 1/25.0
9 2/ 3/ 1/24.4
10 2/34.4 3/ 1/24.9
11 2/28.8 3/ 1/23.7
12 2/38.2 3/ 1/24.3
13 2/ 3/ 1/24.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 1 13
time 303.5 4.0 303.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 12th mod:
Doug Gaut with 36/8:23.82
-- 12th mod - A MAIN --
pos Car Laps time name
1 3 35 8:00.26 Doug Gaut
2 7 34 8:04.61 Ken Peterson
3 2 34 8:14.08 Jeff Werner
4 1 34 8:14.41 Alan Spreier
5 4 32 8:17.87 Terry Sturchio
6 5 30 7:36.23 Rod Patton
7 6 14 3:38.39 Cool
-- 12th mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/18.4 4/18.0 1/15.2 7/20.0 6/18.8 3/16.9 2/15.9
2 5/14.0 4/13.8 1/13.1 7/14.6 6/14.2 3/14.0 2/13.6
3 5/14.1 4/13.6 1/13.2 7/14.9 6/13.9 3/14.1 2/13.6
4 5/13.8 4/14.2 1/13.1 7/14.5 6/14.1 3/14.3 2/13.5
5 5/14.0 4/13.8 1/13.5 7/15.2 6/14.2 3/14.1 2/14.5
6 5/14.5 4/15.0 1/13.3 6/15.2 7/ 3/14.9 2/13.6
7 4/14.2 3/13.9 1/13.6 6/ 7/21.4 5/15.2 2/15.3
8 4/14.4 3/13.6 1/13.5 6/15.3 7/14.8 5/15.2 2/14.4
9 4/14.1 3/13.9 1/13.4 6/14.7 7/14.0 5/14.3 2/13.6
10 4/14.0 3/13.7 1/13.4 6/15.2 7/14.8 5/14.4 2/13.3
11 4/13.9 3/13.6 1/13.3 6/14.8 7/15.6 5/14.2 2/13.6
12 4/14.2 3/13.7 1/13.4 6/15.4 7/16.4 5/ 2/13.6
13 4/14.3 3/14.4 1/13.4 6/16.4 7/14.2 5/17.2 2/13.4
14 4/ 3/13.6 1/13.6 7/15.2 6/14.4 5/18.7 2/13.3
15 4/14.9 3/14.1 1/13.5 6/14.9 5/14.2 7/20.5 2/13.9
16 4/15.0 3/13.5 1/16.3 6/14.5 5/14.3 7/ 2/15.8
17 4/14.5 3/13.9 1/13.6 6/ 5/14.1 7/ 2/13.7
18 4/15.1 3/13.6 1/13.3 6/16.5 5/14.2 7/ 2/13.5
19 4/15.0 3/14.0 1/13.4 6/16.0 5/14.3 7/ 2/15.5
20 4/14.4 3/ 1/13.5 6/14.6 5/ 7/ 2/14.1
21 4/15.2 3/19.3 1/14.1 6/14.6 5/18.5 7/ 2/
22 4/14.3 3/14.3 1/13.5 6/14.4 5/14.7 7/ 2/19.7
23 4/14.2 3/14.1 1/13.4 6/14.5 5/15.0 7/ 2/13.9
24 4/14.3 3/13.9 1/13.5 6/14.6 5/14.4 7/ 2/13.7
25 4/14.1 3/13.3 1/13.6 5/14.6 6/18.4 7/ 2/13.5
26 4/14.2 3/14.0 1/13.7 5/14.3 6/14.2 7/ 2/13.8
27 4/14.2 3/14.1 1/13.5 5/15.1 6/14.0 7/ 2/14.1
28 4/14.5 3/13.9 1/13.7 5/14.8 6/14.2 7/ 2/13.7
29 4/14.8 3/14.0 1/13.5 5/ 6/ 7/ 2/13.8
30 4/14.3 3/14.4 1/15.1 6/20.2 5/16.3 7/ 2/13.8
31 4/14.9 3/13.8 1/13.6 6/15.5 5/14.0 7/ 2/13.9
32 4/14.1 3/13.9 1/13.6 6/14.8 5/15.1 7/ 2/13.9
33 4/14.1 3/13.9 1/13.5 6/16.2 5/14.2 7/ 2/14.0
34 4/14.2 3/21.2 1/13.7 5/16.4 6/ 7/ 2/14.1
35 4/14.4 3/16.3 1/13.9 5/18.2 6/ 7/ 2/15.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 34 35 32 30 14 34
time 494.4 494.0 480.2 497.8 456.2 218.3 484.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1\12th stock:
Dave Eckert with 28/8:01.11
-- 1\12th stock - A MAIN --
pos Car Laps time name
1 1 29 8:07.54 Dave Eckert
2 2 29 8:12.20 Brandon Offutt
3 3 25 8:04.05 Chris Offutt
-- 1\12th stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/17.7 2/18.4 3/21.3
2 1/16.1 2/16.3 3/22.7
3 1/16.0 2/15.7 3/17.2
4 1/15.8 2/20.0 3/17.0
5 1/15.9 2/15.3 3/
6 1/16.2 2/15.7 3/22.1
7 1/16.2 2/16.0 3/17.9
8 1/15.9 2/17.8 3/18.1
9 1/16.1 2/15.6 3/19.2
10 1/16.9 2/18.0 3/18.1
11 1/17.0 2/16.5 3/18.7
12 1/21.2 2/16.2 3/17.5
13 1/16.4 2/16.4 3/17.7
14 1/16.6 2/16.7 3/17.5
15 1/16.5 2/19.6 3/
16 1/17.3 2/18.7 3/31.3
17 1/16.8 2/16.1 3/17.6
18 1/16.4 2/15.7 3/17.4
19 1/16.8 2/16.1 3/
20 1/16.5 2/15.9 3/26.2
21 1/16.7 2/16.3 3/18.0
22 1/16.4 2/15.9 3/17.8
23 1/16.6 2/16.0 3/17.5
24 1/16.6 2/18.6 3/18.2
25 1/17.3 2/16.3 3/18.9
26 1/16.6 2/16.4 3/18.6
27 1/16.8 2/17.0 3/18.3
28 1/17.3 2/21.1 3/18.0
29 1/17.4 2/16.6 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 29 25
time 487.5 492.2 484.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|