Hi-Performance Hobbies -- 01-02-2005
Top Qualifier for Beginners:
Mercedes Doran with 12/5:21.51
-- Beginners - A MAIN --
pos Car Laps time name
1 7 12 5:26.15 Jace Larson
2 3 11 5:21.00 Mercedes Doran
3 6 10 5:11.61 Crystal Eckert
4 5 10 5:13.40 Keaton Larson
5 8 10 5:18.24 Travis Scates
6 1 9 5:29.11 Vance Kennedy
7 4 8 5:14.33 Taylor Larson
8 2 5 2:29.31 Scott Alfaro
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/41.4 5/33.9 3/33.1 8/50.4 1/29.8 4/33.7 2/30.4 6/36.3
2 5/29.0 3/26.1 4/35.6 8/ 2/27.1 6/39.8 1/25.2 7/38.5
3 7/39.3 3/27.8 4/25.9 8/45.0 1/26.9 5/28.4 2/29.4 6/32.3
4 7/ 2/26.6 4/28.7 8/35.9 3/33.8 5/29.4 1/27.6 6/28.5
5 7/35.5 2/34.7 3/27.4 8/33.2 4/34.4 5/28.0 1/30.0 6/30.0
6 7/32.9 5/ 2/30.3 8/ 3/29.9 4/32.5 1/25.7 6/
7 6/43.9 7/ 2/29.0 8/33.8 3/33.2 4/31.1 1/29.3 5/33.6
8 6/ 8/ 2/28.0 7/39.6 3/31.9 4/ 1/25.2 5/26.7
9 6/46.1 8/ 2/28.1 7/33.9 3/ 4/31.2 1/25.0 5/35.4
10 6/30.2 8/ 2/29.4 7/ 4/36.3 3/27.3 1/25.8 5/29.7
11 6/ 8/ 2/25.0 7/42.2 4/29.7 3/29.8 1/24.9 5/26.6
12 6/30.3 8/ 2/ 7/ 4/ 3/ 1/27.0 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 5 11 8 10 10 12 10
time 329.1 149.3 320.9 314.3 313.4 311.6 326.1 318.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Kevin West with 13/5:17.11
-- Truck Stock - A MAIN --
pos Car Laps time name
1 8 13 5:17.41 Mike Barr
2 4 12 5:13.28 Dan Roth
3 6 2 1:01.14 Kevin Stevens
-- 1 --- DNS --- Todd Good
-- 3 --- DNS --- Kevin West
-- 2 --- DNS --- Keith West
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/28.5 3/29.9 1/25.5
2 2/23.6 3/31.2 1/23.8
3 2/23.9 3/ 1/23.9
4 2/25.1 3/ 1/23.5
5 2/29.1 3/ 1/24.0
6 2/24.7 3/ 1/23.7
7 2/24.4 3/ 1/28.4
8 2/24.1 3/ 1/26.7
9 2/23.7 3/ 1/23.4
10 2/26.7 3/ 1/22.9
11 2/33.3 3/ 1/23.2
12 2/25.6 3/ 1/23.7
13 2/ 3/ 1/24.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 2 13
time 313.2 61.1 317.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Modified:
Lance Alexander with 13/5:23.65
-- 4WD Modified - A MAIN --
pos Car Laps time name
1 3 12 5:07.70 Lance Alexander
2 1 11 5:03.82 Barry Stockinger
3 5 9 4:00.20 Jim Beltz
-- 6 --- DNS --- Todd Good
-- 4WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/33.8 1/26.3 2/27.7
2 3/26.4 1/24.6 2/27.0
3 3/30.6 1/25.7 2/24.0
4 3/27.0 1/27.3 2/30.6
5 3/26.2 1/24.7 2/27.1
6 3/28.0 1/23.7 2/25.9
7 3/24.1 1/27.5 2/23.8
8 3/25.2 1/26.0 2/26.1
9 3/32.0 1/26.3 2/27.6
10 2/25.3 1/23.6 3/
11 2/24.6 1/27.1 3/
12 2/ 1/24.2 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 9
time 303.8 307.7 240.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Tony Leatherman with 15/5:17.90
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 2 15 5:16.70 Tony Leatherman
2 3 15 5:19.16 Ken Peterson
3 4 14 5:09.33 Eric Larson
4 8 14 5:15.72 Ryan Streck
5 7 13 5:00.35 John Davies
6 1 13 5:08.21 Randy Keesling
7 5 13 5:09.20 Jeff Werner
8 6 12 5:11.60 Cool
-- 9 --- DNS --- Mike Elam
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/26.0 1/23.0 2/23.8 4/24.8 6/26.4 7/28.3 3/24.0
2 5/25.2 1/20.8 2/24.2 3/23.5 6/25.0 8/50.4#4/22.2 7/27.7 <<<
3 7/25.2 1/20.8 2/20.5 3/20.7 6/24.2 8/28.8 4/21.5 5/21.0
4 7/22.1 1/20.6 2/20.9 3/24.2 6/22.3 8/24.6 4/22.0 5/21.5
5 7/26.3 1/20.4 2/20.6 3/21.1 6/25.9 8/22.8 5/27.6 4/26.7
6 7/22.0 1/21.2 2/20.3 3/21.0 6/21.8 8/ 5/21.4 4/20.7
7 7/ 1/21.1 2/20.4 3/21.3 6/ 8/24.7 5/21.3 4/22.1
8 6/22.8 1/21.2 2/20.6 3/21.5 7/25.0 8/23.7 5/21.7 4/20.9
9 6/22.7 1/20.5 2/22.0 3/21.0 7/23.1 8/22.3 5/21.5 4/20.5
10 7/25.1 1/21.0 2/20.7 3/21.0 6/22.8 8/23.3 5/ 4/21.0
11 7/22.9 1/21.0 2/21.0 3/21.0 6/22.6 8/23.0 5/24.5 4/24.6
12 7/21.8 1/21.0 2/21.1 3/23.5 6/22.6 8/22.6 5/22.1 4/20.8
13 6/22.5 1/21.3 2/20.6 3/21.1 7/23.5 8/22.7 5/23.4 4/21.6
14 6/22.8 1/21.1 2/20.3 3/22.9 7/23.5 8/22.1 5/22.1 4/22.0
15 6/ 1/21.0 2/21.5 3/ 7/ 8/ 5/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 15 15 14 13 12 13 14
time 308.2 316.7 319.1 309.3 309.2 311.6 300.3 315.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - B MAIN --
pos Car Laps time name
1 4 14 5:16.38 Dan Kennedy
2 8 14 5:18.38 Mike Larson
3 6 10 4:08.10 Mark Perry
4 2 10 4:55.56 John Mallioux
5 3 6 2:29.70 Curt Radi
-- 1 --- DNS --- John Cushing
-- 5 --- DNS --- Justin Everhart
-- 7 --- DNS --- Boyd Lemons
-- 2WD Modified --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/29.4 4/29.6 2/27.6 5/30.8 1/24.7
2 5/ 4/31.5 2/21.9 3/23.2 1/23.3
3 5/43.0#3/22.0 2/22.2 4/33.3 1/23.0 <<<
4 5/ 3/21.7 2/21.6 4/23.8 1/21.5
5 5/47.2#3/22.8 2/22.6 4/23.2 1/22.5 <<<
6 5/23.7 3/21.9 2/21.8 4/22.7 1/22.2
7 5/26.5 4/ 1/22.2 3/23.2 2/23.2
8 5/24.3 4/ 1/21.8 3/22.8 2/22.1
9 4/23.5 5/ 1/22.2 3/21.8 2/22.3
10 4/27.3 5/ 1/22.3 3/22.7 2/23.0
11 4/24.7 5/ 1/21.9 3/ 2/22.0
12 4/ 5/ 1/23.2 3/ 2/21.9
13 4/25.5 5/ 1/22.0 3/ 2/22.8
14 4/ 5/ 1/22.5 3/ 2/23.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 6 14 10 14
time 295.5 149.6 316.3 248.1 318.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Modified:
Curt Radi with 14/5:22.94
-- Truck Modified - A MAIN --
pos Car Laps time name
1 1 14 5:24.66 Greg Lankard
2 5 12 5:13.09 Brent Chaffee
3 2 11 5:13.55 Colton Brown
4 4 11 5:28.65 Jimmy Lawson
5 3 6 2:34.90 Curt Radi
-- Truck Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/24.2 3/27.1 5/31.7 4/30.2 2/25.7
2 1/21.3 2/22.9 4/23.3 5/26.0 3/28.0
3 1/22.8 2/22.5 4/25.5 5/29.6 3/26.0
4 1/21.6 2/23.5 3/22.3 5/ 4/24.8
5 1/22.9 2/24.1 3/24.9 5/41.6 4/25.7
6 1/25.6 2/27.0 3/26.9 5/26.9 4/24.7
7 1/21.5 2/22.3 4/ 5/28.0 3/22.6
8 1/23.3 2/24.4 4/ 5/ 3/23.1
9 1/22.5 3/ 5/ 4/30.8 2/22.6
10 1/22.3 3/ 5/ 4/27.1 2/
11 1/22.1 3/73.6#5/ 4/32.1 2/27.4 <<<
12 1/27.0 3/22.3 5/ 4/26.4 2/35.7
13 1/21.8 3/23.4 5/ 4/ 2/26.3
14 1/24.9 3/ 5/ 4/29.5 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 11 6 11 12
time 324.6 313.5 154.8 328.6 313.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|