|
Hi-Performance Hobbies -- 10-30-2004
Top Qualifier for Sedan Stock Foam:
doug gaut with 24/5:09.85
-- Sedan Stock Foam - A MAIN --
pos Car Laps time name
1 1 24 5:10.76 doug gaut
2 4 23 5:09.42 chad butler
3 3 22 5:09.05 cool
4 6 21 5:07.22 allen spreier
5 5 21 5:08.01 rick bell
-- 2 --- DNS --- phil painter
-- Sedan Stock Foam --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.5 3/13.1 2/12.5 5/17.7 4/15.4
2 1/12.8 3/13.9 2/13.1 5/14.5 4/14.4
3 1/12.8 3/13.9 2/13.3 5/14.5 4/14.3
4 1/12.9 3/13.8 2/13.0 5/13.7 4/14.5
5 1/12.7 3/13.8 2/13.0 5/14.4 4/14.5
6 1/14.0 3/14.1 2/13.2 5/14.4 4/14.3
7 1/13.4 3/14.5 2/13.2 5/ 4/14.2
8 1/12.9 3/13.9 2/13.3 5/14.6 4/
9 1/12.9 3/13.7 2/13.4 5/14.8 4/14.6
10 1/12.7 3/14.0 2/13.3 5/14.4 4/14.3
11 1/12.9 3/14.2 2/13.7 5/13.7 4/14.9
12 1/12.8 3/ 2/13.2 5/13.6 4/14.0
13 1/12.9 3/15.0 2/13.4 5/17.1 4/14.6
14 1/12.7 3/14.1 2/13.4 5/14.0 4/14.3
15 1/13.1 3/14.0 2/13.1 5/13.7 4/14.2
16 1/12.8 3/14.0 2/13.8 5/ 4/14.4
17 1/13.2 3/14.0 2/13.5 5/14.6 4/13.9
18 1/13.1 3/14.4 2/13.4 5/13.9 4/
19 1/12.8 3/13.9 2/14.1 5/13.7 4/15.1
20 1/13.1 3/14.1 2/13.9 5/17.9 4/17.0
21 1/13.0 3/13.7 2/13.8 5/14.0 4/14.7
22 1/12.9 3/13.6 2/14.1 5/13.8 4/14.2
23 1/12.9 3/14.0 2/13.5 5/13.9 4/14.5
24 1/12.9 3/ 2/ 5/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 22 23 21 21
time 310.7 309.0 309.4 308.0 307.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 12th mod:
rod patten with 37/8:13.12
-- 12th mod - A MAIN --
pos Car Laps time name
1 1 36 8:19.64 rod patten
2 3 32 8:13.45 victor kirkpatrick
3 2 25 6:03.28 alan spreier
-- 4 --- DNS --- john davies
-- 12th mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.1 2/12.9 3/13.3
2 1/12.7 2/13.5 3/14.0
3 1/12.5 2/14.1 3/13.8
4 1/12.5 2/13.3 3/18.6
5 1/13.9 2/13.8 3/13.7
6 1/12.7 2/14.3 3/13.6
7 1/12.9 2/13.1 3/14.0
8 1/14.4 2/14.1 3/13.9
9 1/13.3 2/13.5 3/14.1
10 1/13.0 2/14.2 3/
11 1/12.7 2/13.7 3/14.5
12 1/12.8 2/14.4 3/14.7
13 1/12.6 2/15.3 3/14.5
14 1/13.2 2/13.9 3/14.0
15 1/13.0 2/13.7 3/13.9
16 1/14.6 2/14.0 3/14.6
17 1/13.1 2/ 3/14.2
18 1/13.4 2/14.0 3/14.3
19 1/13.1 2/15.7 3/
20 1/13.0 2/14.4 3/19.8
21 1/13.1 2/13.5 3/14.4
22 1/12.9 2/15.1 3/20.3
23 1/13.1 2/13.9 3/
24 1/13.4 2/ 3/23.9
25 1/13.0 2/22.6 3/15.7
26 1/12.8 2/15.0 3/14.7
27 1/13.1 2/15.9 3/
28 1/13.6 2/ 3/14.8
29 1/14.5 2/ 3/14.8
30 1/13.5 3/ 2/14.5
31 1/13.3 3/ 2/19.0
32 1/13.7 3/ 2/14.9
33 1/13.9 3/ 2/15.0
34 1/14.2 3/ 2/14.3
35 1/18.0 3/ 2/15.1
36 1/30.2 3/ 2/16.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 25 32
time 499.6 363.2 493.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|