|
HP Hobbies -- 10-30-2004
Top Qualifier for Novice:
Mercedes Doran with 12/5:09.10
-- Novice - A MAIN --
pos Car Laps time name
1 2 13 5:19.75 Rodney Geist
2 1 12 5:00.10 Mercedes Doran
3 3 12 5:16.18 Kevin Stevens
4 4 12 5:23.75 Rodney Geist Jr
5 6 9 5:02.09 Scott Alfaro
6 7 5 2:46.69 Wesley Heter
-- 5 --- DNS --- Vance Kennedy
-- Novice --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 24.9 31.9 33.7 28.5 2.3 42.6 35.4
2 24.3 31.1 23.3 26.2 29.2 39.8
3 27.2 24.9 24.6 23.0 37.2 30.3
4 34.6 23.9 23.0 35.1 36.4 29.9
5 22.9 24.0 34.2 28.9 30.1 31.0
6 23.7 23.1 30.3 24.9 33.7
7 22.1 21.4 23.3 28.1 37.7
8 23.3 27.7 24.8 24.2 27.1
9 22.7 22.5 24.5 24.1 27.9
10 23.9 22.4 24.6 24.8
11 24.4 21.6 22.0 26.4
12 25.6 22.2 27.2 28.9
13 22.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 13 12 12 1 9 5
time 300.1 319.7 316.1 323.7 2.3 302.0 166.6
Top Qualifier for Truck Stock:
Colton Brown with 16/5:06.55
-- Truck Stock - A MAIN --
pos Car Laps time name
1 6 16 5:19.74 Marc Simon
2 5 14 5:15.91 Dan Kennedy
3 3 13 5:01.89 Tom Zinn
4 4 13 5:11.01 Chad Butler
5 2 12 5:04.09 Lance Alexander
6 7 12 5:09.95 Corby Stucky
7 1 11 3:41.63 Colton Brown
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 20.5 28.0 28.2 22.3 26.2 21.8 29.2
2 18.7 20.3 22.6 23.1 19.9 21.7 23.3
3 18.1 24.2 21.2 21.8 20.4 18.8 25.4
4 19.1 35.4 20.4 47.8 25.1 18.9 26.5
5 22.9 22.1 25.3 21.3 25.1 20.6 27.7
6 19.8 20.5 25.5 22.6 21.8 19.1 25.9
7 22.1 22.3 20.0 22.6 20.6 19.5 32.6
8 18.3 30.5 20.8 20.8 24.1 18.9 22.7
9 24.9 22.3 20.8 20.1 20.8 20.5 23.3
10 18.7 30.9 20.5 24.8 21.5 19.7 22.7
11 18.1 21.3 32.1 22.1 23.7 19.0 27.4
12 25.7 22.9 21.2 20.5 19.1 22.8
13 20.9 19.9 22.9 20.3
14 22.8 21.0
15 20.4
16 19.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 13 13 14 16 12
time 221.6 304.0 301.8 311.0 315.9 319.7 309.9
Top Qualifier for 2WD MOD:
John Davies with 17/5:00.27
-- 2WD MOD - A MAIN --
pos Car Laps time name
1 1 17 5:01.01 Tony Leatherman
2 2 17 5:11.90 Ryan Streck
3 3 15 5:09.29 John Davies
4 4 15 5:10.82 Cool
5 5 15 5:13.53 Nick Kenning
-- 2WD MOD --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 19.0 28.7 24.0 22.4 24.2
2 17.2 16.5 17.0 18.1 17.3
3 17.1 16.5 19.9 19.8 20.3
4 17.5 15.2 18.9 20.6 18.3
5 17.3 17.6 17.5 18.3 17.7
6 17.7 17.5 23.5 20.9 17.7
7 21.3 20.6 14.7 20.2 19.9
8 17.1 17.4 17.7 22.2 18.7
9 17.6 12.4 23.8 18.7 17.8
10 17.0 8.9 24.4 20.4 25.3
11 17.5 31.9 17.1 20.2 20.7
12 17.1 18.6 23.3 20.8 17.4
13 17.4 18.0 17.4 19.7 17.8
14 17.5 17.4 26.4 26.8 40.5
15 16.8 18.3 22.9 21.0 19.1
16 18.0 17.1
17 17.0 18.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 17 15 15 15
time 301.0 311.9 309.2 310.8 313.5
-- 2WD MOD - B MAIN --
pos Car Laps time name
1 5 15 5:09.05 Brent Chaffee
2 1 14 5:15.19 Mark Perry
-- 4 --- DNS --- Frank Sell
-- 3 --- DNS --- John Mailloux
-- 2WD MOD --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 21.8 22.9
2 19.8 20.9
3 19.5 17.9
4 19.8 18.0
5 23.8 17.4
6 26.4 19.2
7 19.9 18.1
8 21.4 26.6
9 19.0 22.7
10 20.3 18.0
11 20.7 17.9
12 19.9 17.8
13 20.4 23.4
14 41.8 23.5
15 23.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 15
time 315.1 309.0
|
|
|