|
Hi-Performance Hobbies -- 12-26-2004
Top Qualifier for 12th mod:
Doug Gaut with 36/8:01.57
-- 12th mod - A MAIN --
pos Car Laps time name
1 3 36 8:02.85 Doug Gaut
2 2 34 8:09.50 Jeff Werner
3 1 31 8:12.60 Alan Spreier
-- 12th mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/22.7 2/16.6 1/15.3
2 3/13.8 2/15.4 1/13.4
3 3/14.3 2/13.8 1/12.9
4 3/13.8 2/13.6 1/13.1
5 3/14.7 2/13.7 1/13.3
6 3/14.5 2/13.8 1/13.0
7 3/ 2/13.5 1/13.1
8 3/19.2 2/13.6 1/13.3
9 3/14.4 2/13.9 1/13.2
10 3/14.1 2/13.8 1/13.0
11 3/ 2/14.1 1/13.2
12 3/20.7 2/13.9 1/12.8
13 3/13.8 2/13.7 1/13.1
14 3/13.6 2/14.0 1/12.9
15 3/13.9 2/ 1/13.0
16 3/ 2/16.5 1/14.4
17 3/ 2/14.3 1/13.0
18 3/42.2 2/14.3 1/13.3
19 3/14.4 2/14.3 1/13.6
20 3/14.7 2/14.3 1/13.9
21 3/13.9 2/13.9 1/13.3
22 3/14.5 2/14.3 1/13.2
23 3/14.8 2/14.1 1/13.2
24 3/13.8 2/14.6 1/13.2
25 3/13.8 2/14.1 1/13.2
26 3/ 2/14.7 1/13.1
27 3/15.1 2/14.6 1/13.2
28 3/14.6 2/ 1/13.2
29 3/15.3 2/14.9 1/13.1
30 3/14.2 2/14.3 1/13.4
31 3/13.9 2/14.2 1/13.6
32 3/15.3 2/14.4 1/13.4
33 3/14.8 2/14.5 1/13.4
34 3/13.9 2/14.2 1/13.5
35 3/14.0 2/14.2 1/13.7
36 3/14.7 2/15.5 1/14.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 34 36
time 492.5 489.5 482.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|