Hi-Performance Hobbies -- 12-26-2004
Top Qualifier for Beginners:
Brian Marteney with 11/5:15.24
-- Beginners - A MAIN --
pos Car Laps time name
1 3 11 5:05.35 Mercedes Doran
2 5 11 5:25.64 Brian Marteney
3 1 9 5:01.94 Vance Kennedy
4 4 1 0:51.74 Rodney Geist Jr
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/38.9 2/34.4 4/51.7 1/29.2
2 3/32.5 2/27.5 4/ 1/29.0
3 3/34.2 1/26.8 4/ 2/30.9
4 3/31.7 2/30.3 4/ 1/26.6
5 3/31.5 2/26.7 4/ 1/27.8
6 3/ 1/26.2 4/ 2/30.9
7 3/32.3 1/26.1 4/ 2/35.7
8 3/34.4 1/28.4 4/ 2/31.3
9 3/31.9 1/26.5 4/ 2/26.6
10 3/34.0 1/25.8 4/ 2/29.2
11 3/ 1/26.1 4/ 2/28.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 11 1 11
time 301.9 305.3 51.7 325.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Colton Brown with 13/5:12.20
-- Truck Stock - A MAIN --
pos Car Laps time name
1 2 13 5:00.35 Colton Brown
2 1 13 5:14.28 Steve Nyquist
3 7 13 5:21.19 Dan Kennedy
4 6 12 5:02.27 Keith West
5 3 12 5:11.34 Kevin West
6 8 12 5:24.90 Mike Barr
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/26.5 1/24.9 4/28.1 6/29.3 3/27.8 5/28.4
2 2/23.0 1/22.0 4/24.0 5/23.2 6/25.6 3/23.6
3 2/23.9 1/23.3 4/26.9 6/29.5 5/26.0 3/25.8
4 2/23.7 1/23.1 4/23.8 6/23.3 5/24.0 3/24.2
5 2/24.8 1/23.1 3/23.5 5/22.9 4/24.1 6/27.4
6 2/23.5 1/23.0 3/24.1 5/26.4 4/23.5 6/27.2
7 2/24.2 1/23.1 5/31.4 4/23.4 3/25.9 6/
8 2/24.1 1/22.7 5/24.4 4/26.3 3/24.7 6/31.5
9 2/24.3 1/23.1 5/ 4/23.2 3/23.9 6/24.0
10 2/24.0 1/23.4 5/30.8 4/22.9 3/23.8 6/30.8
11 2/23.9 1/22.8 5/25.1 4/ 3/23.9 6/28.3
12 2/24.0 1/22.8 5/24.5 4/28.2 3/24.0 6/23.9
13 2/23.6 1/22.4 5/24.1 4/23.2 3/23.4 6/29.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 12 12 13 12
time 314.2 300.3 311.3 302.2 321.1 324.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truck Stock - B MAIN --
pos Car Laps time name
1 5 12 5:16.60 Rodney Geist
2 2 12 5:26.53 Jim Beltz
3 6 11 5:05.60 Kevin Stevens
4 3 11 5:30.38 Bryan Wiley
5 1 10 5:01.31 Barry Stockinger
-- 4 --- DNS --- Dan Roth
-- Truck Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/40.9 3/33.6 4/35.2 1/25.8 2/29.1
2 5/29.2 3/26.0 4/27.2 1/25.1 2/24.0
3 5/30.0 3/25.6 4/27.2 1/26.2 2/24.2
4 5/24.9 3/25.2 4/26.9 2/27.3 1/25.0
5 5/26.9 3/23.9 4/28.7 1/26.7 2/29.2
6 4/26.2 2/23.9 5/34.5 1/24.1 3/27.7
7 4/ 3/30.2 5/ 1/25.0 2/26.7
8 4/31.4 3/28.2 5/31.3 1/27.8 2/29.2
9 4/26.2 2/25.0 5/27.6 1/25.3 3/34.9
10 4/28.1 2/28.0 5/32.4 1/29.3 3/29.0
11 5/36.9 2/26.8 4/27.2 1/24.6 3/26.0
12 5/ 2/29.4 4/31.7 1/28.7 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 12 11 12 11
time 301.3 326.5 330.3 316.5 305.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Tony Leatherman with 14/5:14.59
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 2 15 5:18.83 Tony Leatherman
2 3 13 5:07.89 Greg Lankard
3 1 13 5:12.43 Randy Keesling
4 5 13 5:20.69 Chris Newman
5 7 13 5:21.91 Boyd Lemons
6 4 12 5:03.34 Kevin Le
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/29.2 1/23.3 2/25.5 3/28.5 4/28.9 6/31.3
2 4/22.9 1/20.7 2/22.4 3/22.0 5/24.3 6/23.0
3 4/21.9 1/20.9 2/21.9 3/23.2 5/23.9 6/23.8
4 2/23.3 1/20.9 3/28.3 5/26.3 4/22.7 6/23.8
5 3/23.6 1/21.3 2/22.5 5/23.1 4/22.7 6/23.5
6 3/26.4 1/23.4 2/25.9 5/27.1 6/ 4/24.3
7 3/ 1/21.0 2/25.6 5/ 6/29.7 4/
8 3/25.8 1/20.7 2/ 5/27.2 6/26.7 4/27.4
9 3/22.3 1/21.4 2/22.9 6/28.9 5/23.8 4/23.9
10 3/21.7 1/20.9 2/21.0 6/23.4 5/23.0 4/23.0
11 3/21.2 1/20.9 2/21.9 6/23.0 5/23.1 4/22.5
12 3/23.8 1/20.6 2/21.9 6/23.3 4/23.4 5/26.6
13 3/24.4 1/20.5 2/22.1 6/ 4/23.5 5/23.9
14 3/25.1 1/20.5 2/25.5 6/26.7 4/ 5/
15 3/ 1/20.8 2/ 6/ 4/24.3 5/24.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 15 13 12 13 13
time 312.4 318.8 307.8 303.3 320.6 321.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - B MAIN --
pos Car Laps time name
1 1 13 5:12.54 Steve Nyquist
2 4 13 5:14.35 Dan Kennedy
3 3 13 5:23.07 Jeremy Hershey
4 2 12 5:06.82 Mark Perry
5 6 9 3:54.88 John Cushing
-- 2WD Modified --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/26.5 5/35.1 4/30.3 1/25.9 3/27.8
2 2/23.5 5/27.5 4/23.2 1/23.3 3/23.4
3 2/23.4 5/26.1 4/22.6 1/23.4 3/23.7
4 1/23.6 5/23.3 4/23.1 3/25.8 2/23.2
5 1/23.8 5/23.4 3/23.3 2/22.8 4/25.8
6 3/25.7 5/22.9 2/23.6 1/24.2 4/24.1
7 3/23.0 5/26.0 2/23.1 1/22.7 4/23.1
8 2/23.3 5/23.0 3/24.0 1/22.5 4/26.5
9 2/24.4 4/22.2 1/22.4 3/28.0 5/36.8
10 1/23.9 4/24.2 3/26.5 2/22.8 5/
11 1/22.9 4/23.4 2/23.1 3/23.8 5/
12 1/23.4 4/29.1 3/25.0 2/24.3 5/
13 1/24.5 4/ 3/32.3 2/24.1 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12 13 13 9
time 312.5 306.8 323.0 314.3 234.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|