Hi-Performance Hobbies -- 12-18-2004
Top Qualifier for 12th mod:
Doug Gaut with 36/8:03.92
-- 12th mod - A MAIN --
pos Car Laps time name
1 5 36 8:02.71 Doug Gaut
2 7 34 8:07.61 Cody Jandrakovic
3 6 33 8:02.18 Frank Sell
4 2 33 8:07.16 rod patten
5 4 31 8:00.47 Terry Sturchio
6 1 31 8:13.18 alan spreier
7 3 15 3:33.79 cool
-- 12th mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 3.1 5/ 6.5 7/ 7.4 4/ 3.5 1/ 2.1 6/ 7.1 3/ 3.4
2 2/15.3 5/15.0 6/16.5 4/16.5 1/13.7 7/17.3 3/16.0
3 3/15.4 5/14.5 6/15.2 4/15.8 1/13.1 7/14.8 2/13.8
4 2/14.7 7/19.4 5/15.1 4/16.7 1/13.5 6/15.8 3/16.0
5 2/14.7 7/14.4 5/14.7 4/14.9 1/13.5 6/14.2 3/14.1
6 2/14.3 7/ 5/14.3 4/15.0 1/13.8 6/ 3/14.3
7 3/15.4 7/14.4 5/ 4/ 1/13.6 6/14.8 2/14.0
8 3/15.0 7/14.6 5/14.9 4/15.5 1/14.1 6/14.5 2/13.6
9 3/14.8 6/16.2 4/14.3 7/18.4 1/13.5 5/14.4 2/13.9
10 3/14.9 6/15.2 4/14.0 7/15.9 1/13.4 5/14.6 2/13.4
11 3/ 6/14.5 4/14.0 7/15.9 1/13.5 5/14.1 2/13.5
12 4/17.9 6/14.2 3/14.0 7/15.1 1/13.4 5/14.6 2/14.6
13 4/14.8 6/14.2 3/13.8 7/15.2 1/13.4 5/14.3 2/13.9
14 4/15.1 6/13.9 3/13.9 7/ 1/13.6 5/16.0 2/14.1
15 4/14.7 5/14.1 3/16.5 7/15.4 1/13.7 6/15.4 2/13.4
16 4/14.9 5/14.2 3/14.5 7/15.3 1/13.3 6/14.1 2/14.7
17 3/14.9 4/14.4 6/ 7/15.5 1/13.5 5/14.2 2/13.6
18 4/ 5/ 7/ 6/15.6 1/13.6 3/15.3 2/14.4
19 4/18.0 5/18.5 7/ 6/15.4 1/14.1 3/14.2 2/13.6
20 4/14.8 5/14.5 7/ 6/14.9 1/13.4 3/14.1 2/13.5
21 4/14.5 5/14.7 7/ 6/14.7 1/13.6 3/ 2/13.5
22 4/14.7 5/14.5 7/ 6/ 1/13.7 3/14.5 2/14.9
23 4/14.9 5/14.9 7/ 6/16.4 1/13.3 3/14.2 2/
24 4/14.6 5/15.2 7/ 6/17.1 1/13.3 3/14.4 2/14.1
25 5/16.5 4/14.9 7/ 6/15.4 1/13.5 3/14.2 2/17.5
26 5/16.5 4/14.9 7/ 6/15.9 1/13.5 3/14.2 2/15.7
27 5/ 4/14.7 7/ 6/15.4 1/13.3 3/15.1 2/14.4
28 5/16.5 4/14.5 7/ 6/15.4 1/13.6 3/14.5 2/14.3
29 5/16.3 4/14.5 7/ 6/ 1/14.1 3/14.4 2/14.3
30 5/17.3 4/ 7/ 6/18.8 1/14.2 3/14.3 2/15.5
31 5/19.1 4/14.6 7/ 6/17.1 1/13.8 3/15.4 2/
32 5/ 4/15.2 7/ 6/15.4 1/13.7 3/14.5 2/19.5
33 5/16.2 4/15.0 7/ 6/14.7 1/13.5 3/15.1 2/15.8
34 5/15.7 4/15.2 7/ 6/15.8 1/13.5 3/15.2 2/14.4
35 6/ 4/14.9 7/ 5/16.4 1/13.6 3/16.8 2/15.0
36 6/36.4 4/15.0 7/ 5/ 1/16.9 3/ 2/15.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 33 15 31 36 33 34
time 493.1 487.1 213.7 480.4 482.7 482.1 487.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|