|
Hi-Performance Hobbies -- 12-18-2004
Top Qualifier for Beginners:
Mercedes Doran with 11/5:01.75
-- Beginners - A MAIN --
pos Car Laps time name
1 3 10 5:04.20 Mercedes Doran
2 2 10 5:22.77 Scott Alfaro
3 1 7 5:12.78 Joey Stockinger
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/47.8 1/32.1 2/34.7
2 3/44.3 2/36.0 1/29.2
3 3/ 2/37.5 1/29.6
4 3/50.6 2/29.8 1/32.7
5 3/ 2/32.1 1/28.3
6 3/41.1 2/32.0 1/27.5
7 3/39.5 2/30.2 1/29.3
8 3/44.0 2/34.3 1/33.7
9 3/ 2/28.4 1/28.5
10 3/45.2 2/29.8 1/30.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 10 10
time 312.7 322.7 304.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Stock:
Jeremy Hershey with 13/5:11.98
-- 2WD Stock - A MAIN --
pos Car Laps time name
1 6 12 5:09.69 Ashley Burns
2 7 12 5:20.47 Corby Stucky
3 1 12 5:23.61 Jeremy Hershey
-- 2WD Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/35.6 1/28.2 2/32.4
2 3/25.9 1/25.3 2/25.7
3 3/24.0 1/25.4 2/24.8
4 3/24.1 1/26.4 2/24.8
5 3/27.9 1/25.0 2/28.4
6 2/24.4 1/24.5 3/30.7
7 2/23.2 1/25.9 3/25.7
8 2/23.3 1/25.7 3/25.6
9 2/27.0 1/25.6 3/25.6
10 2/29.1 1/25.6 3/24.4
11 2/28.7 1/25.5 3/26.6
12 3/29.7 1/25.9 2/25.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 12
time 323.6 309.6 320.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Todd Good with 13/5:11.31
-- Truck Stock - A MAIN --
pos Car Laps time name
1 6 13 5:22.58 Todd Good
2 3 12 5:21.76 Kevin West
3 4 11 5:00.34 Dan Roth
4 2 11 5:00.52 Keith West
5 1 11 5:21.29 Quincy Simon
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/36.7 5/37.4 3/35.9 2/35.5 1/25.0
2 5/29.2 4/26.0 3/24.0 2/23.9 1/24.6
3 3/24.8 5/31.0 4/31.0 2/24.4 1/25.5
4 3/25.4 5/24.3 4/26.9 2/27.1 1/23.1
5 5/28.7 4/24.5 3/24.5 2/28.3 1/23.3
6 5/ 3/24.3 4/30.9 2/24.1 1/23.5
7 5/38.5 3/24.2 4/24.1 2/24.0 1/28.8
8 5/26.6 3/26.7 4/23.7 2/28.8 1/24.5
9 5/25.4 3/24.1 4/24.6 2/24.4 1/27.2
10 5/31.7 4/ 3/25.9 2/27.6 1/24.0
11 5/27.1 4/32.9 2/24.8 3/ 1/24.8
12 5/26.8 4/24.5 2/24.9 3/31.7 1/23.6
13 5/ 4/ 2/ 3/ 1/24.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 12 11 13
time 321.2 300.5 321.7 300.3 322.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truck Stock - B MAIN --
pos Car Laps time name
1 1 12 5:18.02 Barry Stockinger
2 6 12 5:21.38 Kevin Stevens
3 4 11 5:15.27 Dave Sallee
4 2 10 5:04.69 Larry Barnes
5 3 10 5:10.87 Bryan Wiley
-- Truck Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/29.8 4/35.6 5/36.4 3/33.0 1/27.3
2 2/25.4 4/28.9 5/31.9 3/24.9 1/24.6
3 2/26.4 4/31.1 5/30.1 3/26.9 1/24.4
4 2/25.4 4/27.8 5/31.0 3/26.3 1/28.1
5 2/25.5 4/26.4 5/ 3/25.9 1/27.1
6 2/25.6 4/30.0 5/32.2 3/26.9 1/24.7
7 2/26.4 4/ 5/29.4 3/27.6 1/24.4
8 2/26.1 4/29.0 5/34.2 3/26.6 1/25.4
9 1/27.0 4/27.7 5/27.5 3/38.5 2/31.9
10 2/26.8 4/37.1 5/30.1 3/32.2 1/26.1
11 1/26.0 4/30.7 5/27.7 3/26.0 2/31.7
12 1/27.0 4/ 5/ 3/ 2/25.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 10 10 11 12
time 318.0 304.6 310.8 315.2 321.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Modified:
Marc Simon with 14/5:15.07
-- 4WD Modified - A MAIN --
pos Car Laps time name
1 1 13 5:07.41 Marc Simon
2 3 12 5:19.53 Lance Alexander
3 5 12 5:22.17 Jim Beltz
-- 2 --- DNS --- Quincy Simon
-- 4WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/32.9 3/34.5 1/26.4
2 2/24.5 3/35.1 1/25.3
3 2/22.2 3/25.1 1/23.9
4 2/22.5 3/23.8 1/23.0
5 1/22.7 3/23.9 2/35.7
6 1/24.0 3/23.7 2/23.3
7 1/22.2 3/24.5 2/25.5
8 1/22.2 3/ 2/30.3
9 1/22.8 3/26.6 2/
10 1/21.5 3/24.0 2/27.8
11 1/22.2 2/28.2 3/30.2
12 1/25.0 2/23.7 3/25.6
13 1/22.1 2/25.7 3/24.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12 12
time 307.4 319.5 322.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Tyler Perry with 14/5:08.27
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 6 14 5:07.98 Cody Jandrakovic
2 5 14 5:10.21 Frank Sell
3 4 14 5:14.68 Brad Stewart
4 7 14 5:16.99 Ray Burns
5 2 13 5:01.14 Darrin Nicholas
6 3 13 5:11.15 Stephen Redden
7 1 12 5:13.14 Marc Simon
-- 8 --- DNS --- Tyler Perry
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/26.8 7/29.4 4/26.1 2/25.5 1/24.1 3/25.7 6/28.8
2 5/22.6 7/22.0 4/22.9 2/21.4 1/21.6 3/22.5 6/22.1
3 5/22.3 7/21.9 4/21.9 2/21.5 1/21.3 3/20.8 6/21.4
4 7/26.6 6/22.1 4/21.8 3/23.2 1/21.3 2/21.8 5/21.8
5 7/22.7 5/21.4 6/26.7 3/22.3 1/21.4 2/22.3 4/21.8
6 7/23.5 5/23.3 6/23.0 3/21.6 1/21.5 2/21.2 4/21.9
7 7/ 5/22.9 6/21.9 3/21.8 1/21.7 2/20.7 4/22.6
8 7/32.9 5/22.3 6/21.6 3/22.1 1/22.3 2/21.8 4/21.8
9 7/22.1 5/24.6 6/24.4 3/21.9 1/21.1 2/21.3 4/23.3
10 7/25.4 5/22.4 6/22.3 3/25.5 1/21.9 2/21.1 4/22.0
11 7/26.6 5/23.5 6/23.6 3/22.1 1/22.0 2/21.9 4/23.0
12 7/ 5/21.9 6/25.2 3/21.5 1/21.8 2/21.2 4/21.3
13 7/33.8 5/22.6 6/ 3/21.7 1/21.6 2/22.0 4/22.2
14 7/27.2 5/ 6/29.1 3/21.9 2/25.9 1/23.1 4/22.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 13 13 14 14 14 14
time 313.1 301.1 311.1 314.6 310.2 307.9 316.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - B MAIN --
pos Car Laps time name
1 4 14 5:05.25 John Davies
2 1 13 5:10.60 Cool
3 6 13 5:20.76 John Cushing
4 7 12 5:00.12 Boyd Lemons
5 3 12 5:00.34 Curt Radi
6 5 2 0:58.43 John Mallioux
-- 2 --- DNS --- Rex Nall
-- 2WD Modified --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/29.6 4/32.4 1/23.5 5/34.1 2/27.2 6/36.7
2 3/24.7 4/22.5 1/24.1 5/24.2 2/23.2 6/23.6
3 4/26.7 3/24.5 1/21.2 6/ 2/23.3 5/24.0
4 3/22.0 4/25.0 1/21.3 6/ 2/23.2 5/26.6
5 3/22.3 4/22.9 1/21.6 6/ 2/23.3 5/
6 3/23.2 4/21.6 1/21.3 6/ 2/24.1 5/24.7
7 3/22.2 4/22.3 1/21.1 6/ 2/24.6 5/22.7
8 4/ 3/22.3 1/21.5 6/ 2/23.5 5/23.4
9 4/28.4 3/ 1/21.9 6/ 2/ 5/23.4
10 2/22.0 3/29.2 1/22.2 6/ 4/31.1 5/23.6
11 2/22.0 3/23.5 1/21.1 6/ 4/22.9 5/23.7
12 2/22.5 4/23.7 1/21.1 6/ 3/23.2 5/23.6
13 2/22.0 5/29.9 1/21.4 6/ 3/25.8 4/23.5
14 2/22.4 5/ 1/21.3 6/ 3/24.6 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12 14 2 13 12
time 310.6 300.3 305.2 58.4 320.7 300.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Modified:
Greg Lankard with 13/5:01.11
-- Truck Modified - A MAIN --
pos Car Laps time name
1 7 14 5:23.45 Keaton Radi
2 8 14 5:28.37 Ray Burns
3 3 13 5:05.66 Greg Lankard
-- Truck Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/27.0 2/26.8 1/26.3
2 3/25.7 2/24.0 1/23.2
3 3/24.7 2/21.4 1/21.7
4 3/23.6 2/24.9 1/21.6
5 3/21.9 2/22.2 1/22.4
6 3/21.2 2/21.3 1/22.8
7 3/21.7 2/21.8 1/22.0
8 3/23.1 2/23.8 1/21.4
9 3/22.9 2/22.2 1/22.6
10 3/23.9 2/21.3 1/22.1
11 3/25.6 2/21.4 1/22.7
12 3/21.8 2/26.3 1/23.5
13 3/22.0 2/21.5 1/26.5
14 3/ 1/23.7 2/28.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 14 14
time 305.6 323.4 328.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|