Hi-Performance Hobbies -- 12-11-2004
Top Qualifier for Beginners:
Ashley Burns with 11/5:06.62
-- Beginners - A MAIN --
pos Car Laps time name
1 6 11 5:13.29 Ashley Burns
2 2 11 5:25.77 Bryan Wiley
3 7 10 5:12.33 Bartt Roberts
4 1 10 5:19.38 Vance Kennedy
5 4 8 5:01.97 Wesley Heter
6 8 8 5:26.28 Pat Garrett
7 3 5 2:27.21 Mercedes Doran
8 5 3 1:43.76 Brian Marteney
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/49.4 6/42.5 2/34.2 7/49.1 5/41.6 1/29.8 3/36.5 4/39.5
2 6/28.2 4/28.1 2/27.1 8/ 5/30.3 1/26.6 3/29.4 7/
3 6/29.5 4/26.8 3/32.8 8/43.2 5/31.7 1/25.6 2/27.7 7/46.6
4 5/31.2 3/27.6 2/26.6 8/41.2 6/ 1/25.9 4/33.4 7/45.2
5 5/32.5 3/32.8 2/26.3 8/ 7/ 1/35.3 4/42.3 6/34.3
6 5/ 2/27.2 4/ 7/39.2 8/ 1/28.2 3/28.5 6/
7 4/31.6 2/26.6 5/ 6/30.7 8/ 1/30.7 3/28.4 7/40.3
8 4/31.3 2/27.6 7/ 5/33.6 8/ 1/27.4 3/27.5 6/43.3
9 4/29.0 2/29.3 7/ 5/29.2 8/ 1/28.6 3/29.5 6/35.4
10 4/28.8 2/27.8 7/ 5/35.4 8/ 1/27.6 3/28.6 6/
11 4/27.5 2/29.0 7/ 5/ 8/ 1/27.2 3/ 6/41.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 5 8 3 11 10 8
time 319.3 325.7 147.2 301.9 103.7 313.2 312.3 326.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Stock:
Colton Brown with 13/5:10.85
-- 2WD Stock - A MAIN --
pos Car Laps time name
1 3 13 5:18.06 Colton Brown
2 1 12 5:00.91 Jeremy Hershey
3 2 12 5:11.40 Delaena Nall
4 6 11 4:44.84 John Cushing
5 5 11 5:05.43 Devin Ensminger
6 4 11 5:10.90 Jordan Dick
7 7 11 5:23.20 Corby Stucky
-- 2WD Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/28.7 2/26.6 1/25.4 7/32.0 5/30.0 4/29.4 6/31.6
2 4/26.6 2/24.3 1/23.2 5/25.2 6/33.1 3/24.6 7/36.5
3 4/23.2 2/25.5 1/23.2 5/26.9 6/26.1 3/23.8 7/
4 4/23.9 2/24.0 1/23.6 5/25.7 6/25.0 3/23.2 7/30.1
5 4/26.4 2/24.0 1/23.1 5/24.8 6/26.5 3/24.0 7/28.2
6 4/23.4 2/23.6 1/25.4 5/30.1 6/25.0 3/23.9 7/27.6
7 4/23.3 2/23.7 1/25.5 5/24.9 6/25.1 3/23.5 7/31.3
8 4/28.6 3/27.2 1/24.0 5/24.6 6/ 2/23.9 7/28.1
9 4/25.0 3/24.6 1/22.9 5/ 6/27.0 2/23.4 7/
10 4/23.0 3/26.9 1/23.3 5/32.3 6/30.6 2/27.9 7/28.3
11 2/23.9 4/35.1 1/25.5 5/31.3 6/29.9 3/36.8 7/26.2
12 2/24.1 3/25.3 1/29.5 6/32.5 5/26.5 4/ 7/29.0
13 2/ 3/ 1/22.9 6/ 5/ 4/ 7/25.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 13 11 11 11 11
time 300.9 311.4 318.0 310.9 305.4 284.8 323.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Colton Brown with 13/5:11.75
-- Truck Stock - A MAIN --
pos Car Laps time name
1 3 13 5:05.14 Colton Brown
2 7 13 5:22.03 Dan Kennedy
3 2 12 5:03.50 Keith West
4 4 12 5:07.74 Rodney Geist
5 1 12 5:09.57 Steve Nyquist
6 6 12 5:23.08 Todd Good
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/31.0 3/28.2 1/25.5 4/30.2 6/31.6 2/26.6
2 4/24.2 5/28.4 1/22.8 3/24.2 6/30.1 2/22.8
3 3/24.6 5/24.2 1/22.7 4/25.7 6/24.3 2/23.2
4 3/24.4 4/24.0 1/22.5 5/26.9 6/23.9 2/23.0
5 3/24.8 5/27.4 1/23.1 4/24.9 6/24.1 2/23.7
6 3/25.5 5/24.0 1/25.2 4/24.1 6/23.3 2/23.0
7 4/29.5 3/24.0 1/22.7 6/31.0 5/29.5 2/23.7
8 4/24.8 3/23.9 1/23.1 6/ 5/ 2/23.6
9 4/25.0 3/23.7 1/23.4 5/25.0 6/30.4 2/23.3
10 4/ 3/27.1 1/23.2 5/24.7 6/23.3 2/24.7
11 4/24.8 3/23.4 1/23.2 5/23.0 6/23.7 2/30.1
12 5/25.3 3/24.7 1/24.1 4/24.1 6/28.9 2/26.2
13 5/25.0 3/ 1/23.0 4/23.4 6/29.4 2/27.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 13 12 12 13
time 309.5 303.5 305.1 307.7 323.0 322.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truck Stock - B MAIN --
pos Car Laps time name
1 2 12 5:09.76 Jim Beltz
2 3 12 5:16.16 Kevin West
3 5 11 5:13.27 Quincy Simon
4 6 11 5:17.62 Kevin Stevens
5 1 11 5:18.86 Barry Stockinger
-- Truck Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/31.7 2/27.2 3/31.3 5/32.0 1/25.9
2 4/30.7 2/25.2 3/24.4 5/31.8 1/25.5
3 3/29.7 1/27.0 2/25.4 4/28.6 5/
4 4/30.5 1/25.1 2/25.1 3/26.1 5/59.9# <<<
5 4/ 1/24.6 2/25.2 3/26.9 5/25.3
6 4/32.9 1/24.9 2/25.9 3/27.9 5/25.8
7 4/27.7 1/27.0 2/24.7 3/25.5 5/24.1
8 4/28.1 1/25.0 2/26.7 3/28.1 5/25.1
9 5/27.6 1/24.8 2/24.2 3/28.4 4/24.9
10 5/26.4 1/25.7 2/28.7 3/ 4/24.1
11 5/26.8 1/27.8 2/29.0 3/30.7 4/28.5
12 5/26.3 1/24.9 2/24.8 3/26.7 4/27.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 12 11 11
time 318.8 309.7 316.1 313.2 317.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Modified:
Noel Heyer with 13/5:12.98
-- 4WD Modified - A MAIN --
pos Car Laps time name
1 1 13 5:20.03 Noel Heyer
2 5 13 5:21.02 Jim Beltz
3 2 4 1:53.95 Chris Heyer
-- 4 --- DNS --- Zach Heyer
-- 4WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/25.9 3/30.1 2/27.1
2 1/23.6 3/28.7 2/25.4
3 1/23.0 3/26.8 2/23.2
4 1/26.0 3/28.1 2/24.3
5 1/23.4 3/ 2/24.4
6 1/24.2 3/ 2/24.7
7 1/25.7 3/ 2/23.1
8 1/23.9 3/ 2/24.2
9 1/23.5 3/ 2/27.7
10 1/23.3 3/ 2/26.6
11 1/22.7 3/ 2/22.7
12 1/23.5 3/ 2/23.3
13 1/30.5 3/ 2/23.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 4 13
time 320.0 113.9 321.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Mike Elam with 14/5:01.40
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 1 14 5:01.20 Mike Elam
2 5 14 5:04.43 Frank Sell
3 6 14 5:14.76 Stephen Redden
4 3 13 5:09.87 Ray Burns
5 4 13 5:12.83 Cool
6 2 13 5:14.25 Matt Hildebrand
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.1 5/30.4 6/31.3 4/26.6 2/24.2 3/25.3
2 1/20.8 5/22.7 6/22.4 4/24.2 2/21.9 3/21.9
3 1/21.3 5/22.3 6/23.1 4/22.0 2/21.5 3/21.9
4 1/20.8 5/23.3 6/23.6 4/22.5 2/21.6 3/22.2
5 1/21.3 5/22.8 6/23.8 4/22.5 2/21.5 3/22.6
6 1/21.6 4/23.0 5/22.7 6/32.0 2/21.6 3/21.7
7 1/21.3 4/24.4 5/ 6/ 2/21.4 3/21.9
8 1/21.7 4/23.4 6/27.3 5/23.9 2/21.5 3/22.5
9 1/21.2 4/ 5/24.6 6/25.3 2/21.8 3/22.7
10 1/21.8 6/31.0 4/21.4 5/23.2 2/21.8 3/22.8
11 1/21.0 6/22.1 4/22.4 5/22.5 2/21.1 3/22.7
12 1/20.8 6/23.3 4/21.8 5/22.7 2/21.3 3/22.3
13 1/22.7 6/22.2 4/22.8 5/22.3 2/21.1 3/21.7
14 1/21.0 6/22.6 4/22.2 5/22.5 2/21.5 3/21.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 13 13 14 14
time 301.2 314.2 309.8 312.8 304.4 314.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - B MAIN --
pos Car Laps time name
1 4 13 5:06.17 Dan Kennedy
2 6 13 5:18.17 Mark Perry
3 2 12 5:18.10 Rex Nall
4 3 12 5:20.94 Boyd Lemons
5 1 11 5:17.36 Steve Nyquist
-- 2WD Modified --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/33.4 4/30.2 3/28.7 1/26.3 2/27.9
2 5/24.8 4/24.6 3/24.8 2/25.0 1/22.2
3 5/32.0 4/25.0 3/25.5 2/23.0 1/23.8
4 5/27.2 3/22.3 4/24.4 2/22.8 1/22.5
5 5/ 3/25.3 4/33.1 1/23.3 2/28.1
6 5/33.2 3/26.2 4/ 1/22.7 2/27.1
7 5/30.5 3/23.5 4/30.6 1/23.4 2/22.8
8 5/28.1 3/21.9 4/25.2 1/22.8 2/22.8
9 5/25.6 3/23.2 4/24.3 1/23.1 2/24.5
10 5/ 3/24.8 4/24.0 1/22.7 2/23.7
11 5/25.4 3/27.3 4/30.2 1/23.0 2/24.1
12 5/28.5 3/ 4/24.2 1/24.5 2/23.9
13 5/28.2 3/43.2#4/25.3 1/23.0 2/24.1 <<<
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 12 13 13
time 317.3 318.1 320.9 306.1 318.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|