Hi-Performance Hobbies -- 12-02-2004
Top Qualifier for Beginners:
Mercedes Doran with 11/5:08.22
-- Beginners - A MAIN --
pos Car Laps time name
1 3 11 5:08.83 Mercedes Doran
2 7 11 5:21.89 Bartt Roberts
3 2 10 5:13.98 Paul Phillips
4 1 10 5:20.05 Dan Roth
5 4 10 5:21.19 Matt Roberts
6 5 7 4:45.14 Travis Scates
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/41.6 2/34.2 1/30.6 4/37.8 6/43.4 3/37.4
2 5/36.9 2/25.8 1/26.3 6/40.9 4/34.9 3/29.3
3 4/30.8 2/29.3 1/29.1 5/32.3 6/ 3/28.8
4 4/29.2 2/24.6 1/27.2 5/28.1 6/43.5 3/30.7
5 5/28.3 2/28.4 1/27.8 4/26.1 6/41.6 3/27.3
6 4/26.5 2/31.3 1/27.6 5/ 6/ 3/28.4
7 4/25.7 2/27.2 1/29.0 5/37.2 6/40.5 3/28.3
8 3/26.1 4/ 1/26.5 5/31.1 6/38.0 2/26.3
9 3/ 4/50.4 1/26.4 5/27.1 6/ 2/27.9
10 3/39.7 4/34.6 1/31.3 5/28.3 6/42.9 2/28.0
11 4/34.9 3/27.7 1/26.4 5/31.6 6/ 2/29.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 11 10 7 11
time 320.0 313.9 308.8 321.1 285.1 321.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Rodney Geist with 12/5:15.57
-- Truck Stock - A MAIN --
pos Car Laps time name
1 4 12 5:18.16 Chad Butler
2 1 12 5:19.05 Rodney Geist
3 3 11 5:08.68 Kevin Stevens
4 2 11 5:11.96 Boyd Lemons
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.9 4/37.1 2/32.3 3/33.1
2 1/27.5 4/25.9 2/27.5 3/28.1
3 1/22.1 4/28.3 3/27.3 2/24.1
4 1/26.7 4/29.8 3/27.3 2/24.6
5 1/25.7 4/26.5 3/25.3 2/24.3
6 1/24.4 4/26.6 3/29.7 2/23.6
7 2/31.4 4/25.2 3/27.1 1/24.8
8 2/24.0 4/30.3 3/25.5 1/29.0
9 2/25.0 4/27.5 3/30.1 1/24.0
10 2/31.0 4/27.5 3/26.5 1/32.1
11 2/24.4 4/26.7 3/29.8 1/24.7
12 2/25.2 4/ 3/ 1/25.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 11 12
time 319.0 311.9 308.6 318.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Tony Leatherman with 15/5:19.37
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 5 15 5:14.41 Tony Leatherman
2 3 14 5:05.90 Ryan Streck
3 8 14 5:07.83 Mike Elam
4 4 14 5:16.38 Alex Sturgeon
5 2 14 5:20.70 Ken Peterson
6 7 13 5:03.35 Keaton Radi
7 1 13 5:04.54 Eric Larson
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/29.4 6/28.3 3/27.3 2/26.8 1/23.6 4/27.6 5/28.1
2 7/23.4 6/21.8 2/20.9 3/21.9 1/20.9 4/22.1 5/21.7
3 6/21.6 4/21.7 2/21.0 5/23.6 1/20.2 3/22.0 7/25.1
4 6/21.6 3/21.4 2/20.8 4/21.4 1/20.7 5/23.9 7/26.0
5 5/21.6 3/21.5 2/21.4 4/21.3 1/20.8 6/23.6 7/20.6
6 5/21.7 4/21.1 2/20.5 3/20.5 1/20.5 6/21.9 7/20.5
7 5/21.2 4/22.1 2/20.7 3/21.1 1/20.6 7/25.1 6/20.4
8 6/23.3 4/23.4 2/23.5 3/20.9 1/21.2 7/22.7 5/20.7
9 6/22.4 4/21.0 2/21.5 3/21.7 1/20.9 7/ 5/20.4
10 5/22.1 6/26.4 2/20.8 3/21.1 1/20.6 7/22.8 4/20.7
11 5/ 6/ 2/20.4 3/20.6 1/20.4 7/24.0 4/20.5
12 6/26.3 5/24.7 2/21.2 3/23.1 1/20.9 7/22.1 4/21.1
13 7/25.4 5/21.3 2/20.7 3/22.0 1/20.2 6/21.9 4/20.8
14 7/23.8 5/22.7 2/24.4 4/ 1/20.8 6/23.1 3/20.5
15 7/ 5/22.7 2/ 4/29.7 1/21.4 6/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 14 14 14 15 13 14
time 304.5 320.6 305.9 316.3 314.4 303.3 307.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - B MAIN --
pos Car Laps time name
1 4 14 5:20.03 Justin Dewey
2 3 13 5:11.76 Ben Burtle
3 1 13 5:12.21 Randy Keesling
4 5 12 5:04.79 Tim Marshall
5 6 12 5:07.49 Cool
6 2 11 4:08.36 Shane Grebin
7 7 11 5:14.54 John Cushing
-- 2WD Modified --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/32.0 2/25.0 5/30.4 1/24.8 4/29.8 3/26.2 7/32.7
2 6/22.5 1/21.2 5/22.5 2/22.9 4/22.7 3/25.5 7/26.0
3 6/22.1 1/21.3 4/22.4 2/21.8 5/23.4 3/22.4 7/24.9
4 5/24.6 1/21.1 3/22.1 2/22.0 4/23.1 6/31.3 7/24.8
5 5/23.6 1/24.0 3/22.8 2/22.0 4/22.6 6/25.5 7/24.8
6 4/23.8 1/21.9 3/23.3 2/22.5 5/28.2 6/24.2 7/
7 4/22.9 1/21.7 3/24.0 2/23.3 6/ 5/22.6 7/29.9
8 4/23.5 1/22.2 3/25.9 2/21.5 6/29.4 5/ 7/
9 4/22.6 1/22.8 3/23.2 2/23.5 6/26.9 5/24.3 7/43.9
10 4/25.8 1/21.7 3/22.5 2/22.5 6/24.2 5/22.7 7/28.3
11 4/23.2 1/24.9 3/26.3 2/22.7 6/25.7 5/27.0 7/25.2
12 3/23.2 4/ 2/23.2 1/23.3 6/23.9 5/24.5 7/25.8
13 3/22.0 6/ 2/22.5 1/23.8 4/24.4 5/30.6 7/27.8
14 3/ 6/ 2/ 1/22.8 4/ 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 11 13 14 12 12 11
time 312.2 248.3 311.7 320.0 304.7 307.4 314.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|