Hi-Performance Hobbies -- 11-27-2004
Top Qualifier for Beginners:
Kevin Stevens with 12/5:23.01
-- Beginners - A MAIN --
pos Car Laps time name
1 1 12 5:12.54 Rodney Geist
2 2 11 5:14.71 Mercedes Doran
3 3 11 5:16.01 Kevin Stevens
4 6 11 5:17.89 Mark Roseberry
5 4 10 5:03.34 Rodney Geist Jr
6 5 10 5:07.06 Eric Stockham
7 7 10 5:09.18 Bartt Roberts
8 8 9 5:15.07 James Avery
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/28.3 2/30.5 3/34.7 5/39.5 7/41.8 6/39.9 4/36.2 8/44.9
2 1/25.4 2/27.7 3/25.6 5/24.9 7/27.1 6/26.2 4/28.0 8/
3 1/24.4 3/27.1 2/24.2 4/25.5 6/28.4 5/27.0 7/34.6 8/42.8
4 1/25.6 2/29.2 3/30.7 5/33.9 6/26.8 4/26.3 7/ 8/33.3
5 1/24.9 2/28.4 3/28.2 6/ 5/29.2 4/30.5 7/32.7 8/30.3
6 1/25.5 2/30.1 3/31.4 6/31.7 5/ 4/27.5 7/27.5 8/
7 1/28.4 2/26.5 3/26.2 5/30.3 6/32.9 4/27.5 7/31.7 8/32.2
8 1/25.0 2/26.3 3/25.0 6/34.6 5/33.3 4/25.7 7/31.8 8/35.7
9 1/24.6 2/31.1 3/ 5/27.1 6/30.2 4/ 7/31.3 8/31.3
10 1/26.0 2/27.4 4/33.5 5/25.8 6/29.7 3/28.2 7/27.2 8/31.1
11 1/28.8 2/ 3/28.3 5/29.5 6/27.3 4/30.2 7/27.8 8/
12 1/25.1 2/30.0 3/27.7 5/ 6/ 4/28.3 7/ 8/33.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 11 10 10 11 10 9
time 312.5 314.7 316.0 303.3 307.0 317.8 309.1 315.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Beginners - B MAIN --
pos Car Laps time name
1 6 9 5:18.04 Crystal Eckert
2 1 9 5:39.27 Evert Eash
3 8 8 5:25.85 Pat Garrett
4 7 7 5:25.36 Vance Kennedy
5 5 6 3:15.20 Brian Marteney
6 2 5 2:39.47 Bryan Wiley
7 4 5 5:02.67 Wesley Heter
-- Beginners --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/44.1 2/34.6 1/32.5 3/37.1 6/62.1 5/49.4
2 4/39.2 2/30.1 1/30.6 3/36.8 6/ 5/41.4
3 4/35.2 2/30.4 7/93.3 1/29.8 3/33.5 6/45.2 5/36.0
4 4/34.6 2/36.3 7/36.6 1/36.3 3/29.3 6/36.7 5/32.3
5 4/28.6 1/27.9 7/ 2/33.0 3/36.3 6/ 5/
6 3/53.0 4/ 7/93.1 1/32.6 2/35.3 6/69.3 5/42.0
7 2/31.6 5/ 7/45.2 3/ 1/37.2 6/34.2 4/39.1
8 2/31.3 6/ 7/34.3 4/ 1/30.6 5/33.5 3/41.5
9 2/41.2 6/ 7/ 5/ 1/41.5 4/44.1 3/43.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 5 5 6 9 7 8
time 339.2 159.4 302.6 195.1 318.0 325.3 325.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Stock:
Curt Radi with 14/5:23.50
-- 2WD Stock - A MAIN --
pos Car Laps time name
1 3 13 5:03.64 Curt Radi
2 2 13 5:04.34 Rex Nall
3 6 13 5:04.89 Stephen Redden
4 4 13 5:14.69 Dan Kennedy
5 5 13 5:15.40 Marc Simon
6 7 10 4:22.78 Mark Perry
7 1 5 3:20.76 Delaena Nall
-- 2WD Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/30.9 2/26.8 1/24.7 3/27.6 6/31.4 4/27.9 7/33.8
2 6/25.4 1/22.2 2/24.3 3/24.8 5/23.7 4/25.2 7/23.5
3 6/27.8 4/28.4 1/23.1 3/24.7 5/23.1 2/23.0 7/27.6
4 7/ 4/24.4 1/22.2 3/24.5 5/24.5 2/22.8 6/23.8
5 7/ 3/23.4 1/21.7 4/24.2 5/24.4 2/23.0 6/26.3
6 7/ 3/22.3 1/22.9 4/23.6 5/26.8 2/23.5 6/23.7
7 7/86.9 3/21.9 1/22.3 4/23.2 5/24.5 2/22.2 6/23.0
8 7/29.5 3/22.2 1/22.5 4/24.7 5/22.6 2/22.3 6/24.4
9 7/ 3/21.6 1/23.8 4/22.9 5/22.9 2/21.9 6/
10 7/ 3/23.2 1/22.1 4/23.8 5/22.9 2/21.7 6/25.3
11 7/ 3/22.6 1/24.0 4/23.4 5/22.6 2/23.0 6/30.8
12 7/ 3/22.1 1/23.0 4/23.3 5/22.6 2/23.3 6/
13 7/ 2/22.5 1/26.4 4/23.3 5/22.7 3/24.5 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 13 13 13 13 13 10
time 200.7 304.3 303.6 314.6 315.4 304.8 262.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Stock - B MAIN --
pos Car Laps time name
1 7 12 5:04.99 Brandon Offutt
2 2 12 5:07.04 John Mallioux
3 1 12 5:12.63 Jeremy Hershey
4 4 12 5:13.47 Jayson Sullivan
-- 5 --- DNS --- Devin Ensminger
-- 3 --- DNS --- Jared Eash
-- 2WD Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/32.7 3/27.6 1/ 3.5 5/30.6 2/ 4.0 4/28.8
2 4/23.4 1/24.1 5/ 3/24.4 6/ 2/23.8
3 4/24.2 2/27.8 5/ 3/24.7 6/ 1/23.5
4 4/27.4 3/24.8 5/ 2/24.5 6/ 1/25.5
5 3/23.8 4/27.7 5/ 2/23.5 6/ 1/25.8
6 3/23.9 4/24.8 5/ 2/24.4 6/ 1/23.3
7 3/25.0 4/27.4 5/ 2/24.7 6/ 1/24.4
8 3/25.1 4/23.6 5/ 2/25.9 6/ 1/24.6
9 4/33.5 3/25.5 5/ 2/27.1 6/ 1/24.4
10 4/23.4 2/24.8 5/ 3/29.7 6/ 1/24.7
11 4/25.2 2/24.1 5/ 3/26.7 6/ 1/26.3
12 3/24.5 2/24.2 5/ 4/26.7 6/ 1/29.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 1 12 1 12
time 312.6 307.0 3.5 313.4 4.0 304.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Mike Barr with 12/5:04.31
-- Truck Stock - A MAIN --
pos Car Laps time name
1 7 12 5:01.72 Dan Kennedy
2 9 12 5:07.75 Josh Halte
3 8 12 5:15.58 Mike Barr
4 3 12 5:20.69 Lance Alexander
5 4 11 5:07.14 Kevin West
6 2 11 5:17.92 Chris Offutt
7 6 11 5:18.97 Todd Good
8 1 10 5:12.73 Barry Stockinger
9 5 9 5:05.35 Quincy Simon
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/38.3 4/34.2 3/31.3 7/37.4 6/36.4 1/26.3 5/35.4 2/29.8
2 8/31.0 5/28.7 3/25.1 7/28.4 9/62.0 6/28.5 1/23.0 4/26.8 2/24.0
3 8/ 5/28.0 3/28.2 6/25.6 9/ 7/28.4 1/24.0 4/25.1 2/24.2
4 8/29.5 7/ 3/24.1 6/29.3 9/52.6 5/26.5 1/24.0 4/23.8 2/24.3
5 8/30.2 7/35.2 4/27.9 6/27.6 9/26.3 5/24.8 1/24.8 3/23.0 2/26.0
6 8/28.4 7/26.9 4/27.0 6/24.4 9/24.5 5/26.8 1/26.5 2/24.0 3/31.4
7 8/29.2 7/27.0 4/24.9 6/ 9/26.1 5/ 1/24.4 2/25.5 3/24.5
8 8/33.8 7/27.3 4/26.3 6/30.2 9/24.6 5/30.0 1/26.2 2/23.4 3/23.9
9 8/ 7/28.2 4/25.7 5/25.0 9/30.1 6/32.5 1/23.4 3/29.5 2/24.4
10 8/30.8 6/29.1 4/26.3 5/28.5 9/26.8 7/30.8 1/23.7 3/29.1 2/27.0
11 8/29.5 6/26.8 4/25.3 5/24.7 9/ 7/26.9 1/30.1 3/25.1 2/23.7
12 8/31.7 6/26.2 4/27.9 5/25.6 9/31.9 7/26.9 1/24.7 3/24.4 2/23.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 12 11 9 11 12 12 12
time 312.7 317.9 320.6 307.1 305.3 318.9 301.7 315.5 307.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Modified:
Noel Heyer with 13/5:21.75
-- 4WD Modified - A MAIN --
pos Car Laps time name
1 1 12 5:02.83 Noel Heyer
2 5 12 5:15.61 Jim Beltz
3 3 1 0:27.95 Lance Alexander
4 4 1 0:57.50 Zach Heyer
-- 2 --- DNS --- Chris Heyer
-- 4WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/29.1 2/27.9 1/27.7
2 2/30.9 3/ 4/57.4 1/26.3
3 2/25.8 3/ 4/ 1/27.0
4 2/23.7 3/ 4/ 1/26.3
5 2/25.6 3/ 4/ 1/26.0
6 1/23.4 3/ 4/ 2/26.6
7 1/23.1 3/ 4/ 2/23.5
8 1/23.5 3/ 4/ 2/27.9
9 1/23.5 3/ 4/ 2/29.6
10 1/23.4 3/ 4/ 2/23.7
11 1/23.8 3/ 4/ 2/24.1
12 1/26.5 3/ 4/ 2/26.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 1 1 12
time 302.8 27.9 57.4 315.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Ken Peterson with 15/5:20.39
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 8 14 5:03.12 Mike Elam
2 2 14 5:04.76 Ken Peterson
3 1 14 5:10.94 Shane Grebin
4 6 14 5:13.71 Ryan Streck
5 7 13 5:01.64 Keaton Radi
6 5 13 5:05.37 Frank Sell
7 4 13 5:09.29 John Davies
8 3 13 5:10.41 Randy Keesling
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/25.2 1/23.1 6/27.2 5/26.4 7/27.6 3/24.5 8/27.9 2/24.0
2 2/21.7 3/24.0 8/23.9 5/22.1 6/22.0 4/23.0 7/22.4 1/21.7
3 5/23.6 2/21.0 8/23.9 4/21.5 6/22.1 3/22.1 7/24.1 1/21.5
4 3/22.1 2/20.9 8/24.3 6/27.6 5/24.4 4/25.6 7/24.1 1/21.4
5 3/21.2 2/21.0 8/23.7 7/25.1 6/25.4 4/22.7 5/22.2 1/20.9
6 3/21.6 2/20.4 8/22.0 7/21.7 6/21.8 4/21.1 5/22.4 1/20.8
7 3/21.7 2/21.5 8/24.2 7/24.6 6/25.0 4/21.4 5/22.2 1/21.5
8 3/22.3 2/21.5 8/22.3 7/21.8 6/22.1 4/21.5 5/22.4 1/21.6
9 3/21.1 2/23.2 7/22.1 8/24.1 6/22.3 4/21.4 5/22.1 1/21.9
10 3/22.6 2/21.5 7/ 8/ 6/22.0 4/21.1 5/24.2 1/21.4
11 3/22.2 2/20.7 7/27.4 8/26.3 6/21.6 4/21.4 5/22.1 1/21.0
12 3/21.6 2/20.5 8/24.5 7/23.6 6/ 4/21.6 5/23.3 1/21.5
13 3/21.9 2/23.9 8/22.3 7/22.0 6/26.3 4/23.1 5/21.6 1/21.5
14 3/21.4 2/20.8 8/22.1 7/21.8 6/22.1 4/22.3 5/ 1/21.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 13 13 13 14 13 14
time 310.9 304.7 310.4 309.2 305.3 313.7 301.6 303.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - B MAIN --
pos Car Laps time name
1 4 14 5:10.54 Brad Stewart
2 7 13 5:04.25 Nick Kenning
3 3 13 5:08.05 Ray Burns
4 2 13 5:16.95 Matt Hildebrand
-- 1 --- DNS --- Kevin Le
-- 6 --- DNS --- John Cushing
-- 5 --- DNS --- Les Wilsey
-- 2WD Modified --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/31.1 3/26.8 1/24.3 2/24.5
2 4/25.8 3/22.7 1/21.5 2/21.6
3 4/25.3 3/22.7 1/22.1 2/24.4
4 4/23.3 3/21.8 1/21.3 2/20.5
5 4/23.5 3/25.3 1/21.9 2/21.4
6 4/23.0 3/22.7 1/21.7 2/24.8
7 4/23.9 3/22.6 1/21.9 2/24.0
8 4/24.2 2/22.6 1/22.0 3/31.0
9 4/ 2/22.0 1/24.4 3/22.4
10 4/23.6 2/22.4 1/21.4 3/21.1
11 4/23.4 2/23.4 1/21.5 3/21.3
12 4/23.2 3/24.2 1/22.1 2/21.9
13 4/23.1 3/28.3 1/21.4 2/24.8
14 4/22.9 3/ 1/22.4 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 14 13
time 316.9 308.0 310.5 304.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Modified:
Tony Leatherman with 15/5:20.40
-- Truck Modified - A MAIN --
pos Car Laps time name
1 2 15 5:17.69 Tony Leatherman
2 3 13 5:21.27 Colton Brown
3 1 11 5:14.30 Shane Grebin
-- Truck Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/24.2 1/23.0 3/25.9
2 3/32.5 1/20.8 2/23.1
3 3/ 1/20.3 2/28.2
4 3/ 1/20.6 2/24.4
5 3/ 1/22.8 2/22.7
6 3/77.1 1/20.2 2/21.8
7 3/21.5 1/20.5 2/22.1
8 3/20.8 1/20.8 2/
9 3/21.1 1/20.0 2/27.7
10 3/21.0 1/21.7 2/22.0
11 3/26.1 1/22.4 2/24.2
12 3/26.6 1/20.9 2/32.1
13 3/21.5 1/21.0 2/
14 3/21.3 1/21.1 2/23.2
15 3/ 1/20.9 2/23.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 15 13
time 314.3 317.6 321.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|