|
Hi-Performance Hobbies -- 11-24-2004
Top Qualifier for 12th mod:
Jeff Werner with 37/8:04.51
-- 12th mod - A MAIN --
pos Car Laps time name
1 2 37 8:10.67 Jeff Werner
2 1 32 8:06.16 Marc Simon
-- 12th mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.0 1/12.0
2 2/13.2 1/12.8
3 2/12.8 1/14.0
4 2/13.3 1/12.4
5 2/12.8 1/13.1
6 2/12.5 1/12.9
7 2/12.6 1/12.7
8 2/13.3 1/12.6
9 2/ 1/15.4
10 2/ 1/12.8
11 2/ 1/12.8
12 2/ 1/13.0
13 2/72.3 1/12.8
14 2/13.4 1/13.0
15 2/12.8 1/12.6
16 2/14.6 1/12.6
17 2/12.6 1/12.8
18 2/13.1 1/12.8
19 2/13.3 1/12.8
20 2/12.8 1/12.7
21 2/12.5 1/13.2
22 2/13.0 1/12.9
23 2/ 1/13.0
24 2/19.0 1/15.3
25 2/13.0 1/13.0
26 2/13.3 1/13.9
27 2/12.7 1/13.0
28 2/13.0 1/12.7
29 2/13.8 1/13.7
30 2/13.9 1/12.8
31 2/13.6 1/14.1
32 2/13.0 1/13.0
33 2/13.1 1/15.1
34 2/13.1 1/13.6
35 2/12.6 1/13.6
36 2/13.1 1/13.4
37 2/12.9 1/13.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 37
time 486.1 490.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|