Hi-Performance Hobbies -- 11-24-2004
Top Qualifier for Beginners:
Rodney Geist with 12/5:18.02
-- Beginners - A MAIN --
pos Car Laps time name
1 3 12 5:27.43 Kevin Stevens
2 2 10 5:16.30 Rodney Geist
3 6 10 5:21.53 Mercedes Doran
4 1 10 5:24.08 Dan Roth
5 5 10 5:24.60 Paul Phillips
6 4 10 5:35.10 Scott Alfaro
7 8 7 5:31.49 Mike Mitch
8 7 2 1:04.30 Bart Roberts
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/41.8 2/30.8 1/29.7 4/40.1 7/48.5 6/46.5 3/35.7 8/51.6
2 7/34.6 2/30.0 1/28.5 4/29.8 6/26.3 5/25.9 3/28.5 8/
3 5/36.9 4/51.6 1/28.7 2/29.9 3/31.8 7/ 6/ 8/39.8
4 5/ 3/25.5 1/27.0 2/27.8 4/ 6/42.1 7/ 8/
5 4/27.2 3/25.4 1/24.6 2/30.0 6/36.6 5/27.0 8/ 7/48.1
6 4/25.6 3/29.9 1/30.6 2/34.7 6/28.5 5/26.0 8/ 7/50.0
7 4/29.5 3/ 1/25.1 2/ 6/28.9 5/29.6 8/ 7/
8 3/32.4 4/35.4 1/25.5 5/37.7 6/31.9 2/27.0 8/ 7/48.4
9 3/28.7 4/31.5 1/26.2 5/32.9 6/38.4 2/27.4 8/ 7/
10 2/31.8 5/30.6 1/25.9 4/27.7 6/26.1 3/37.3 8/ 7/42.7
11 4/35.1 2/25.1 1/25.9 6/ 5/27.1 3/32.2 8/ 7/
12 4/ 2/ 1/29.2 6/44.1 5/ 3/ 8/ 7/50.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 12 10 10 10 2 7
time 324.0 316.3 327.4 335.1 324.6 321.5 64.2 331.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Stock:
Curt Radi with 13/5:06.86
-- 2WD Stock - A MAIN --
pos Car Laps time name
1 2 13 5:00.97 Rex Nall
2 4 13 5:10.81 Dan Kennedy
3 1 12 5:12.52 Dellana Nall
4 5 12 5:13.22 John Malloux
5 3 4 1:38.99 Curt Radi
-- 2WD Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/31.5 2/27.7 4/30.3 1/26.9 3/29.4
2 5/24.6 2/22.7 3/22.8 1/23.3 4/26.1
3 4/27.8 1/22.7 3/22.4 2/24.1 5/28.7
4 4/23.8 1/22.4 3/23.3 2/23.5 5/25.5
5 3/24.4 1/22.6 5/ 2/24.6 4/24.6
6 3/24.8 1/22.3 5/ 2/23.1 4/24.4
7 3/25.3 1/24.5 5/ 2/23.2 4/28.5
8 3/24.8 1/22.5 5/ 2/23.4 4/
9 3/25.2 1/22.8 5/ 2/23.9 4/25.2
10 3/ 1/22.7 5/ 2/23.0 4/24.9
11 3/28.2 1/22.5 5/ 2/24.7 4/27.1
12 3/26.1 1/22.6 5/ 2/23.4 4/24.5
13 3/25.4 1/22.4 5/ 2/23.2 4/23.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 13 4 13 12
time 312.5 300.9 98.9 310.8 313.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Dan Kennedy with 13/5:20.19
-- Truck Stock - A MAIN --
pos Car Laps time name
1 4 13 5:22.35 Dan Kennedy
2 2 11 5:10.76 Jim Beltz
3 3 11 5:24.91 Lance Alexander
4 6 10 5:09.27 Quencey Simon
5 1 10 5:09.84 Barry Stockinger
6 5 6 3:13.13 Todd Good
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/33.5 6/36.3 3/31.6 1/27.4 2/30.7 5/34.8
2 3/28.8 5/29.2 2/30.3 1/23.6 4/32.6 6/33.9
3 5/37.7 3/29.5 2/32.3 1/23.2 4/31.8 6/
4 5/ 3/29.2 4/ 1/25.9 2/28.9 6/32.7
5 6/30.8 3/ 4/31.3 1/25.1 2/ 5/28.3
6 6/31.3 2/25.9 3/25.9 1/23.3 5/38.0 4/30.2
7 6/33.3 2/25.6 3/27.5 1/24.4 5/30.9 4/29.7
8 6/ 2/25.5 3/26.8 1/23.7 5/ 4/26.8
9 5/32.2 2/27.5 3/30.8 1/27.0 6/ 4/30.0
10 5/27.3 2/29.1 3/30.1 1/23.8 6/ 4/26.7
11 5/27.0 2/26.6 3/28.8 1/26.1 6/ 4/
12 5/27.3 2/25.7 3/ 1/24.5 6/ 4/35.7
13 5/ 2/ 3/28.8 1/23.8 6/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 11 13 6 10
time 309.8 310.7 324.9 322.3 193.1 309.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Frank Sell with 14/5:20.51
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 1 14 5:21.36 Keaton Radi
2 5 14 5:24.09 Frank Sell
3 4 13 5:00.89 John Davies
4 3 13 5:06.90 Greg Lankard
5 2 5 2:09.24 Nick Kenning
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.0 5/32.6 3/31.0 4/31.4 2/28.1
2 1/22.1 5/23.5 4/24.6 3/22.6 2/25.0
3 1/22.1 5/23.4 4/22.1 3/21.6 2/22.2
4 1/22.7 5/23.9 4/22.4 3/23.6 2/23.4
5 1/22.2 5/25.6 4/24.1 2/21.7 3/24.3
6 1/22.2 5/ 4/22.1 2/21.4 3/22.1
7 1/25.3 5/ 4/21.8 2/21.8 3/22.2
8 1/22.8 5/ 4/21.9 2/22.5 3/21.9
9 1/22.0 5/ 4/25.2 2/23.2 3/21.9
10 1/22.1 5/ 4/22.0 2/21.1 3/21.8
11 1/22.4 5/ 4/24.8 2/22.3 3/22.1
12 1/22.2 5/ 4/22.3 2/22.3 3/22.2
13 1/22.9 5/ 4/21.9 3/24.7 2/21.8
14 1/22.5 5/ 4/ 3/ 2/24.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 5 13 13 14
time 321.3 129.2 306.8 300.8 324.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|