Hi-Performance Hobbies -- 11-20-2004
Top Qualifier for Beginners:
Rodney Geist with 11/5:02.47
-- Beginners - A MAIN --
pos Car Laps time name
1 5 11 5:04.00 Rodney Geist
2 1 11 5:19.03 Kevin Stevens
3 2 11 5:26.37 Dan Roth
4 3 10 5:18.22 Mercedes Doran
5 4 10 5:27.61 Rodney Geist Jr
6 7 10 5:41.50 Keaton Larson
7 6 9 5:07.91 Bartt Roberts
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/44.4 1/30.8 7/47.4 6/46.4 2/33.4 3/35.9 4/41.8
2 4/27.0 1/25.7 6/29.4 5/28.7 2/26.3 3/29.0 7/37.1
3 4/26.8 1/32.8 6/29.6 5/27.6 2/32.8 3/32.5 7/30.7
4 3/25.3 1/28.9 5/30.3 4/27.4 2/26.3 6/40.5 7/
5 3/25.4 1/23.5 5/29.7 4/30.3 2/25.3 6/29.5 7/32.4
6 3/29.1 2/33.0 5/29.6 4/28.0 1/27.0 6/ 7/33.1
7 3/29.6 2/31.3 5/ 4/ 1/25.9 7/43.4 6/34.7
8 3/24.9 2/25.1 4/31.2 5/38.9 1/27.3 7/31.1 6/27.0
9 2/27.0 3/29.3 4/30.5 5/31.4 1/25.4 7/ 6/29.9
10 2/32.9 3/34.3 4/29.6 5/37.0 1/25.7 7/33.7 6/31.0
11 2/26.1 3/31.3 4/30.5 5/31.4 1/28.1 7/31.7 6/43.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 10 10 11 9 10
time 319.0 326.3 318.2 327.6 303.9 307.9 341.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Beginners - B MAIN --
pos Car Laps time name
1 1 9 5:03.65 Matt Roberts
2 3 9 5:40.44 Crystal Eckert
3 4 6 5:02.00 Taylor Larson
4 7 6 5:28.01 Chris Roberts
5 2 5 5:42.99 Pat Garrett
-- 6 --- DNS --- Wesley Heter
-- Beginners --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.6 2/44.6 3/54.9 4/61.6
2 1/31.5 3/49.0 2/37.4 4/ 5/68.1
3 1/31.1 3/ 2/34.5 4/57.3 5/
4 1/35.2 3/47.7 2/38.0 4/ 5/65.2
5 1/37.2 3/ 2/29.3 4/49.8 5/41.3
6 1/30.5 5/ 2/ 3/40.1 4/51.2
7 1/29.0 5/ 2/34.2 3/48.8 4/
8 1/47.5 5/25.3 2/33.9 3/ 4/53.3
9 1/29.6 5/ 2/33.2 3/44.1 4/48.6
9 1/ 5/76.2 2/44.6 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 5 9 6 6
time 303.6 342.9 340.4 302.0 328.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Stock:
Rex Nall with 13/5:07.95
-- 2WD Stock - A MAIN --
pos Car Laps time name
1 5 13 5:07.32 Rex Nall
2 6 13 5:19.80 Steve Redden
3 2 12 5:16.02 Jeremy Hershey
4 4 11 5:04.61 Curt Radi
5 1 11 5:06.13 Kirk Collins
6 3 10 5:03.78 Corby Stucky
-- 2WD Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/32.9 2/28.3 6/38.0 5/36.0 1/24.5 3/29.5
2 5/27.6 2/24.2 6/26.8 4/23.1 1/24.5 3/23.5
3 5/28.3 2/26.4 6/ 4/22.7 1/22.8 3/26.5
4 5/25.7 2/24.8 6/33.8 3/22.5 1/23.1 4/25.4
5 5/ 3/30.9 6/31.9 4/ 1/22.6 2/22.6
6 4/26.5 3/30.3 5/27.7 6/61.3 1/22.7 2/23.0
7 4/27.5 3/25.5 5/26.6 6/23.8 1/27.4 2/22.1
8 4/30.5 3/ 6/ 5/22.6 1/23.1 2/26.7
9 4/26.8 3/25.7 6/35.1 5/22.9 1/23.6 2/22.5
10 4/25.3 3/26.9 6/27.6 5/23.1 1/23.0 2/26.4
11 4/25.8 3/23.7 6/27.1 5/22.8 1/23.2 2/22.4
12 5/28.6 3/24.1 6/28.7 4/23.2 1/23.3 2/25.7
13 5/ 3/24.7 6/ 4/ 1/22.8 2/22.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 10 11 13 13
time 306.1 316.0 303.7 304.6 307.3 319.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Colton Brown with 13/5:07.42
-- Truck Stock - A MAIN --
pos Car Laps time name
1 6 13 5:04.01 Greg Lankard
2 3 13 5:16.90 Colton Brown
3 5 12 5:04.02 Mike Barr
4 7 11 5:13.84 Jim Beltz
5 1 10 5:02.54 Barry Stockinger
-- 4 --- DNS --- Bryan Wiley
-- 2 --- DNS --- Todd Good
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/38.6 2/30.3 4/31.8 1/25.6 3/31.7
2 5/28.5 2/23.6 3/23.9 1/22.6 4/28.1
3 5/ 2/22.7 3/22.8 1/22.8 4/26.9
4 5/30.4 2/22.6 3/26.6 1/23.0 4/32.6
5 5/27.5 2/22.6 3/24.4 1/25.8 4/
6 5/28.3 2/23.2 3/25.8 1/22.8 4/27.0
7 5/31.1 2/23.2 3/24.5 1/22.8 4/28.8
8 5/ 2/23.5 3/23.5 1/22.9 4/28.8
9 5/30.3 2/23.5 3/26.4 1/22.8 4/28.0
10 5/32.9 2/26.0 3/24.6 1/22.9 4/
11 5/28.4 2/23.0 3/24.8 1/23.2 4/26.2
12 5/26.2 2/27.8 3/ 1/23.3 4/30.6
13 5/ 2/24.3 3/24.3 1/22.8 4/24.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 13 12 13 11
time 302.5 316.8 304.0 304.0 313.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Tony Leatherman with 14/5:13.02
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 4 14 5:01.24 Cody Jandrakovic
2 0 14 5:04.06 Tony Leatherman
3 7 14 5:13.60 Ken Peterson
4 1 13 5:03.05 Eric Larson
5 5 13 5:16.45 Nick Kenning
6 9 12 5:22.86 Mark Perry
7 3 10 5:19.01 Brent Chaffee
8 6 9 3:43.56 Randy Keesling
9 8 9 5:11.23 John Cushing
10 2 3 1:27.09 John Davies
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/25.7 5/32.5 0/36.7 2/25.5 7/33.4 6/33.3 4/29.5 9/36.5 8/34.8 1/23.6
2 3/21.7 8/29.0 0/ 2/21.0 5/23.2 6/24.4 4/21.4 9/ 7/26.3 1/21.4
3 3/21.9 7/25.4 0/40.5 2/21.5 5/21.2 6/24.0 4/22.4 9/39.6 8/ 1/21.2
4 3/25.0 7/ 9/27.7 2/20.8 5/21.9 6/23.9 4/21.5 0/31.5 8/35.8 1/21.0
5 4/24.0 8/ 9/ 1/21.4 5/21.0 6/23.2 3/21.4 0/ 7/24.4 2/23.4
6 4/22.9 0/ 8/30.2 1/21.2 5/24.6 6/22.8 3/21.5 9/41.4 7/24.5 2/24.1
7 4/23.7 0/ 8/30.7 1/21.0 5/21.9 6/ 3/22.3 9/ 7/24.8 2/21.0
8 4/22.6 0/ 8/ 1/21.0 5/27.6 6/24.1 3/21.4 9/33.5 7/24.2 2/21.1
9 4/24.8 0/ 8/31.1 1/21.5 5/ 6/23.4 3/21.7 9/24.9 7/ 2/21.5
10 4/22.7 0/ 8/24.8 1/20.9 5/21.9 6/24.1 3/21.5 9/ 7/28.0 2/21.1
11 4/22.4 0/ 8/32.3 1/20.9 5/21.9 6/ 3/21.7 9/37.7 7/26.9 2/21.2
12 4/ 0/ 8/ 1/21.1 5/32.6 7/ 3/23.7 9/29.5 6/24.4 2/21.1
13 4/22.8 0/ 8/40.7 1/21.3 5/22.6 7/ 3/21.9 9/ 6/23.5 2/20.9
14 4/22.3 0/ 7/23.7 1/21.3 5/22.0 8/ 3/21.1 9/36.2 6/24.7 2/20.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 3 10 14 13 9 14 9 12 14
time 303.0 87.0 319.0 301.2 316.4 223.5 313.5 311.2 322.8 304.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|