|
Hi-Performance Hobbies -- 11-13-2004
Top Qualifier for Beginners:
Brandon Hunt with 15/5:15.20
-- Beginners - A MAIN --
pos Car Laps time name
1 3 16 5:18.10 Brandon Hunt
2 1 11 5:20.68 Bev Beltz
3 2 9 4:42.18 Brady Phillips
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/24.8 3/25.4 1/20.0
2 2/29.0 3/38.7 1/17.8
3 2/33.3 3/ 1/27.0
4 2/ 3/34.3 1/22.6
5 2/29.1 3/ 1/19.8
6 2/ 3/33.7 1/17.2
7 2/31.2 3/28.9 1/20.5
8 2/26.8 3/ 1/19.7
9 2/ 3/29.6 1/18.1
10 2/26.6 3/25.9 1/17.2
11 2/29.8 3/ 1/17.3
12 2/ 3/28.2 1/19.1
13 2/29.2 3/ 1/20.7
14 2/30.3 3/37.0 1/17.2
15 2/ 3/ 1/24.0
16 2/29.9 3/ 1/19.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 9 16
time 320.6 282.1 318.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 12th mod:
Rod Patten with 36/8:14.46
-- 12th mod - A MAIN --
pos Car Laps time name
1 2 36 8:05.54 Rod Patten
2 3 31 8:07.98 Vic Kirkpatrick
3 1 7 1:58.03 Phil Painter
-- 12th mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.2 1/12.1 3/14.7
2 2/13.8 1/12.9 3/14.8
3 2/13.0 1/13.0 3/18.0
4 2/13.6 1/13.2 3/
5 2/17.6 1/13.4 3/25.7
6 2/ 1/13.0 3/15.0
7 2/27.4 1/13.9 3/14.6
8 3/18.2 1/13.8 2/14.3
9 3/ 1/12.9 2/13.6
10 3/ 1/13.3 2/14.0
11 3/ 1/13.2 2/13.7
12 3/ 1/13.9 2/13.7
13 3/ 1/13.5 2/
14 3/ 1/14.0 2/16.6
15 3/ 1/12.9 2/16.1
16 3/ 1/12.9 2/17.1
17 3/ 1/12.8 2/13.7
18 3/ 1/13.0 2/
19 3/ 1/12.8 2/18.6
20 3/ 1/12.7 2/14.5
21 3/ 1/13.1 2/13.7
22 3/ 1/13.2 2/14.4
23 3/ 1/13.3 2/13.5
24 3/ 1/13.2 2/16.8
25 3/ 1/13.9 2/13.7
26 3/ 1/13.4 2/13.9
27 3/ 1/13.0 2/14.0
28 3/ 1/13.2 2/13.8
29 3/ 1/13.4 2/
30 3/ 1/13.5 2/21.0
31 3/ 1/14.1 2/
32 3/ 1/13.6 2/27.0
33 3/ 1/13.9 2/14.0
34 3/ 1/13.9 2/14.3
35 3/ 1/16.0 2/14.1
36 3/ 1/15.8 2/13.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 36 31
time 118.0 485.5 487.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|