|
Hi-Performance Hobbies -- 11-06-2004
Top Qualifier for Beginners:
jim beltz with 18/5:02.20
-- Beginners - A MAIN --
pos Car Laps time name
1 1 18 5:15.16 jim beltz
2 3 17 5:20.64 brandon hunt
3 5 13 5:08.27 jodee eckert
4 2 10 5:21.88 bev beltz
5 4 5 3:21.49 brady phillips
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/22.2 4/29.6 1/16.4 3/23.9
2 2/15.7 4/ 1/20.6 5/50.7 3/24.2
3 1/17.6 4/34.0 2/19.0 5/ 3/
4 1/15.5 4/ 2/20.2 5/26.9 3/24.5
5 1/20.5 4/29.6 2/23.0 5/ 3/22.7
6 1/15.4 4/ 2/18.4 5/30.2 3/22.3
7 1/24.0 4/45.3 2/18.9 5/ 3/22.9
8 1/16.5 4/30.0 2/16.9 5/43.6 3/25.4
9 1/21.3 4/ 2/17.5 5/ 3/
10 1/18.9 4/32.0 2/18.4 5/49.8 3/24.6
11 1/15.8 4/ 2/17.3 5/ 3/21.7
12 1/15.9 4/29.4 2/17.5 5/ 3/
13 1/15.7 4/ 2/17.0 5/ 3/25.7
14 1/15.3 4/30.6 2/17.8 5/ 3/22.5
15 1/15.5 4/ 2/20.8 5/ 3/
16 1/16.7 4/31.6 2/17.0 5/ 3/24.8
17 1/15.8 4/ 2/ 5/ 3/22.5
18 1/16.0 4/29.3 2/23.2 5/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 10 17 5 13
time 315.1 321.8 320.6 201.4 308.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 12th mod:
doug gaut with 39/8:09.40
-- 12th mod - A MAIN --
pos Car Laps time name
1 4 39 8:05.86 doug gaut
2 2 35 8:01.29 alan spreier
3 3 35 8:11.06 phil painter
4 1 33 8:06.77 dave eckert
5 5 32 8:15.84 victor kirkpatrick
-- 12th mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/15.4 3/15.1 2/12.3 1/11.3 5/20.4
2 4/13.8 3/12.6 2/13.4 1/12.2 5/
3 4/14.5 3/12.8 2/13.9 1/12.1 5/16.7
4 4/13.7 3/13.0 2/13.5 1/12.2 5/14.2
5 4/13.8 3/13.0 2/13.2 1/12.2 5/13.4
6 4/ 2/13.1 3/14.3 1/12.1 5/14.0
7 4/14.5 2/13.0 3/13.3 1/12.1 5/13.3
8 4/16.6 2/13.0 3/13.1 1/11.9 5/14.4
9 4/13.9 2/13.2 3/ 1/12.1 5/13.2
10 4/14.9 2/12.9 3/13.7 1/12.3 5/
11 4/ 2/13.0 3/14.5 1/12.3 5/14.7
12 4/15.1 2/ 3/13.6 1/12.6 5/13.3
13 4/14.5 2/13.5 3/13.5 1/12.0 5/14.0
14 4/13.9 2/13.2 3/14.0 1/12.2 5/19.8
15 4/14.2 2/13.4 3/13.9 1/12.3 5/
16 4/13.9 2/13.5 3/13.4 1/13.2 5/14.7
17 4/13.8 2/13.0 3/15.0 1/12.3 5/13.7
18 4/14.9 2/13.7 3/ 1/12.4 5/13.6
19 4/ 2/13.4 3/14.1 1/12.4 5/14.1
20 4/14.5 2/13.8 3/13.5 1/12.4 5/13.4
21 4/13.7 2/13.5 3/13.8 1/12.3 5/13.6
22 4/15.4 2/13.7 3/14.5 1/12.4 5/13.2
23 5/18.9 2/13.9 3/13.5 1/12.5 4/13.5
24 5/ 2/ 3/13.7 1/12.4 4/13.3
25 5/14.7 2/13.9 3/13.6 1/12.5 4/13.3
26 5/14.1 2/13.8 3/13.6 1/12.3 4/
27 5/14.0 2/13.2 3/13.8 1/12.3 4/14.9
28 5/14.6 2/13.7 3/ 1/12.3 4/12.9
29 5/16.4 2/13.2 3/13.7 1/12.4 4/13.3
30 5/ 2/13.8 3/13.8 1/12.7 4/16.7
31 5/14.9 2/16.1 3/14.1 1/12.5 4/15.2
32 5/14.6 2/13.5 3/13.7 1/12.3 4/
33 4/14.1 2/13.6 3/13.8 1/12.6 5/
34 4/15.2 2/ 3/14.4 1/12.7 5/30.1
35 4/15.1 2/15.1 3/16.1 1/13.4 5/17.1
36 4/14.6 2/13.8 3/ 1/12.7 5/
37 4/14.2 2/13.9 3/15.6 1/12.7 5/21.8
38 4/ 2/18.7 3/16.1 1/13.1 5/18.5
39 4/14.8 2/ 3/15.4 1/13.2 5/16.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 35 35 39 32
time 486.7 481.2 491.0 485.8 495.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|