|
HP Hobbies -- 10-23-2004
Top Qualifier for Novice:
mercedes doran with 13/5:03.80
-- Novice - A MAIN --
pos Car Laps time name id
1 1 14 5:32.42 mercedes doran 4
2 2 13 5:05.47 amanda lankard 3
3 4 13 5:22.57 rodney geist 6
4 3 12 5:15.56 kevin stevens 5
-- Novice --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 23.9 27.6 29.1 32.7
2 22.5 21.2 24.4 23.2
3 21.1 21.4 23.6 21.8
4 22.7 27.5 24.7 21.7
5 22.2 23.2 27.0 25.2
6 21.8 22.8 27.1 26.8
7 24.2 22.7 29.1 21.3
8 22.4 21.7 26.8 25.8
9 24.5 25.8 26.2 24.5
10 22.4 22.2 27.1 21.8
11 25.8 21.5 24.3 20.8
12 22.4 24.8 25.5 29.1
13 21.8 22.3 27.3
14 34.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 12 13
time 332.4 305.4 315.5 322.5
-- Novice - B MAIN --
pos Car Laps time name id
1 3 12 5:24.53 crystal eckert 2
2 1 11 5:10.02 dan roth 7
3 2 11 5:18.40 jodee eckert 1
4 4 9 5:05.62 brian marteney 8
-- Novice --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 33.3 37.2 35.0 39.2
2 44.6 30.8 24.9 34.8
3 24.9 30.0 25.4 41.6
4 24.0 29.2 26.3 25.8
5 24.4 30.1 28.7 39.1
6 27.9 27.2 27.7 33.7
7 24.8 27.7 25.2 30.1
8 23.9 26.3 28.7 27.7
9 27.2 27.8 23.8 33.1
10 26.5 25.1 24.4
11 27.9 26.6 27.2
12 26.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 12 9
time 310.0 318.3 324.5 305.6
Top Qualifier for Truck Stock:
colten brown with 15/5:10.89
-- Truck Stock - A MAIN --
pos Car Laps time name id
1 1 16 5:17.66 colten brown 9
2 4 13 5:05.59 kirk collins 12
3 2 12 5:06.86 barry stockinger 10
4 3 10 4:07.89 travis bundege 11
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 21.9 30.0 28.6 27.4
2 19.6 25.8 22.0 22.1
3 19.8 23.3 21.9 23.8
4 19.5 26.2 25.5 23.3
5 19.1 30.2 22.8 27.6
6 20.2 25.8 23.2 24.1
7 19.5 25.8 22.6 23.6
8 20.0 23.7 30.9 24.6
9 19.3 22.3 25.0 23.1
10 19.1 21.2 24.8 23.3
11 19.6 27.7 21.5
12 18.9 24.2 21.0
13 19.8 19.8
14 19.6
15 18.4
16 22.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 12 10 13
time 317.6 306.8 247.8 305.5
Top Qualifier for Truck Open:
phil painter with 15/5:25.78
-- Truck Open - A MAIN --
pos Car Laps time name id
1 2 16 5:08.71 mike barr 30
2 1 15 5:00.09 phil painter 28
3 3 14 5:03.43 rick bell 29
4 4 14 5:06.38 mark 31
5 5 14 5:29.62 chris offutt 27
6 6 13 5:01.84 dave eckert 26
-- Truck Open --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.4 3.1 4.4 4.4 4.8 4.7
2 22.9 20.2 23.9 21.4 27.7 24.8
3 19.7 18.9 23.9 21.7 24.7 21.2
4 20.2 23.1 22.4 25.5 21.9 27.9
5 23.6 19.3 26.5 24.9 25.0 28.0
6 20.7 20.1 20.6 21.4 28.9 25.1
7 21.6 19.4 20.6 26.8 22.2 22.0
8 23.9 20.0 20.7 23.8 23.0 28.1
9 22.0 22.5 20.3 22.1 21.5 27.7
10 19.3 22.6 21.2 26.1 27.8 23.7
11 20.4 19.3 30.5 20.9 21.8 22.1
12 20.1 19.4 21.1 22.7 24.4 23.3
13 20.3 20.6 24.1 21.5 25.1 22.5
14 20.7 19.5 22.3 22.6 30.2
15 21.5 19.6
16 20.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 16 14 14 14 13
time 300.0 308.7 303.4 306.3 329.6 301.8
Top Qualifier for 2WD MOD:
tony leatherman with 17/5:03.84
-- 2WD MOD - A MAIN --
pos Car Laps time name id
1 3 17 5:05.00 tony leatherman 15
2 1 17 5:15.08 cody jandrakovic 13
3 4 16 5:00.70 nick kenning 17
4 5 16 5:01.09 ken peterson 24
5 6 16 5:12.49 darrin nicholas 19
6 7 15 5:09.45 ray burns 22
7 2 15 5:22.25 randy keesling 20
-- 2WD MOD --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 20.8 22.6 20.0 21.6 20.4 23.4 23.8
2 18.3 22.2 18.9 18.3 17.9 19.4 22.2
3 17.6 20.6 17.6 18.0 17.7 18.9 18.8
4 20.1 21.6 17.8 18.3 22.7 19.2 18.2
5 17.9 19.2 17.1 17.7 17.6 19.5 18.6
6 17.5 18.7 17.4 17.9 17.2 18.3 18.4
7 17.7 21.8 17.3 20.8 17.3 19.2 22.2
8 17.7 20.7 17.6 18.1 17.1 19.1 18.0
9 20.5 22.2 18.9 19.3 20.9 19.0 22.8
10 17.5 20.9 17.6 18.3 18.2 20.1 19.1
11 17.3 25.1 17.6 17.7 17.2 18.3 23.9
12 21.4 20.2 17.9 17.8 18.3 19.6 19.7
13 20.2 19.1 17.8 19.2 18.3 19.4 19.3
14 17.3 21.3 17.4 18.5 21.9 19.7 24.6
15 17.7 25.4 17.6 19.3 18.5 19.5 19.2
16 17.0 18.3 19.0 19.0 19.0
17 17.7 17.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 15 17 16 16 16 15
time 315.0 322.2 304.9 300.6 301.0 312.4 309.4
-- 2WD MOD - B MAIN --
pos Car Laps time name id
1 1 16 5:14.78 brad stewart 16
2 6 16 5:31.16 greg lankard 18
3 7 15 5:06.45 john mailloux 21
4 4 15 5:13.04 john davies 23
5 2 13 5:00.72 brandon offutt 14
6 3 12 5:17.37 corby 25
-- 2WD MOD --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 23.5 28.2 30.3 23.9 20.6 23.2
2 20.3 22.8 25.1 22.7 19.5 21.2
3 18.3 20.7 23.8 22.0 18.8 23.6
4 18.9 22.0 22.8 17.6 18.5 19.8
5 18.6 26.3 21.8 20.0 18.5 20.2
6 17.7 23.8 29.3 21.4 19.1 19.5
7 21.2 20.5 32.0 24.6 19.0 20.4
8 17.9 27.1 21.3 26.2 19.3 19.7
9 21.6 25.7 28.5 19.3 22.9 19.9
10 19.2 19.4 31.6 22.4 19.4 20.3
11 18.2 20.3 23.0 18.2 18.0 20.1
12 19.0 23.2 27.2 19.4 18.3 20.0
13 18.5 20.1 18.3 19.0 19.7
14 20.8 18.0 18.0 19.2
15 21.4 18.4 18.3 18.8
16 19.1 43.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 13 12 15 16 15
time 314.7 300.7 317.3 313.0 331.1 306.4
|
|
|