Hi-Performance Hobbies -- 10-02-2004
Top Qualifier for Beginners:
Paul Phillips with 15/5:10.01
-- Beginners - A MAIN --
pos Car Laps time name
1 6 15 5:18.47 Paul Phillips
2 5 14 5:12.61 Rodney Geist
3 2 12 5:02.62 JoDee Eckert
4 3 7 3:46.10 Bev Beltz
5 7 3 5:14.45 Austin Phillips
6 1 2 0:42.90 Crystal Eckert
7 4 1 0:26.28 Rodney Geist Jr
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/20.3 4/26.0 7/34.7 5/26.2 2/22.4 3/23.5 6/32.7
2 1/22.5 4/24.4 5/33.2 6/ 3/26.0 2/23.7 7/
3 4/ 3/27.4 5/ 6/ 2/27.0 1/21.3 7/
4 5/ 3/24.3 4/31.6 6/ 2/19.9 1/23.5 7/
5 5/ 3/25.2 4/24.3 6/ 1/18.3 2/22.9 7/
6 5/ 3/24.0 4/ 6/ 2/36.7 1/19.6 7/
7 5/ 3/24.4 4/44.9 6/ 2/20.4 1/23.8 7/
8 5/ 3/ 4/ 6/ 2/21.8 1/19.5 7/
9 5/ 3/27.7 4/28.7 6/ 2/19.2 1/19.5 7/
10 5/ 3/24.9 4/28.3 6/ 2/21.5 1/17.8 7/
11 5/ 3/23.7 4/ 6/ 2/20.1 1/20.0 7/
12 5/ 3/24.0 4/ 6/ 2/19.5 1/19.2 7/
13 5/ 3/ 4/ 7/ 2/22.7 1/21.8 6/48.5
14 6/ 3/26.1 4/ 7/ 2/16.4 1/20.2 5/33.1
15 6/ 3/ 4/ 7/ 2/ 1/21.5 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 12 7 1 14 15 3
time 42.8 302.6 226.0 26.2 312.6 318.4 314.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan Stock Foam:
Phil Painter with 21/5:10.07
-- Sedan Stock Foam - A MAIN --
pos Car Laps time name
1 1 21 5:13.56 Phil Painter
2 3 20 5:08.02 Rick Bell
3 5 18 5:08.87 Jim Beltz
4 2 15 3:52.42 Stephen Redden
5 4 10 2:34.31 Ray Burns
-- Sedan Stock Foam --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.2 5/16.3 2/14.5 4/15.9 3/15.8
2 1/14.8 5/19.5 2/14.8 4/15.6 3/15.4
3 1/14.6 5/15.1 2/15.3 3/14.6 4/16.1
4 1/14.4 5/14.3 2/16.0 3/15.4 4/15.5
5 1/14.6 5/14.6 2/14.6 3/14.7 4/16.5
6 1/17.6 4/15.1 2/15.1 3/15.2 5/16.9
7 1/14.7 4/14.8 2/14.3 3/15.1 5/15.6
8 1/14.8 5/22.3 2/14.4 3/16.2 4/19.9
9 1/14.5 4/14.2 2/17.8 3/15.1 5/
10 1/15.5 4/15.1 2/15.2 3/16.0 5/21.1
11 1/15.2 3/14.3 2/15.1 4/ 5/17.3
12 1/14.8 3/14.4 2/16.0 5/ 4/16.4
13 1/15.0 3/13.8 2/14.9 5/ 4/16.5
14 1/14.5 3/19.3 2/16.2 5/ 4/17.9
15 1/14.9 3/ 8.5 2/14.9 5/ 4/16.7
16 1/14.8 3/ 2/14.9 5/ 4/
17 1/15.5 3/ 2/15.0 5/ 4/18.1
18 1/14.9 4/ 2/14.8 5/ 3/16.4
19 1/14.3 4/ 2/15.0 5/ 3/15.7
20 1/14.6 4/ 2/18.4 5/ 3/20.1
21 1/15.2 4/ 2/ 5/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 15 20 10 18
time 313.5 232.4 308.0 154.3 308.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 12th mod:
Alan Spreier with 34/8:00.69
-- 12th mod - A MAIN --
pos Car Laps time name
1 1 35 8:11.45 Alan Spreier
2 2 31 8:09.66 Dave Eckert
-- 3 --- DNS --- John Davies
-- 12th mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.8 2/14.7
2 1/14.1 2/14.3
3 1/13.7 2/14.2
4 1/13.9 2/14.6
5 1/13.8 2/16.8
6 1/13.6 2/15.7
7 1/13.7 2/15.2
8 1/14.5 2/14.8
9 1/13.5 2/15.8
10 1/14.1 2/14.8
11 1/13.8 2/
12 1/17.8 2/20.1
13 1/14.1 2/15.8
14 1/13.6 2/15.1
15 1/13.5 2/15.1
16 1/14.0 2/15.2
17 1/14.1 2/15.3
18 1/13.6 2/14.9
19 1/13.6 2/14.1
20 1/13.4 2/14.3
21 1/13.4 2/14.5
22 1/13.8 2/15.7
23 1/13.7 2/
24 1/14.8 2/17.1
25 1/14.3 2/14.7
26 1/14.0 2/14.8
27 1/13.8 2/15.0
28 1/13.9 2/15.5
29 1/14.0 2/14.9
30 1/13.8 2/
31 1/14.2 2/23.7
32 1/14.1 2/18.2
33 1/14.1 2/17.1
34 1/14.0 2/15.9
35 1/13.6 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 31
time 491.4 489.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan 19 spec:
Doug Gaut with 24/5:02.86
-- Sedan 19 spec - A MAIN --
pos Car Laps time name
1 2 24 5:02.90 Doug Gaut
2 5 24 5:11.04 Ken Peterson
3 3 22 5:10.88 Brad Stewart
4 4 21 5:00.91 Cool
5 1 21 5:03.99 Chad Butler
6 6 21 5:09.88 Randy Keesling
-- 7 --- DNS --- Brent Chaffee
-- Sedan 19 spec --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/14.6 1/11.3 4/13.6 3/13.2 2/11.9 6/14.8
2 6/14.6 1/12.6 4/13.6 3/13.8 2/13.4 5/13.5
3 6/13.9 1/12.4 4/13.9 3/13.9 2/12.8 5/13.9
4 6/14.2 1/12.6 4/14.6 3/14.6 2/12.6 5/14.4
5 5/14.6 1/12.5 3/13.9 6/ 2/13.0 4/14.3
6 5/ 1/12.4 3/13.8 6/21.2 2/13.2 4/13.9
7 5/14.7 1/12.6 4/ 6/13.9 2/13.0 3/13.5
8 5/14.0 1/12.6 4/16.3 6/13.8 2/12.9 3/
9 4/13.9 1/13.1 3/13.8 6/14.0 2/12.8 5/16.3
10 4/13.4 1/12.7 3/13.7 6/14.1 2/13.8 5/15.8
11 5/16.8 1/12.4 3/15.9 6/15.0 2/12.8 4/13.5
12 4/13.7 1/12.2 3/13.7 5/14.0 2/12.6 6/18.0
13 5/ 1/12.8 3/13.8 4/13.8 2/12.7 6/
14 5/18.2 1/13.8 3/14.2 4/ 2/12.5 6/16.9
15 5/14.7 1/12.8 3/13.8 4/14.0 2/13.0 6/15.3
16 5/13.8 1/12.5 3/14.2 4/13.7 2/12.7 6/13.9
17 5/14.6 1/12.5 3/ 4/13.4 2/13.1 6/13.3
18 5/13.7 1/12.6 3/14.3 4/14.0 2/13.0 6/13.5
19 5/13.6 1/12.4 3/13.9 4/13.7 2/12.8 6/16.2
20 5/13.9 1/12.4 3/13.6 4/14.1 2/12.9 6/
21 5/14.2 1/12.7 3/13.7 4/13.7 2/12.5 6/14.6
22 5/13.9 1/12.8 3/13.9 4/13.6 2/12.9 6/14.1
23 5/ 1/12.5 3/14.1 4/14.4 2/13.5 6/14.7
24 5/14.1 1/12.6 3/13.7 4/ 2/13.2 6/14.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 24 22 21 24 21
time 303.9 302.9 310.8 300.9 311.0 309.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|