|
|
Hi-Performance Hobbies -- 10-16-2004
Top Qualifier for Beginners:
Dan Roth with 17/5:13.28
-- Beginners - A MAIN --
pos Car Laps time name
1 3 17 5:09.11 Dan Roth
2 1 15 5:01.30 Rodney Geist Sr
3 4 13 5:20.06 Paul Phillips
4 5 9 5:36.73 brandon H
5 2 8 2:50.35 rodney geist jr
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/18.5 1/17.2 3/19.0 4/19.9 5/26.6
2 3/21.9 1/19.7 4/21.6 2/19.2 5/
3 4/17.8 1/18.7 3/17.3 2/18.7 5/37.4
4 3/17.6 2/19.4 1/16.6 4/23.7 5/
5 3/20.0 2/18.7 1/16.6 4/ 5/
6 3/17.8 2/18.8 1/16.6 4/ 5/47.8
7 3/19.1 2/19.0 1/17.2 4/47.9 5/
8 2/25.1 3/ 1/17.2 4/24.1 5/37.3
9 2/18.8 3/38.5 1/16.7 4/18.1 5/
10 2/ 3/ 1/19.8 4/19.7 5/41.5
11 2/25.9 4/ 1/17.9 3/17.1 5/
12 2/18.6 4/ 1/18.0 3/18.0 5/33.0
13 2/20.5 4/ 1/18.4 3/ 5/
14 2/19.2 4/ 1/24.4 3/31.9 5/39.4
15 2/20.7 4/ 1/17.1 3/21.9 5/
16 2/19.1 4/ 1/17.0 3/ 5/32.2
17 2/ 5/ 1/16.8 3/39.3 4/41.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 8 17 13 9
time 301.3 170.3 309.1 320.0 336.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Beginners - B MAIN --
pos Car Laps time name
1 5 10 5:04.84 Bev Beltz
2 3 7 5:28.85 brady phillips
3 2 6 3:33.24 JoDee Eckert
-- Beginners --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/25.2 2/26.2
2 1/26.1 2/47.7
3 1/26.2 3/05.9 2/
4 1/28.7 3/ 2/33.5
4 1/ 3/ 2/29.1
5 2/80.3 3/ 1/30.8
6 2/26.5 3/03.7 1/25.8
7 2/ 3/18.2 1/35.6
8 2/ 3/28.9 1/26.1
9 2/ 3/18.7 1/24.4
10 2/ 3/17.9 1/25.1
10 3/ 2/35.2 1/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 7 10
time 213.2 328.8 304.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan Stock Foam:
Doug Gaut with 23/5:06.74
-- Sedan Stock Foam - A MAIN --
pos Car Laps time name
1 3 23 5:03.50 Doug Gaut
2 1 22 5:03.05 Rob Mincey
3 2 22 5:07.03 Bob Seay
4 4 22 5:11.27 Chad Butler
5 5 22 5:13.97 Derek England
-- Sedan Stock Foam --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.7 3/13.4 1/11.7 4/14.0 5/19.9
2 2/13.6 3/13.5 1/13.1 4/13.2 5/13.4
3 2/13.7 3/13.7 1/13.1 4/13.5 5/13.6
4 2/13.6 3/13.6 1/13.4 4/13.8 5/13.1
5 2/13.6 3/13.4 1/12.7 4/13.3 5/13.0
6 2/13.5 4/17.6 1/13.0 3/13.7 5/13.1
7 2/13.5 4/13.4 1/13.2 3/13.4 5/13.1
8 2/13.7 4/13.6 1/13.0 3/16.1 5/13.4
9 2/13.7 4/13.8 1/13.3 3/14.5 5/14.3
10 2/13.7 4/13.5 1/13.3 3/13.4 5/13.0
11 2/13.8 4/13.6 1/13.0 3/13.6 5/13.5
12 2/13.6 4/13.5 1/13.1 3/13.5 5/13.9
13 2/13.9 3/13.5 1/13.1 5/15.8 4/14.5
14 2/13.8 3/13.9 1/13.1 5/ 4/13.9
15 2/13.5 3/13.8 1/13.7 5/16.3 4/13.4
16 2/13.7 3/14.2 1/13.5 5/14.0 4/13.3
17 2/13.8 3/13.6 1/13.2 5/13.6 4/
18 2/13.9 3/ 1/13.4 5/13.8 4/14.4
19 2/14.2 3/13.9 1/13.3 4/14.5 5/18.1
20 2/13.9 3/13.8 1/13.2 4/14.1 5/13.8
21 2/13.9 3/14.1 1/13.4 4/13.9 5/13.7
22 2/14.7 3/14.8 1/13.3 4/13.9 5/14.3
23 2/ 3/13.6 1/13.1 4/14.1 5/16.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 23 22 22
time 303.0 307.0 303.5 311.2 313.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Sedan Stock Foam - B MAIN --
pos Car Laps time name
1 2 22 5:13.40 cool
2 1 21 5:04.84 phil painter
3 4 20 5:02.14 Wes Woods
4 3 20 5:04.58 Rick Bell
-- 5 --- DNS --- Colten Brown
-- Sedan Stock Foam --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/14.0 1/12.9 4/14.7 2/13.1
2 3/14.8 1/13.8 4/15.0 2/13.9
3 3/14.7 1/14.2 4/16.6 2/14.0
4 3/14.7 1/14.2 4/14.3 2/15.0
5 2/14.6 1/13.9 3/16.7 4/24.4
6 2/15.1 1/14.2 3/14.4 4/14.1
7 2/14.0 1/14.1 3/14.4 4/14.7
8 2/14.9 1/14.6 3/14.1 4/13.9
9 2/14.6 1/14.2 3/14.9 4/14.0
10 2/14.3 1/14.0 3/14.6 4/13.8
11 2/14.3 1/14.0 3/14.8 4/13.9
12 2/14.3 1/14.4 3/14.6 4/14.8
13 2/14.2 1/14.1 3/17.4 4/
14 2/14.2 1/14.8 3/14.5 4/18.4
15 2/14.2 1/14.2 3/14.6 4/14.2
16 2/14.8 1/14.2 3/ 4/14.4
17 2/14.2 1/14.3 4/15.6 3/14.1
18 2/14.3 1/14.7 3/15.0 4/16.5
19 2/14.3 1/14.4 3/14.6 4/13.7
20 2/14.4 1/14.6 4/17.8 3/15.7
21 2/14.7 1/14.3 4/15.2 3/14.7
22 2/ 1/14.1 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 22 20 20
time 304.8 313.3 304.5 302.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 12th mod:
John Davies with 36/8:11.05
-- 12th mod - A MAIN --
pos Car Laps time name
1 3 36 8:02.77 John Davies
2 4 35 8:01.48 Alan Spreier
3 2 34 8:05.55 Rod Patten
4 1 32 8:12.81 Dave Eckert
-- 12th mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/13.9 4/14.6 1/12.2 2/12.9
2 3/13.9 4/13.7 1/12.9 2/13.3
3 3/14.0 4/13.8 1/13.3 2/13.1
4 3/13.9 4/14.4 1/13.5 2/13.2
5 3/13.6 4/13.8 1/13.0 2/13.2
6 3/13.9 4/13.1 1/12.9 2/13.5
7 3/14.0 4/14.2 1/13.1 2/13.5
8 3/13.7 4/13.7 1/13.3 2/13.0
9 3/14.0 4/15.1 1/12.9 2/13.2
10 3/14.0 4/13.6 1/13.0 2/13.2
11 3/14.5 4/14.7 1/13.1 2/13.0
12 3/15.2 4/13.8 1/13.8 2/13.0
13 4/ 3/15.8 1/13.1 2/13.1
14 4/19.7 3/ 2/17.2 1/14.1
15 4/14.0 3/14.6 2/13.0 1/13.2
16 4/15.4 3/15.2 1/12.7 2/14.7
17 4/14.4 3/14.1 1/13.2 2/13.8
18 4/14.3 3/13.6 1/13.3 2/13.6
19 4/14.1 3/13.7 1/13.0 2/13.2
20 4/14.8 3/14.4 1/13.0 2/14.9
21 4/14.3 3/13.8 1/13.1 2/13.5
22 4/ 3/13.6 1/13.1 2/13.6
23 4/16.5 3/13.4 1/13.4 2/13.6
24 4/17.5 3/15.8 1/13.2 2/14.6
25 4/ 3/15.8 1/13.5 2/17.9
26 4/23.4 3/14.1 1/13.6 2/14.3
27 4/14.7 3/14.0 1/13.0 2/13.8
28 4/15.2 3/ 1/13.1 2/13.7
29 4/14.2 3/14.9 1/13.4 2/13.4
30 4/15.1 3/14.0 1/13.0 2/13.4
31 4/15.2 3/14.1 1/13.0 2/13.4
32 4/14.9 3/13.7 1/14.0 2/14.1
33 4/ 3/13.6 1/14.8 2/14.3
34 4/20.8 3/15.2 1/14.3 2/13.7
35 4/17.7 3/14.0 1/13.6 2/13.9
36 4/16.2 3/13.8 1/13.5 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 34 36 35
time 492.8 485.5 482.7 481.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|