Hi-Performance Hobbies -- 10-09-2004
Top Qualifier for Beginners:
Dan Roth with 17/5:14.61
-- Beginners - A MAIN --
pos Car Laps time name
1 5 16 5:07.89 Dan Roth
2 3 15 5:05.17 Rodney Geist Sr
3 6 15 5:20.64 Paul Phillips
4 2 12 5:10.22 JoDee Eckert
5 4 10 5:00.51 Bev Beltz
6 1 5 1:50.39 Rodney Geist Jr
7 7 2 1:38.42 Austin Phillips
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/27.8 4/25.8 2/23.4 7/36.9 1/17.3 3/24.8 6/34.3
2 4/20.0 5/23.2 2/18.5 7/ 1/21.2 3/20.0 6/
3 4/18.1 5/22.4 2/20.9 6/26.6 1/17.8 3/19.2 7/
4 3/22.4 5/ 4/31.3 6/31.7 1/23.1 2/22.8 7/
5 3/21.8 5/30.6 4/18.0 6/ 1/18.2 2/20.0 7/64.0
6 4/ 5/24.3 3/18.3 6/28.9 1/18.8 2/20.5 7/
7 4/ 5/ 3/18.8 6/ 1/18.2 2/18.8 7/
8 5/ 4/29.5 3/19.6 6/34.3 1/18.6 2/21.0 7/
9 6/ 4/27.6 2/19.4 5/29.2 1/16.9 3/ 7/
10 6/ 4/ 2/19.3 5/ 1/18.3 3/22.1 7/
11 6/ 4/26.5 2/ 5/27.9 1/20.7 3/23.7 7/
12 6/ 4/23.7 2/19.0 5/25.8 1/16.5 3/21.0 7/
13 6/ 4/23.5 2/20.2 5/ 1/16.5 3/19.0 7/
14 6/ 4/ 2/18.1 5/30.1 1/16.3 3/24.9 7/
15 6/ 4/27.9 2/20.5 5/28.7 1/19.9 3/20.3 7/
16 6/ 4/24.5 2/19.1 5/ 1/28.6 3/21.9 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 12 15 10 16 15 2
time 110.3 310.2 305.1 300.5 307.8 320.6 98.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan Stock Foam:
Phil Painter with 22/5:14.02
-- Sedan Stock Foam - A MAIN --
pos Car Laps time name
1 1 21 5:06.69 Phil Painter
2 2 19 5:02.30 Rick Bell
3 5 19 5:10.15 Jim Beltz
4 3 5 1:35.33 Stephen Redden
-- 4 --- DNS --- Colton Brown
-- Sedan Stock Foam --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.8 4/16.7 3/16.4 2/15.6
2 1/13.8 3/15.5 4/17.3 2/15.4
3 1/14.2 2/16.5 4/18.1 3/20.0
4 1/14.5 2/15.2 4/18.0 3/16.6
5 1/14.5 3/19.3 4/ 2/15.4
6 1/14.3 2/16.5 4/25.3 3/
7 1/16.2 2/14.6 4/ 3/22.0
8 1/14.4 2/ 4/ 3/17.9
9 1/14.0 2/18.5 4/ 3/16.9
10 1/14.4 2/15.1 4/ 3/16.6
11 1/14.3 2/14.1 4/ 3/
12 1/14.8 2/14.5 4/ 3/16.0
13 1/16.9 2/15.0 4/ 3/17.9
14 1/14.3 2/15.1 4/ 3/15.9
15 1/14.2 2/ 4/ 3/13.1
16 1/14.5 3/18.4 4/ 2/ 3.5
17 1/14.2 2/16.9 4/ 3/19.3
18 1/14.4 2/14.6 4/ 3/16.8
19 1/14.5 2/15.4 4/ 3/15.9
20 1/14.4 2/14.7 4/ 3/16.0
21 1/15.9 2/14.7 4/ 3/18.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 19 5 19
time 306.6 302.3 95.3 310.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan 19 spec:
Ken Peterson with 24/5:02.57
-- Sedan 19 spec - A MAIN --
pos Car Laps time name
1 5 24 5:05.39 Ken Peterson
2 3 23 5:12.15 Brad Stewart
3 1 23 5:16.23 Jason Porter
4 2 7 1:57.50 Randy Keesling
-- Sedan 19 spec --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/15.1 2/13.0 1/11.2
2 3/13.0 4/33.1 2/13.5 1/12.6
3 3/13.8 4/ 2/13.2 1/12.5
4 3/12.8 4/17.3 2/13.0 1/12.8
5 3/12.9 4/13.6 2/13.2 1/12.3
6 3/12.8 4/13.1 2/13.0 1/12.5
7 3/17.1 4/13.9 2/13.0 1/13.2
8 3/12.9 4/13.1 2/13.7 1/12.5
9 3/12.7 4/13.2 2/13.1 1/12.5
10 3/12.9 4/ 2/13.3 1/12.4
11 3/ 4/ 2/13.2 1/12.4
12 3/14.7 4/ 2/13.0 1/12.7
13 3/13.0 4/ 2/13.0 1/13.2
14 3/12.6 4/ 2/13.3 1/12.5
15 3/12.7 4/ 2/13.3 1/12.6
16 3/14.2 4/ 2/13.7 1/12.4
17 3/12.7 4/ 2/13.2 1/12.5
18 3/12.7 4/ 2/13.0 1/12.7
19 3/12.5 4/ 2/13.2 1/12.5
20 3/12.9 4/ 2/ 1/12.8
21 3/13.0 4/ 2/14.4 1/13.6
22 3/12.8 4/ 2/14.6 1/14.3
23 3/17.2 4/ 2/17.2 1/12.8
24 3/18.0 4/ 2/14.2 1/12.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 7 23 24
time 316.2 117.5 312.1 305.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|