Hi-Performance Hobbies -- 09-25-2004
Top Qualifier for Beginners:
Dan Roth with 16/5:04.63
-- Beginners - A MAIN --
pos Car Laps time name
1 2 15 5:08.84 Rodney Geist Jr
2 1 13 5:10.20 Bev Beltz
3 5 10 5:03.68 Austin Philips
4 4 6 2:07.51 Paul Phillips
-- 3 --- DNS --- Dan Roth
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/31.5 2/21.3 1/20.0 3/28.9
2 4/28.4 2/27.7 1/23.7 3/28.9
3 4/ 2/20.5 1/17.5 3/
4 4/36.2 2/27.6 1/20.3 3/32.0
5 3/29.6 2/20.3 1/20.6 4/36.9
6 3/20.6 2/19.6 1/25.1 4/25.2
7 3/12.4 1/20.6 2/ 4/
8 2/27.6 1/20.6 3/ 4/28.9
9 2/31.1 1/25.9 4/ 3/25.2
10 2/23.8 1/21.3 4/ 3/
11 2/ 7.1 1/20.2 4/ 3/42.5
12 2/24.0 1/20.4 4/ 3/27.2
13 2/ 7.7 1/17.2 4/ 3/
14 2/ 1/ 4.2 4/ 3/27.7
15 2/29.6 1/20.8 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 15 6 10
time 310.2 308.8 127.5 303.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan Stock Foam:
Rick Bell with 19/5:09.64
-- Sedan Stock Foam - A MAIN --
pos Car Laps time name
1 1 20 5:10.41 Phil Painter
2 2 18 5:06.42 Chris Offutt
3 3 9 2:21.40 Rick Bell
4 4 1 0:17.58 Jim Belts
-- Sedan Stock Foam --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/15.5 1/14.7 4/17.6 3/17.5
2 2/18.0 1/16.8 3/17.5 4/
3 2/15.1 1/15.9 3/15.3 4/
4 1/16.1 3/21.3 2/15.1 4/
5 1/14.9 3/15.5 2/14.7 4/
6 1/15.2 3/15.9 2/15.3 4/
7 1/15.0 3/16.1 2/15.2 4/
8 1/16.0 3/20.3 2/15.1 4/
9 1/15.0 3/16.4 2/15.0 4/
10 1/15.3 2/15.9 3/ 4/
11 1/14.9 2/17.0 3/ 4/
12 1/15.1 2/16.1 3/ 4/
13 1/16.0 2/ 3/ 4/
14 1/15.5 2/16.2 3/ 4/
15 1/15.2 2/17.2 3/ 4/
16 1/15.0 2/16.5 3/ 4/
17 1/15.3 2/16.0 3/ 4/
18 1/16.0 2/21.8 3/ 4/
19 1/15.0 2/16.1 3/ 4/
20 1/15.3 2/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 9 1
time 310.4 306.4 141.4 17.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan mod:
Doug Gaut with 24/5:09.74
-- Sedan mod - A MAIN --
pos Car Laps time name
1 3 24 5:11.31 Doug Gaut
2 5 22 5:05.24 Ken Peterson
3 1 5 1:33.20 Chad Butler
4 4 3 1:00.13 Cool
-- 2 --- DNS --- Randy Keesling
-- 6 --- DNS --- Jeff Werner
-- Sedan mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/19.8 1/11.8 4/21.5 2/12.9
2 3/ 1/12.8 4/ 2/13.4
3 3/19.4 1/13.3 4/20.2 2/13.3
4 4/21.0 1/13.0 3/18.3 2/15.5
5 4/ 1/12.9 3/ 2/13.1
6 3/18.2 1/13.4 4/ 2/14.1
7 3/14.4 1/13.4 4/ 2/13.5
8 3/ 1/12.9 4/ 2/13.4
9 3/ 1/12.8 4/ 2/13.6
10 3/ 1/12.9 4/ 2/13.3
11 3/ 1/13.0 4/ 2/13.4
12 3/ 1/12.9 4/ 2/13.1
13 3/ 1/12.7 4/ 2/13.3
14 3/ 1/12.7 4/ 2/13.5
15 3/ 1/12.7 4/ 2/13.3
16 3/ 1/13.1 4/ 2/13.6
17 3/ 1/12.9 4/ 2/13.1
18 3/ 1/13.1 4/ 2/14.6
19 3/ 1/13.0 4/ 2/
20 3/ 1/12.9 4/ 2/14.8
21 3/ 1/13.1 4/ 2/13.5
22 3/ 1/12.9 4/ 2/15.2
23 3/ 1/13.1 4/ 2/16.4
24 3/ 1/12.8 4/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 24 3 22
time 93.1 311.3 60.1 305.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|