Hi-Performance Hobbies -- 09-18-2004
Top Qualifier for Beginners:
Dan Roth with 15/5:03.78
-- Beginners - A MAIN --
pos Car Laps time name
1 3 12 5:02.70 Rodney Geist
2 2 12 5:05.30 JoDee Eckert
3 4 10 5:09.48 Austin Phillips
4 1 6 3:51.64 Crystal Eckert
-- 5 --- DNS --- Dan Roth
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/27.7 1/26.8 2/27.0 4/31.7
2 3/31.1 2/27.9 1/27.0 4/33.4
3 4/ 2/31.9 1/30.8 3/39.0
4 4/61.4 2/25.8 1/22.1 3/
5 4/ 2/21.0 1/24.4 3/34.0
6 4/29.9 1/ 5.5 2/22.7 3/27.0
7 4/29.5 1/27.8 2/23.6 3/21.7
8 4/ 1/24.6 2/28.3 3/32.1
9 4/51.7 1/31.0 2/26.1 3/
10 4/ 1/29.4 2/24.0 3/33.8
11 4/ 1/27.1 2/25.5 3/22.9
12 4/ 2/26.0 1/20.7 3/33.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 12 12 10
time 231.6 305.3 302.6 309.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan Stock Foam:
Doug Gaut with 22/5:12.59
-- Sedan Stock Foam - A MAIN --
pos Car Laps time name
1 3 22 5:12.77 Doug Gaut
2 4 21 5:14.69 Cool
3 1 19 5:01.08 Greg Lankard
4 5 19 5:05.29 Rick Bell
5 2 10 2:37.04 Frank Sell
-- Sedan Stock Foam --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/15.8 2/13.5 1/12.8 3/14.0 4/15.7
2 4/15.5 2/15.2 1/13.8 3/15.0 5/16.4
3 4/15.7 2/14.7 1/14.0 3/14.9 5/15.7
4 4/15.6 3/17.1 1/14.1 2/16.0 5/15.5
5 4/15.9 3/14.7 1/14.0 2/14.9 5/15.9
6 4/15.4 3/14.9 1/14.0 2/14.9 5/15.6
7 4/15.7 3/14.8 1/14.1 2/14.7 5/15.6
8 4/ 3/15.4 1/13.9 2/14.9 5/
9 4/16.4 3/15.6 1/14.8 2/14.8 5/16.7
10 4/15.6 3/ 1/14.2 2/14.8 5/15.4
11 4/15.8 3/20.7 1/14.4 2/14.7 5/16.9
12 3/15.7 5/ 1/14.2 2/14.8 4/15.9
13 3/15.6 5/ 1/14.3 2/14.5 4/15.4
14 3/15.7 5/ 1/14.8 2/15.0 4/16.1
15 3/15.4 5/ 1/14.1 2/14.8 4/17.0
16 3/15.5 5/ 1/14.1 2/14.9 4/16.1
17 3/15.6 5/ 1/14.2 2/14.9 4/
18 3/16.1 5/ 1/14.2 2/14.9 4/16.1
19 3/ 5/ 1/14.3 2/15.0 4/15.7
20 3/17.2 5/ 1/14.3 2/ 4/16.5
21 3/15.9 5/ 1/14.6 2/15.4 4/16.3
22 3/ 5/ 1/14.4 2/15.9 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 10 22 21 19
time 301.0 157.0 312.7 314.6 305.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Sedan Stock Foam - B MAIN --
pos Car Laps time name
1 2 19 5:07.28 Phil Painter
2 5 19 5:11.73 Stephen Redden
3 1 2 2:07.17 Colton Brown
-- 4 --- DNS --- Curt Radi
-- Sedan Stock Foam --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/18.1 2/15.5 1/14.2
2 3/ 2/15.7 1/15.3
3 3/ 2/15.3 1/15.7
4 3/ 2/15.9 1/16.4
5 3/ 2/15.7 1/15.5
6 3/ 2/15.4 1/15.5
7 3/ 2/15.6 1/15.5
8 3/09.0 2/15.5 1/15.8
9 3/ 1/16.9 2/19.6
10 3/ 1/15.6 2/15.2
11 3/ 1/16.4 2/16.0
12 3/ 1/18.3 2/26.3
13 3/ 1/18.2 2/17.4
14 3/ 1/15.9 2/15.7
15 3/ 1/16.1 2/15.3
16 3/ 1/15.7 2/15.3
17 3/ 1/16.6 2/15.4
18 3/ 1/15.9 2/15.4
19 3/ 1/16.2 2/15.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 19 19
time 127.1 307.2 311.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 12th mod:
Alan Spreier with 31/8:13.00
-- 12th mod - A MAIN --
pos Car Laps time name
1 1 30 8:01.13 David Eckert
2 2 30 8:01.26 Alan Spreier
-- 12th mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/18.5 1/14.0
2 2/15.3 1/15.2
3 2/15.7 1/15.4
4 2/16.6 1/15.1
5 2/15.8 1/14.9
6 2/14.9 1/15.5
7 2/15.1 1/15.4
8 2/16.1 1/15.3
9 2/15.9 1/15.0
10 2/15.2 1/15.1
11 2/18.6 1/14.9
12 2/16.7 1/15.5
13 2/15.3 1/15.1
14 2/15.2 1/14.9
15 2/15.2 1/15.1
16 2/15.6 1/14.9
17 2/15.5 1/15.2
18 2/15.7 1/19.6
19 2/15.3 1/15.3
20 2/16.1 1/15.7
21 2/16.0 1/16.2
22 2/16.5 1/16.1
23 2/16.0 1/25.1
24 2/15.7 1/15.4
25 2/15.6 1/15.5
26 2/16.0 1/16.9
27 2/16.3 1/16.4
28 2/15.4 1/16.4
29 2/16.5 1/16.6
30 1/17.6 2/18.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30
time 481.1 481.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan mod:
Eric Larson with 21/5:12.12
-- Sedan mod - A MAIN --
pos Car Laps time name
-- 1 --- DNS --- Eric Larson
-- 2 --- DNS --- Brent Chaffee
|
|
|