|
Hi-Performance Hobbies -- 09-11-2004
Top Qualifier for Beginners:
Dan Roth with 16/4:59.47
-- Beginners - A MAIN --
pos Car Laps time name
1 3 17 5:13.99 Dan Roth
2 2 15 5:00.73 Mercedes Doran
3 1 15 5:12.01 Rodney Geist
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/17.9 3/20.4 1/15.3
2 2/20.1 3/23.3 1/18.0
3 2/18.6 3/22.6 1/18.8
4 2/19.7 3/ 1/16.9
5 2/25.2 3/21.6 1/17.8
6 2/21.0 3/19.9 1/17.9
7 2/ 3/19.5 1/21.4
8 2/25.3 3/21.4 1/17.4
9 3/21.0 2/19.4 1/17.3
10 3/20.6 2/19.0 1/19.6
11 3/19.5 2/19.2 1/17.0
12 3/17.8 2/18.0 1/17.1
13 3/19.4 2/18.8 1/21.3
14 3/18.6 2/19.1 1/17.9
15 3/19.1 2/18.2 1/24.9
16 3/27.6 2/19.4 1/17.6
17 3/ 2/ 1/17.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 15 17
time 312.0 300.7 313.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan Stock Foam:
Doug Gaut with 24/5:09.87
-- Sedan Stock Foam - A MAIN --
pos Car Laps time name
1 4 24 5:11.55 Doug Gaut
2 2 22 5:05.23 Ken Peterson
3 5 22 5:12.47 Frank Sell
4 1 22 5:12.61 Cool
5 3 20 5:04.08 Curt Radi
-- Sedan Stock Foam --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/13.7 2/13.2 5/14.6 1/11.7 3/13.4
2 4/14.0 2/13.5 5/14.3 1/12.7 3/13.7
3 4/13.6 2/13.5 5/18.0 1/12.7 3/13.4
4 4/13.6 2/13.2 5/15.0 1/13.1 3/14.0
5 4/13.7 2/13.3 5/ 1/12.8 3/14.0
6 3/14.1 2/15.0 5/16.1 1/12.8 4/19.0
7 3/13.6 2/13.8 5/14.6 1/12.8 4/13.8
8 3/15.4 2/14.0 5/14.8 1/12.7 4/
9 3/14.0 2/13.7 5/14.2 1/13.1 4/13.9
10 3/13.9 2/13.6 5/14.7 1/12.9 4/13.9
11 3/ 2/13.5 5/15.5 1/12.7 4/13.6
12 3/13.9 2/13.4 5/14.6 1/13.5 4/13.4
13 3/13.9 2/13.6 5/ 1/13.2 4/13.6
14 3/13.9 2/13.3 5/16.4 1/13.2 4/14.1
15 3/13.6 2/13.5 5/16.2 1/12.7 4/13.9
16 3/13.4 2/14.1 5/14.4 1/12.8 4/13.6
17 3/13.9 2/ 5/14.9 1/12.9 4/13.6
18 3/13.7 2/16.1 5/14.3 1/12.9 4/13.6
19 3/13.7 2/14.6 5/15.0 1/13.1 4/13.8
20 4/17.5 2/14.0 5/ 1/13.0 3/14.0
21 4/13.8 2/13.6 5/15.3 1/13.0 3/13.8
22 4/13.9 2/13.9 5/15.7 1/13.0 3/13.7
23 4/ 2/13.8 5/14.7 1/12.9 3/
24 4/16.4 2/ 5/ 1/14.0 3/17.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 20 24 22
time 312.6 305.2 304.0 311.5 312.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Sedan Stock Foam - B MAIN --
pos Car Laps time name
1 3 21 5:04.57 Rick Bell
2 4 21 5:09.92 Randy Keesling
3 1 20 5:12.55 Phil Painter
4 2 12 3:16.29 Jim Belts
-- Sedan Stock Foam --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/13.9 4/20.8 1/13.5 3/14.9
2 3/17.8 4/17.7 1/15.2 2/14.4
3 3/20.9 4/15.1 1/15.2 2/14.8
4 3/14.4 4/15.9 2/15.7 1/15.1
5 3/15.2 4/15.2 2/14.1 1/13.9
6 3/14.4 4/15.3 2/17.7 1/15.3
7 3/14.6 4/14.8 2/14.5 1/14.7
8 3/14.6 4/ 2/13.7 1/14.9
9 3/14.3 4/19.6 2/14.4 1/15.0
10 3/14.7 4/15.2 2/14.6 1/14.1
11 3/14.7 4/15.1 2/14.4 1/14.3
12 3/14.5 4/15.3 2/14.1 1/14.0
13 3/14.9 4/15.6 2/14.1 1/14.1
14 3/15.1 4/ 2/13.8 1/14.0
15 3/14.4 4/ 1/14.3 2/19.4
16 3/16.0 4/ 1/13.7 2/14.3
17 3/14.7 4/ 1/14.1 2/14.6
18 3/14.6 4/ 1/13.9 2/14.1
19 3/14.9 4/ 1/14.2 2/14.4
20 3/ 4/ 1/14.1 2/14.2
21 3/23.0 4/ 1/14.3 2/14.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 12 21 21
time 312.5 196.2 304.5 309.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|