Hi-Performance Hobbies -- 09-07-2004
Top Qualifier for Beginners:
Crystal Eckert with 17/5:12.69
-- Beginners - A MAIN --
pos Car Laps time name
1 1 16 5:12.16 Crystal Eckert
2 3 16 5:15.19 Rodney Geist Jr
3 2 13 5:13.79 JoDee Eckert
4 4 11 5:08.33 Bev Beltz
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/17.2 2/18.5 3/26.9
2 1/19.0 2/20.4 3/25.9
3 1/17.6 4/59.3 2/19.8 3/
4 1/21.1 4/24.7 2/24.7 3/26.2
5 1/21.4 4/23.1 2/19.7 3/28.6
6 1/18.6 4/ 2/14.8 3/
7 2/18.7 4/22.7 1/ 4.7 3/27.4
8 2/17.9 4/22.9 1/20.8 3/26.3
9 2/18.8 4/22.7 1/21.1 3/29.4
10 2/22.0 4/25.1 1/26.1 3/
11 1/23.6 3/21.7 2/29.0 4/34.2
12 1/21.0 3/ 5.8 2/18.5 4/
12 1/ 3/17.6 2/ 4/24.7
13 1/18.3 3/ 6.2 2/20.4 4/
14 1/19.4 3/31.9 2/18.7 4/31.5
15 1/17.5 3/ 2/18.8 4/26.8
16 1/19.4 3/29.4 2/18.3 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 13 16 11
time 312.1 313.7 315.1 308.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan Stock Foam:
Doug Gaut with 24/5:05.73
-- Sedan Stock Foam - A MAIN --
pos Car Laps time name
1 3 24 5:06.54 Doug Gaut
2 6 22 5:00.20 Jason Porter
3 1 22 5:05.88 Jeff Werner
4 2 22 5:06.20 Cool
5 5 22 5:09.63 Brad Stewart
6 4 20 5:01.87 Richard Cantrell
-- Sedan Stock Foam --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/13.2 6/14.0 1/11.4 2/12.0 3/12.7 5/13.8
2 4/13.4 6/13.5 1/12.6 2/13.0 3/13.6 5/13.3
3 3/13.5 5/13.4 1/12.8 6/17.2 2/13.4 4/13.5
4 3/13.6 4/13.4 1/12.8 6/14.9 2/13.7 5/14.0
5 3/13.5 4/13.4 1/12.5 6/13.1 2/13.6 5/13.6
6 3/13.8 4/13.7 1/12.8 6/ 2/13.4 5/13.7
7 2/13.5 4/13.6 1/12.6 6/29.2 3/14.3 5/13.4
8 4/16.2 2/13.6 1/12.8 6/ 5/16.5 3/14.0
9 4/13.7 2/13.3 1/12.9 6/14.7 5/13.6 3/13.5
10 4/13.7 2/13.1 1/12.6 6/13.0 5/13.9 3/13.3
11 4/ 2/13.4 1/12.8 6/13.1 5/ 3/13.4
12 4/14.0 2/13.4 1/12.7 6/18.6 5/14.2 3/13.4
13 4/13.4 3/ 1/12.8 6/13.8 5/13.7 2/13.6
14 3/13.6 5/19.4 1/12.9 6/13.4 4/14.3 2/
15 3/13.6 4/13.7 1/13.0 6/13.5 5/14.3 2/13.8
16 3/13.8 4/13.3 1/12.8 6/13.8 5/13.9 2/13.8
17 3/13.7 4/13.5 1/12.7 6/13.0 5/14.0 2/13.5
18 3/13.5 4/13.4 1/12.6 6/13.2 5/13.9 2/13.6
19 3/13.6 4/13.6 1/12.8 6/ 5/13.8 2/13.6
20 3/13.9 4/13.5 1/13.1 6/20.1 5/14.1 2/13.5
21 3/13.9 4/13.8 1/12.9 6/13.7 5/14.2 2/13.7
22 3/14.0 4/13.5 1/12.9 6/14.4 5/ 2/13.7
23 3/15.7 4/15.8 1/12.9 6/13.3 5/15.5 2/13.6
24 3/ 4/ 1/12.8 6/ 5/14.1 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 24 20 22 22
time 305.8 306.1 306.5 301.8 309.6 300.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Sedan Stock Foam - B MAIN --
pos Car Laps time name
1 1 21 5:01.89 Alan Spreier
2 4 21 5:04.56 Chris Newman
3 3 20 5:02.18 Jim Beltz
4 2 7 1:40.72 Greg Lankard
-- Sedan Stock Foam --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.6 2/14.0 4/14.9 3/14.3
2 1/13.7 2/13.9 4/14.8 3/14.6
3 1/13.9 2/13.9 4/15.6 3/14.1
4 1/13.9 2/13.3 4/15.8 3/13.8
5 1/13.8 3/17.9 4/14.0 2/15.1
6 1/14.1 3/13.6 4/17.7 2/14.2
7 1/14.5 3/13.7 4/14.2 2/13.9
8 1/14.0 4/ 3/13.6 2/14.5
9 1/14.0 4/ 3/14.2 2/14.4
10 1/14.0 4/ 3/14.6 2/14.3
11 1/14.3 4/ 3/14.8 2/15.8
12 1/14.0 4/ 3/14.8 2/14.1
13 1/14.2 4/ 3/14.3 2/14.4
14 1/14.3 4/ 3/14.5 2/14.3
15 1/14.3 4/ 3/13.9 2/14.4
16 1/14.4 4/ 3/ 2/14.3
17 1/14.6 4/ 3/18.6 2/14.7
18 1/14.9 4/ 3/14.7 2/14.4
19 1/14.8 4/ 3/14.9 2/14.4
20 1/15.2 4/ 3/15.4 2/15.3
21 1/17.3 4/ 3/16.0 2/14.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 7 20 21
time 301.8 100.7 302.1 304.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Sedan mod:
Frank Sell with 25/5:08.29
-- Sedan mod - A MAIN --
pos Car Laps time name
1 5 24 5:07.02 Frank Sell
2 2 23 5:02.64 Brent Chaffee
3 7 23 5:13.19 Rick Bell
4 1 22 5:08.78 Stephen Redden
5 3 16 5:12.01 Randy Keesling
6 6 14 3:50.16 John Davies
7 4 9 2:39.81 Curt Radi
-- Sedan mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/14.8 4/16.3 5/17.2 7/18.7 1/11.7 6/17.6 2/12.6
2 3/13.0 4/12.3 6/16.0 7/15.2 1/12.8 5/13.3 2/12.9
3 3/12.6 4/12.2 6/ 7/ 1/11.6 5/13.2 2/12.7
4 3/12.0 4/12.4 7/19.7 6/16.6 1/13.7 5/15.2 2/12.8
5 4/14.8 3/13.7 7/18.2 6/19.3 1/12.4 5/15.5 2/13.0
6 4/14.2 3/12.5 7/ 6/ 1/12.9 5/ 2/13.2
7 4/11.9 3/12.4 7/20.7 6/20.8 1/12.2 5/18.2 2/14.1
8 4/14.3 2/12.9 7/15.1 6/13.6 1/11.9 5/15.5 3/14.9
9 4/13.6 2/12.0 7/13.4 6/14.2 1/11.5 5/ 3/14.1
10 4/12.6 2/11.9 7/14.2 6/14.6 1/12.3 5/19.4 3/13.0
11 4/ 2/12.4 5/ 4.1 7/ 1/12.0 6/17.3 3/13.2
12 4/16.4 2/12.4 5/20.3 7/26.3 1/13.9 6/ 3/14.5
13 4/12.2 2/11.9 5/14.7 7/ 1/12.9 6/17.4 3/
14 4/12.9 2/11.9 5/ 7/ 1/12.2 6/17.1 3/13.7
15 3/13.7 2/12.1 6/ 7/ 1/12.2 5/14.6 4/14.8
16 4/15.2 2/13.1 6/ 7/ 1/14.3 5/14.6 3/13.8
17 4/16.8 2/19.6 6/ 7/ 1/12.2 5/ 3/13.2
18 4/12.8 2/13.0 6/57.2 7/ 1/13.3 5/20.5 3/13.5
19 4/12.2 2/12.1 6/17.8 7/ 1/13.0 5/ 3/13.9
20 4/12.5 2/13.1 6/ 7/ 1/12.5 5/ 3/14.1
21 4/13.8 2/13.3 6/25.8 7/ 1/15.0 5/ 3/13.3
22 4/ 2/13.9 5/14.8 7/ 1/12.4 6/ 3/13.6
23 4/22.1 2/14.2 5/ 7/ 1/13.2 6/ 3/13.3
24 4/13.3 2/ 5/22.2 7/ 1/13.8 6/ 3/13.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 23 16 9 24 14 23
time 308.7 302.6 312.0 159.8 307.0 230.1 313.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|