R/C Superdome - TQ Pro Shop -- 07-03-2004
Top Qualifier for Beginners:
Matt Roberts with 14/5:12.66
-- Beginners - A MAIN --
pos Car Laps time name
1 3 13 5:07.73 Matt Roberts
2 4 13 5:13.63 Chris Roberts
3 1 12 5:04.29 Jeremy Campbell
4 2 12 5:14.09 JoDee Eckert
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/29.1 4/34.4 1/21.0 3/32.3
2 4/32.2 3/24.1 1/28.0 2/21.4
3 3/24.5 4/28.0 1/20.9 2/25.2
4 3/24.9 4/29.2 1/21.8 2/23.5
5 3/21.8 4/ 1/24.8 2/25.9
6 3/ 4/27.8 1/19.4 2/20.9
7 3/27.2 4/22.5 1/23.4 2/24.1
8 3/24.9 4/25.1 1/24.7 2/22.5
9 3/21.5 4/21.5 1/25.7 2/20.2
10 3/21.8 4/24.3 1/25.3 2/25.0
11 3/21.9 4/25.1 1/26.0 2/22.9
12 3/24.4 4/27.9 2/24.7 1/21.5
13 3/29.3 4/23.6 1/21.5 2/27.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 13 13
time 304.2 314.0 307.7 313.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Stock:
Matt Hildebrand with 18/5:15.76
-- 2WD Stock - A MAIN --
pos Car Laps time name
1 1 17 5:11.35 Mark Perry
2 3 17 5:13.46 Matt Hildebrand
3 5 15 5:03.47 Dave Eckert
4 2 15 5:17.80 Devin Ensminger
-- 2WD Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/19.8 4/23.0 1/18.6 3/22.7
2 2/17.2 4/22.8 1/17.6 3/21.1
3 2/17.3 4/20.3 1/17.4 3/17.8
4 2/20.6 4/19.8 1/20.6 3/22.0
5 2/17.5 4/20.1 1/16.7 3/18.9
6 2/21.8 4/21.5 1/22.9 3/20.7
7 2/17.9 4/20.0 1/17.8 3/20.4
8 1/18.0 4/ 2/19.8 3/21.8
9 1/17.6 4/23.0 2/17.1 3/18.5
10 1/17.7 4/19.0 2/17.4 3/
11 1/18.0 4/19.6 2/18.1 3/21.0
12 1/17.6 4/19.7 2/17.2 3/19.9
13 1/17.5 4/19.2 2/17.6 3/19.5
14 1/18.0 4/25.4 2/18.3 3/19.4
15 1/17.8 4/ 2/18.0 3/20.1
16 1/18.0 4/20.9 2/18.6 3/19.0
17 1/18.3 4/22.8 2/19.0 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 15 17 15
time 311.3 317.8 313.4 303.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Barry Stockinger with 15/5:17.82
-- Truck Stock - A MAIN --
pos Car Laps time name
1 2 14 5:22.82 Bartt Roberts
2 1 13 5:01.32 Barry Stockinger
3 3 12 5:03.68 Dan Roth
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/30.1 1/25.8 3/31.3
2 2/20.4 1/22.5 3/21.2
3 2/22.4 1/21.5 3/22.1
4 2/24.3 1/21.4 3/25.1
5 3/23.9 1/23.4 2/20.6
6 2/24.6 1/22.1 3/33.4
7 2/24.2 1/22.0 3/21.5
8 2/21.5 1/21.6 3/
9 2/20.7 1/22.5 3/30.3
10 2/20.5 1/22.7 3/22.5
11 2/22.5 1/26.4 3/26.8
12 2/22.3 1/22.2 3/22.6
13 2/23.2 1/24.2 3/25.8
14 2/ 1/23.9 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 14 12
time 301.3 322.8 303.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Modified:
Colton Brown with 18/5:14.65
-- Truck Modified - A MAIN --
pos Car Laps time name
1 4 18 5:13.91 Colton Brown
2 1 18 5:15.64 Brent Chaffee
3 3 14 5:10.99 Jim Beltz
-- 2 --- DNS --- Greg Lankard
-- Truck Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/19.8 3/21.0 1/18.2
2 2/16.9 3/21.7 1/17.2
3 2/17.2 3/18.7 1/17.9
4 2/18.8 3/18.4 1/16.6
5 2/16.6 3/19.4 1/16.5
6 2/15.9 3/ 1/17.0
7 2/19.0 3/25.8 1/19.0
8 2/17.4 3/27.8 1/17.0
9 2/20.5 3/19.8 1/17.0
10 2/16.5 3/ 1/17.1
11 2/17.9 3/23.4 1/18.7
12 2/19.5 3/26.5 1/17.3
13 2/16.2 3/20.8 1/19.5
14 2/16.4 3/ 1/17.3
15 2/16.4 3/24.3 1/16.9
16 2/16.1 3/22.8 1/16.6
17 2/16.8 3/20.0 1/16.4
18 2/16.9 3/ 1/16.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 14 18
time 315.6 310.9 313.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|