R/C Superdome - TQ Pro Shop -- 06-19-2004
Top Qualifier for 2WD Stock:
Brandon Offutt with 17/5:16.19
-- 2WD Stock - A MAIN --
pos Car Laps time name
1 1 17 5:05.12 Brandon Offutt
2 4 17 5:16.32 Mark Perry
3 2 15 5:03.83 Dave Eckert
4 3 3 1:10.48 Jayson Sullivan
-- 2WD Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/18.9 4/25.5 3/24.3 2/20.0
2 1/17.5 3/21.8 4/26.7 2/18.5
3 1/17.1 3/19.1 4/19.3 2/16.9
4 1/17.8 3/20.5 4/ 2/18.2
5 1/17.7 3/ 4/ 2/17.6
6 1/17.6 3/21.6 4/ 2/18.9
7 1/18.1 3/21.2 4/ 2/17.4
8 1/17.8 3/18.6 4/ 2/17.9
9 1/17.9 3/18.9 4/ 2/17.1
10 1/17.7 3/18.6 4/ 2/17.5
11 1/19.0 3/18.4 4/ 2/17.9
12 2/19.0 3/18.9 4/ 1/18.0
13 1/17.0 3/18.6 4/ 2/17.6
14 1/18.4 3/22.5 4/ 2/18.9
15 1/17.3 3/18.8 4/ 2/21.3
16 1/17.6 3/19.9 4/ 2/20.2
17 1/17.9 3/ 4/ 2/21.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 15 3 17
time 305.1 303.8 70.4 316.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Nick Kenning with 18/5:20.01
-- Truck Stock - A MAIN --
pos Car Laps time name
1 4 18 5:13.22 Nick Kenning
2 3 16 5:08.46 Chris Offutt
3 2 15 5:01.72 Jim Beltz
4 1 13 5:14.68 Mercedes Doran
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/25.6 2/20.8 3/23.2 1/18.3
2 4/23.6 2/22.7 3/24.3 1/17.0
3 4/ 2/21.9 3/18.7 1/16.7
4 4/25.3 2/17.2 3/18.6 1/18.9
5 4/21.3 3/ 2/18.9 1/17.3
6 4/21.7 3/23.7 2/17.3 1/16.8
7 4/ 3/20.2 2/ 1/16.6
8 4/22.0 3/18.7 2/19.4 1/16.7
9 4/25.7 3/18.2 2/17.9 1/16.6
10 4/20.4 3/23.2 2/18.1 1/16.4
11 4/ 3/20.3 2/20.6 1/16.6
12 4/23.8 3/ 2/18.3 1/19.5
13 4/23.6 3/18.6 2/18.1 1/16.8
14 4/ 3/19.7 2/20.2 1/16.8
15 4/27.9 3/18.2 2/17.9 1/17.7
16 4/27.5 3/19.7 2/17.4 1/16.6
17 4/ 3/17.6 2/18.9 1/16.5
18 4/25.4 3/ 2/ 1/20.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 15 16 18
time 314.6 301.7 308.4 313.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Tony Leatherman with 19/5:06.45
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 5 19 5:12.30 Tony Leatherman
2 3 17 5:06.70 Nick Kenning
3 4 17 5:16.29 Keaton Radi
4 2 16 5:10.33 Brent Chaffee
5 6 16 5:17.86 Curt Radi
6 1 14 5:15.83 Matt Hildebrand
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/19.2 4/20.6 2/18.4 6/22.5 1/17.7 5/21.7
2 3/17.8 6/ 1/16.9 5/20.8 2/18.7 4/20.4
3 3/17.2 6/34.4 1/16.4 4/17.6 2/15.6 5/22.4
4 2/17.2 6/16.7 3/20.5 4/19.5 1/15.9 5/
5 3/19.1 6/17.9 2/16.9 4/17.3 1/15.9 5/20.6
6 3/22.2 6/17.0 2/16.5 4/17.2 1/16.1 5/17.0
7 3/ 6/16.5 2/17.2 4/ 1/16.0 5/18.8
8 6/ 4/16.9 2/18.9 3/17.5 1/15.7 5/20.1
9 6/ 4/16.0 2/20.9 3/16.9 1/16.0 5/20.5
10 6/60.5 4/18.8 2/ 3/17.7 1/16.1 5/16.6
11 6/16.8 4/22.2 2/21.4 3/17.7 1/18.8 5/19.6
12 6/18.1 4/ 2/16.9 3/17.2 1/15.6 5/
13 6/18.9 4/20.2 2/16.9 3/19.8 1/16.1 5/21.7
14 6/ 5/21.7 2/19.9 3/18.4 1/16.2 4/18.4
15 6/20.8 5/21.0 2/17.4 3/ 1/15.5 4/20.7
16 6/21.6 4/16.1 2/16.6 3/24.4 1/15.8 5/
17 6/ 4/17.0 2/17.4 3/17.0 1/15.8 5/23.8
18 6/26.5 4/16.5 2/16.6 3/16.9 1/16.1 5/16.7
19 6/19.2 4/ 2/ 3/17.1 1/17.6 5/18.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 16 17 17 19 16
time 315.8 310.3 306.6 316.2 312.3 317.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Mini T:
Crystal Eckert with 13/5:22.64
-- Mini T - A MAIN --
pos Car Laps time name
1 2 12 5:33.16 JoDee Eckert
2 1 11 5:30.19 Crystal Eckert
-- Mini T --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/22.6 2/27.0
2 1/33.7 2/31.4
3 1/29.5 2/28.4
4 1/23.7 2/25.6
5 2/34.3 1/26.6
6 1/23.2 2/29.4
7 2/30.2 1/25.5
8 2/34.8 1/26.1
9 2/30.7 1/25.5
10 2/30.4 1/26.8
11 2/36.6 1/26.0
12 2/ 1/34.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12
time 330.1 333.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|