R/C Superdome - TQ Pro Shop -- 06-05-2004
Top Qualifier for Beginners:
Matt Roberts with 13/5:05.59
-- Beginners - A MAIN --
pos Car Laps time name
1 3 13 5:15.93 Matt Roberts
2 2 12 5:03.32 Bartt Roberts
3 4 11 5:08.75 Chris Roberts
4 1 10 5:07.10 Jeremy Cambell
5 5 10 5:07.28 Dan Roth
-- Beginners --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/34.5 4/33.0 1/25.2 3/32.3 2/31.7
2 5/32.1 2/23.3 1/22.2 3/26.4 4/31.5
3 5/ 2/23.3 1/28.1 3/30.9 4/30.7
4 5/31.1 2/29.3 1/19.8 3/22.6 4/
5 5/29.2 2/19.7 1/20.1 3/ 4/23.9
6 5/26.5 2/26.7 1/20.3 3/30.0 4/28.4
7 3/24.1 2/26.2 1/26.0 4/37.4 5/34.5
8 3/ 2/20.8 1/21.8 4/ 5/
9 4/32.3 2/24.9 1/25.0 3/29.4 5/32.3
10 5/39.2 2/21.8 1/33.6 3/27.1 4/29.2
11 5/26.9 2/27.9 1/23.0 3/25.0 4/31.2
12 4/30.7 2/25.9 1/23.1 3/25.2 5/33.5
13 4/ 2/ 1/27.2 3/21.9 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 12 13 11 10
time 307.1 303.3 315.9 308.7 307.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Colton Brown with 17/5:02.21
-- Truck Stock - A MAIN --
pos Car Laps time name
1 1 17 5:01.04 Colton Brown
2 3 16 5:12.14 Phil Painter
3 2 15 5:04.47 Jim Beltz
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/18.2 3/20.5 2/20.0
2 1/18.6 2/19.2 3/22.1
3 1/17.8 2/21.6 3/19.4
4 1/17.3 3/22.7 2/19.1
5 1/17.5 2/18.8 3/22.5
6 1/17.1 2/17.5 3/17.5
7 1/19.4 2/18.3 3/18.7
8 1/17.2 2/ 3/
9 1/17.7 2/23.1 3/22.9
10 1/16.8 2/18.3 3/18.0
11 1/18.0 2/17.9 3/17.9
12 1/19.6 2/21.0 3/21.2
13 1/17.1 3/24.8 2/20.0
14 1/17.6 3/21.9 2/18.6
15 1/16.8 3/ 2/17.2
16 1/16.8 3/19.7 2/17.8
17 1/16.6 3/18.5 2/18.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 15 16
time 301.0 304.4 312.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Richard Cantrell with 18/5:08.84
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 1 18 5:16.25 Richard Cantrell
2 6 17 5:00.48 Shane Grebin
3 5 16 5:03.45 Matt Hildebrand
4 3 16 5:19.10 Nick Kenning
5 4 14 4:42.00 Mark Perry
6 2 12 3:49.28 Brent Chaffee
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/17.8 3/20.3 4/20.7 6/28.0 5/22.8 2/19.7
2 1/17.1 3/17.0 4/18.4 6/18.6 5/17.1 2/16.3
3 1/16.8 5/22.5 3/17.4 6/17.8 4/17.5 2/16.0
4 1/16.1 5/16.0 3/18.5 6/17.8 4/17.9 2/18.5
5 1/16.8 4/19.7 3/16.2 6/17.6 5/21.1 2/16.5
6 1/16.6 6/ 3/18.2 5/17.7 4/16.8 2/16.1
7 1/16.7 6/25.3 3/20.1 5/ 4/17.6 2/16.3
8 1/16.6 6/22.7 3/17.6 5/20.6 4/17.3 2/16.5
9 1/16.8 6/17.1 4/20.0 5/20.3 3/17.8 2/20.0
10 1/16.3 6/16.8 4/ 5/17.0 3/17.7 2/17.5
11 1/20.5 5/18.2 4/23.9 6/22.4 3/ 2/16.6
12 1/17.3 5/16.2 4/17.2 6/17.6 3/23.6 2/18.0
13 2/22.5 5/16.8 4/17.8 6/20.8 3/17.6 1/17.4
14 1/16.4 5/ 3/17.3 6/ 4/20.1 2/20.0
15 1/16.9 6/ 4/27.6 5/26.5 3/20.2 2/20.7
16 1/17.2 6/ 4/ 5/18.5 3/20.5 2/17.3
17 1/18.6 6/ 4/27.1 5/ 3/17.1 2/16.2
18 1/18.3 6/ 4/20.2 5/ 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 12 16 14 16 17
time 316.2 229.2 319.0 282.0 303.4 300.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|