R/C Superdome - TQ Pro Shop
04-03-2004
Top Qualifier for 2WD Stock:
Kirk Collins with 17/5:14.41
-- 2WD Stock - A MAIN --
pos Car Laps time name
1 1 17 5:18.47 Matt Hildebrand
2 3 17 5:19.49 Steve Bosker
3 4 16 5:19.80 Kirk Collins
4 2 15 5:17.86 Ashley Burns
5 5 12 5:04.72 Lucas Bishop
-- 2WD Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ _
1 4/30.2 2/23.2 1/18.4 5/32.0 3/28.4
2 3/17.7 2/19.4 1/19.4 4/20.9 5/26.8
3 3/17.9 2/18.7 1/18.7 4/18.2 5/
4 3/17.7 2/18.4 1/17.8 4/17.5 5/25.8
5 2/20.3 3/26.6 1/18.1 4/18.4 5/26.0
6 2/17.7 3/18.6 1/18.3 4/ 5/
7 2/17.8 3/ 1/17.9 4/23.8 5/27.6
8 2/17.8 3/22.7 1/18.6 4/19.7 5/24.0
9 2/17.2 3/18.5 1/20.6 4/18.4 5/20.8
10 2/17.8 4/28.4 1/17.8 3/19.3 5/21.4
11 2/17.5 4/19.0 1/19.5 3/18.2 5/23.6
12 2/16.7 4/23.1 1/19.5 3/19.0 5/
13 2/19.6 4/21.6 1/18.2 3/18.0 5/25.5
14 2/17.5 4/18.7 1/17.7 3/17.4 5/
15 2/18.2 4/18.0 1/18.1 3/18.7 5/29.7
16 2/17.6 4/22.1 1/18.9 3/18.5 5/24.7
17 1/18.4 4/ 2/21.1 3/21.0 5/
_____ _____ _____ _____ _____
laps 17 15 17 16 12
time 318.4 317.8 319.4 319.7 304.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Truck Stock:
Chad Butler with 17/5:10.30
-- Truck Stock - A MAIN --
pos Car Laps time name
1 6 17 5:04.91 Chad Butler
2 2 17 5:05.08 Ken Peterson
3 3 17 5:16.27 Phil Painter
4 4 16 5:12.80 Rick Bell
5 1 13 5:08.02 Herb Linsley
-- 5 --- DNS --- Barry Stockinger
-- Truck Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5_
1 5/34.0 2/18.7 3/20.7 4/22.4 1/16.4
2 5/ 2/17.4 3/18.3 4/19.4 1/18.1
3 5/24.8 2/17.6 3/18.3 4/18.9 1/18.7
4 5/27.0 2/17.3 3/18.5 4/19.3 1/17.3
5 5/ 2/20.4 3/18.2 4/19.3 1/17.7
6 5/21.0 2/17.8 3/18.1 4/19.0 1/17.3
7 5/26.8 2/17.6 3/18.1 4/19.7 1/18.1
8 5/20.2 2/17.0 3/18.1 4/18.9 1/17.9
9 5/19.4 2/17.7 3/22.3 4/19.0 1/19.4
10 5/19.1 2/19.4 3/18.0 4/19.1 1/17.9
11 5/ 2/17.1 3/18.4 4/19.0 1/17.6
12 5/24.4 2/17.5 3/18.2 4/ 1/17.8
13 5/25.1 2/17.8 3/18.2 4/21.3 1/18.1
14 5/20.3 2/17.1 3/17.7 4/18.1 1/17.4
15 5/21.6 2/17.0 3/17.5 4/18.5 1/16.8
16 5/ 2/17.4 3/17.9 4/18.5 1/18.0
17 5/23.7 2/19.3 3/18.8 4/21.5 1/19.5
_____ _____ _____ _____ _____ _
laps 13 17 17 16 17
time 308.0 305.0 316.2 312.8 304.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Modified:
Ryan Streck with 19/5:06.14
-- 2WD Modified - A MAIN --
pos Car Laps time name
1 5 20 5:11.87 Eric Larsen
2 3 19 5:00.23 Tony Leatherman
3 2 19 5:04.60 Ryan Streck
4 4 18 5:03.24 Cool
5 1 18 5:06.06 Frank Sell
-- 2WD Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__
1 3/16.2 1/14.8 2/15.3 4/17.1 5/17.3
2 3/16.1 1/15.4 2/15.5 5/16.3 4/15.2
3 3/15.9 2/16.2 1/15.5 5/18.2 4/15.8
4 4/20.1 2/20.1 3/21.1 5/17.2 1/16.4
5 4/16.2 2/15.6 3/15.9 5/16.6 1/15.1
6 4/16.3 2/16.8 3/15.8 5/16.2 1/15.1
7 4/16.1 2/15.9 3/15.6 5/16.5 1/15.2
8 4/15.8 3/16.2 2/14.9 5/16.3 1/15.7
9 5/19.6 3/15.7 2/15.7 4/16.5 1/15.5
10 5/15.7 3/16.3 2/15.3 4/16.1 1/15.3
11 5/16.3 3/15.5 2/15.1 4/16.8 1/15.5
12 4/16.3 3/16.0 2/16.1 5/17.0 1/15.2
13 5/17.3 3/15.6 2/15.2 4/17.0 1/15.0
14 5/ 3/15.6 2/15.3 4/ 1/15.8
15 5/20.7 3/15.7 2/15.1 4/17.4 1/15.8
16 5/15.8 3/15.4 2/15.4 4/18.2 1/15.3
17 5/16.0 3/16.1 2/15.7 4/16.0 1/15.7
18 5/17.7 3/15.5 2/14.9 4/16.5 1/15.1
19 5/16.9 3/15.4 2/15.7 4/16.4 1/15.4
20 5/ 3/ 2/ 4/ 1/15.4
_____ _____ _____ _____ ____
laps 18 19 19 18 20
time 306.0 304.6 300.2 303.2 311.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Modified - B MAIN --
pos Car Laps time name
1 3 18 5:07.62 Nick Kenning
2 6 18 5:11.52 Ray Burns
3 5 17 5:00.45 Brad Stewart
4 1 17 5:04.28 Shane Grebin
5 2 10 2:54.25 Greg Lankard
-- 2WD Modified --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5_
1 1/15.4 2/15.6 3/17.7 5/20.9 4/18.1
2 1/16.4 2/16.6 3/17.1 5/17.0 4/17.1
3 2/17.7 1/16.6 3/16.7 5/16.7 4/16.9
4 2/16.3 1/15.8 3/16.2 5/16.8 4/17.3
5 2/16.9 1/16.4 3/16.8 4/17.6 5/20.2
6 5/25.1 2/24.0 1/18.2 4/18.5 3/16.9
7 5/16.2 1/16.4 2/19.0 4/16.2 3/16.3
8 5/16.7 1/16.2 2/16.4 4/16.5 3/16.6
9 5/17.4 4/19.6 1/16.6 3/16.5 2/15.8
10 5/16.5 4/16.5 1/16.2 3/16.2 2/16.5
11 3/16.9 5/ 1/16.6 4/20.6 2/16.9
12 2/16.0 5/ 1/16.8 4/16.8 3/20.5
13 4/20.5 5/ 1/16.3 3/17.1 2/17.6
14 4/18.8 5/ 1/16.9 3/16.8 2/16.8
15 3/17.1 5/ 1/16.9 4/21.1 2/17.0
16 4/18.7 5/ 1/16.6 3/16.4 2/16.6
17 4/20.8 5/ 1/19.3 3/18.1 2/16.4
18 4/ 5/ 1/16.3 3/ 2/17.3
_____ _____ _____ _____ _____
laps 17 10 18 17 18
time 304.2 174.2 307.6 300.4 311.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Mod Mini-T:
Steven Goss with 14/5:20.35
-- Mod Mini-T - A MAIN --
pos Car Laps time name
1 2 13 5:10.28 Steven Goss
2 1 13 5:15.63 Herb Linsley
3 3 12 5:06.08 Scott Painter
4 4 12 5:14.99 Amanda Lankard
-- Mod Mini-T --A MAIN --
nCar-> __1__ __2__ __3__ 4
1 4/26.8 2/22.2 3/23.2 1/21.9
2 4/27.3 3/25.5 2/23.4 1/24.3
3 4/29.5 1/23.4 3/33.1 2/31.8
4 4/27.6 1/26.0 3/26.5 2/25.3
5 4/24.3 1/23.5 3/24.9 2/25.0
6 4/21.7 1/22.5 2/22.9 3/28.0
7 3/21.4 1/21.1 2/22.0 4/24.5
8 3/22.0 1/21.6 2/21.7 4/25.9
9 3/26.7 1/22.5 2/28.2 4/26.2
10 2/22.4 1/25.3 3/29.9 4/
11 2/20.7 1/25.8 3/21.3 4/27.3
12 2/22.6 1/21.8 3/28.3 4/24.0
13 2/22.0 1/28.4 3/ 4/30.2
_____ _____ _____ _____
laps 13 13 12 12
time 315.6 310.2 306.0 314.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|